forked from milc-qcd/milc_qcd
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathout.sample.meson.su3_hev_mr.2
50 lines (50 loc) · 2.31 KB
/
out.sample.meson.su3_hev_mr.2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
BEGIN_ALL
out.meson.120.static
59354
4 4 4 8
6.0000000e+00 1.2000000e-01 12
1.7000000e-01
0.0000000e+00
20
19
3.2739991E+01 -6.2612318E+00 3.2739991E+01 6.2612318E+00 0.0000000E+00 0.0000000E+00
8.7831107E+00 -2.0565714E+00 8.7831107E+00 2.0565714E+00 0.0000000E+00 0.0000000E+00
2.4561950E+00 -6.5361021E-01 2.4561950E+00 6.5361021E-01 0.0000000E+00 0.0000000E+00
9.4805569E-01 4.3808380E-02 9.4805569E-01 2.3653008E-01 0.0000000E+00 0.0000000E+00
3.9091969E+00 7.8042956E-01 3.9091969E+00 7.8042956E-01 0.0000000E+00 0.0000000E+00
1.0041279E+01 2.1881659E+00 1.0041279E+01 2.1881659E+00 0.0000000E+00 0.0000000E+00
3.3144862E+01 6.3822008E+00 3.3144862E+01 6.3822008E+00 0.0000000E+00 0.0000000E+00
1.0645305E+02 -3.1741858E-03 1.0645305E+02 1.7208161E+01 0.0000000E+00 0.0000000E+00
out.meson.120.100
59354
4 4 4 8
6.0000000e+00 1.2000000e-01 12
1.7000000e-01
1.0000000e-01
20
19
1.3365682E+01 -3.3257436E+00 1.2887242E+01 3.6251350E+00 9.7262688E+00 9.0573977E+00
1.3367266E+00 -3.7633314E-01 1.2663984E+00 4.0697060E-01 1.2059025E+00 1.1252309E+00
1.6705371E-01 -4.5108076E-02 1.5929363E-01 5.0037529E-02 1.6195595E-01 1.5342462E-01
4.5880564E-02 1.8946584E-03 4.3815553E-02 1.3686404E-02 4.5340428E-02 4.3166937E-02
2.2439322E-01 5.5841808E-02 2.1559978E-01 6.1621809E-02 2.1397418E-01 2.0471018E-01
1.5941722E+00 4.2378529E-01 1.5228013E+00 4.6025388E-01 1.4471301E+00 1.3637158E+00
1.4007618E+01 3.5285006E+00 1.3379728E+01 3.7471066E+00 1.0366496E+01 9.5811766E+00
2.6871393E+02 2.9403077E-02 2.6621470E+02 5.8277785E+01 1.1169211E+02 1.0589615E+02
out.meson.120.120
59354
4 4 4 8
6.0000000e+00 1.2000000e-01 12
1.7000000e-01
1.2000000e-01
20
-1
8.1766144E+01 -1.0228426E+01 7.6420039E+01 1.1531806E+01 7.5615790E+01 6.9272384E+01
1.2867217E+01 -1.6488165E+00 1.1775187E+01 1.8309217E+00 1.2614404E+01 1.1449599E+01
2.5106832E+00 -2.8724310E-01 2.3263543E+00 3.3700497E-01 2.4879334E+00 2.2918049E+00
9.8953671E-01 1.8499727E-02 9.1972461E-01 1.3324673E-01 9.8720770E-01 9.1567573E-01
3.3331205E+00 3.6838815E-01 3.1310696E+00 4.2649800E-01 3.3165216E+00 3.1093597E+00
1.6022056E+01 1.9410435E+00 1.4883690E+01 2.1650332E+00 1.5738133E+01 1.4522283E+01
8.9277382E+01 1.1232321E+01 8.2217828E+01 1.2149916E+01 8.4052431E+01 7.6409973E+01
9.3339935E+02 1.6044235E-01 9.1225450E+02 1.3181162E+02 7.8150975E+02 7.4881544E+02
END_ALL