-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathcytoBand.txt
executable file
·1478 lines (1478 loc) · 50.8 KB
/
cytoBand.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
chr1 0 2300000 p36.33 gneg
chr1 2300000 5300000 p36.32 gpos25
chr1 5300000 7100000 p36.31 gneg
chr1 7100000 9100000 p36.23 gpos25
chr1 9100000 12500000 p36.22 gneg
chr1 12500000 15900000 p36.21 gpos50
chr1 15900000 20100000 p36.13 gneg
chr1 20100000 23600000 p36.12 gpos25
chr1 23600000 27600000 p36.11 gneg
chr1 27600000 29900000 p35.3 gpos25
chr1 29900000 32300000 p35.2 gneg
chr1 32300000 34300000 p35.1 gpos25
chr1 34300000 39600000 p34.3 gneg
chr1 39600000 43700000 p34.2 gpos25
chr1 43700000 46300000 p34.1 gneg
chr1 46300000 50200000 p33 gpos75
chr1 50200000 55600000 p32.3 gneg
chr1 55600000 58500000 p32.2 gpos50
chr1 58500000 60800000 p32.1 gneg
chr1 60800000 68500000 p31.3 gpos50
chr1 68500000 69300000 p31.2 gneg
chr1 69300000 84400000 p31.1 gpos100
chr1 84400000 87900000 p22.3 gneg
chr1 87900000 91500000 p22.2 gpos75
chr1 91500000 94300000 p22.1 gneg
chr1 94300000 99300000 p21.3 gpos75
chr1 99300000 101800000 p21.2 gneg
chr1 101800000 106700000 p21.1 gpos100
chr1 106700000 111200000 p13.3 gneg
chr1 111200000 115500000 p13.2 gpos50
chr1 115500000 117200000 p13.1 gneg
chr1 117200000 120400000 p12 gpos50
chr1 120400000 121700000 p11.2 gneg
chr1 121700000 123400000 p11.1 acen
chr1 123400000 125100000 q11 acen
chr1 125100000 143200000 q12 gvar
chr1 143200000 147500000 q21.1 gneg
chr1 147500000 150600000 q21.2 gpos50
chr1 150600000 155100000 q21.3 gneg
chr1 155100000 156600000 q22 gpos50
chr1 156600000 159100000 q23.1 gneg
chr1 159100000 160500000 q23.2 gpos50
chr1 160500000 165500000 q23.3 gneg
chr1 165500000 167200000 q24.1 gpos50
chr1 167200000 170900000 q24.2 gneg
chr1 170900000 173000000 q24.3 gpos75
chr1 173000000 176100000 q25.1 gneg
chr1 176100000 180300000 q25.2 gpos50
chr1 180300000 185800000 q25.3 gneg
chr1 185800000 190800000 q31.1 gpos100
chr1 190800000 193800000 q31.2 gneg
chr1 193800000 198700000 q31.3 gpos100
chr1 198700000 207100000 q32.1 gneg
chr1 207100000 211300000 q32.2 gpos25
chr1 211300000 214400000 q32.3 gneg
chr1 214400000 223900000 q41 gpos100
chr1 223900000 224400000 q42.11 gneg
chr1 224400000 226800000 q42.12 gpos25
chr1 226800000 230500000 q42.13 gneg
chr1 230500000 234600000 q42.2 gpos50
chr1 234600000 236400000 q42.3 gneg
chr1 236400000 243500000 q43 gpos75
chr1 243500000 248956422 q44 gneg
chr10 0 3000000 p15.3 gneg
chr10 3000000 3800000 p15.2 gpos25
chr10 3800000 6600000 p15.1 gneg
chr10 6600000 12200000 p14 gpos75
chr10 12200000 17300000 p13 gneg
chr10 17300000 18300000 p12.33 gpos75
chr10 18300000 18400000 p12.32 gneg
chr10 18400000 22300000 p12.31 gpos75
chr10 22300000 24300000 p12.2 gneg
chr10 24300000 29300000 p12.1 gpos50
chr10 29300000 31100000 p11.23 gneg
chr10 31100000 34200000 p11.22 gpos25
chr10 34200000 38000000 p11.21 gneg
chr10 38000000 39800000 p11.1 acen
chr10 39800000 41600000 q11.1 acen
chr10 41600000 45500000 q11.21 gneg
chr10 45500000 48600000 q11.22 gpos25
chr10 48600000 51100000 q11.23 gneg
chr10 51100000 59400000 q21.1 gpos100
chr10 59400000 62800000 q21.2 gneg
chr10 62800000 68800000 q21.3 gpos100
chr10 68800000 73100000 q22.1 gneg
chr10 73100000 75900000 q22.2 gpos50
chr10 75900000 80300000 q22.3 gneg
chr10 80300000 86100000 q23.1 gpos100
chr10 86100000 87700000 q23.2 gneg
chr10 87700000 91100000 q23.31 gpos75
chr10 91100000 92300000 q23.32 gneg
chr10 92300000 95300000 q23.33 gpos50
chr10 95300000 97500000 q24.1 gneg
chr10 97500000 100100000 q24.2 gpos50
chr10 100100000 101200000 q24.31 gneg
chr10 101200000 103100000 q24.32 gpos25
chr10 103100000 104000000 q24.33 gneg
chr10 104000000 110100000 q25.1 gpos100
chr10 110100000 113100000 q25.2 gneg
chr10 113100000 117300000 q25.3 gpos75
chr10 117300000 119900000 q26.11 gneg
chr10 119900000 121400000 q26.12 gpos50
chr10 121400000 125700000 q26.13 gneg
chr10 125700000 128800000 q26.2 gpos50
chr10 128800000 133797422 q26.3 gneg
chr10_GL383545v1_alt 0 179254 gneg
chr10_GL383546v1_alt 0 309802 gneg
chr10_KI270824v1_alt 0 181496 gneg
chr10_KI270825v1_alt 0 188315 gneg
chr11 0 2800000 p15.5 gneg
chr11 2800000 11700000 p15.4 gpos50
chr11 11700000 13800000 p15.3 gneg
chr11 13800000 16900000 p15.2 gpos50
chr11 16900000 22000000 p15.1 gneg
chr11 22000000 26200000 p14.3 gpos100
chr11 26200000 27200000 p14.2 gneg
chr11 27200000 31000000 p14.1 gpos75
chr11 31000000 36400000 p13 gneg
chr11 36400000 43400000 p12 gpos100
chr11 43400000 48800000 p11.2 gneg
chr11 48800000 51000000 p11.12 gpos75
chr11 51000000 53400000 p11.11 acen
chr11 53400000 55800000 q11 acen
chr11 55800000 60100000 q12.1 gpos75
chr11 60100000 61900000 q12.2 gneg
chr11 61900000 63600000 q12.3 gpos25
chr11 63600000 66100000 q13.1 gneg
chr11 66100000 68700000 q13.2 gpos25
chr11 68700000 70500000 q13.3 gneg
chr11 70500000 75500000 q13.4 gpos50
chr11 75500000 77400000 q13.5 gneg
chr11 77400000 85900000 q14.1 gpos100
chr11 85900000 88600000 q14.2 gneg
chr11 88600000 93000000 q14.3 gpos100
chr11 93000000 97400000 q21 gneg
chr11 97400000 102300000 q22.1 gpos100
chr11 102300000 103000000 q22.2 gneg
chr11 103000000 110600000 q22.3 gpos100
chr11 110600000 112700000 q23.1 gneg
chr11 112700000 114600000 q23.2 gpos50
chr11 114600000 121300000 q23.3 gneg
chr11 121300000 124000000 q24.1 gpos50
chr11 124000000 127900000 q24.2 gneg
chr11 127900000 130900000 q24.3 gpos50
chr11 130900000 135086622 q25 gneg
chr11_GL383547v1_alt 0 154407 gneg
chr11_JH159136v1_alt 0 200998 gneg
chr11_JH159137v1_alt 0 191409 gneg
chr11_KI270721v1_random 0 100316 gneg
chr11_KI270826v1_alt 0 186169 gneg
chr11_KI270827v1_alt 0 67707 gneg
chr11_KI270829v1_alt 0 204059 gneg
chr11_KI270830v1_alt 0 177092 gneg
chr11_KI270831v1_alt 0 296895 gneg
chr11_KI270832v1_alt 0 210133 gneg
chr11_KI270902v1_alt 0 106711 gneg
chr11_KI270903v1_alt 0 214625 gneg
chr11_KI270927v1_alt 0 218612 gneg
chr12 0 3200000 p13.33 gneg
chr12 3200000 5300000 p13.32 gpos25
chr12 5300000 10000000 p13.31 gneg
chr12 10000000 12600000 p13.2 gpos75
chr12 12600000 14600000 p13.1 gneg
chr12 14600000 19800000 p12.3 gpos100
chr12 19800000 21100000 p12.2 gneg
chr12 21100000 26300000 p12.1 gpos100
chr12 26300000 27600000 p11.23 gneg
chr12 27600000 30500000 p11.22 gpos50
chr12 30500000 33200000 p11.21 gneg
chr12 33200000 35500000 p11.1 acen
chr12 35500000 37800000 q11 acen
chr12 37800000 46000000 q12 gpos100
chr12 46000000 48700000 q13.11 gneg
chr12 48700000 51100000 q13.12 gpos25
chr12 51100000 54500000 q13.13 gneg
chr12 54500000 56200000 q13.2 gpos25
chr12 56200000 57700000 q13.3 gneg
chr12 57700000 62700000 q14.1 gpos75
chr12 62700000 64700000 q14.2 gneg
chr12 64700000 67300000 q14.3 gpos50
chr12 67300000 71100000 q15 gneg
chr12 71100000 75300000 q21.1 gpos75
chr12 75300000 79900000 q21.2 gneg
chr12 79900000 86300000 q21.31 gpos100
chr12 86300000 88600000 q21.32 gneg
chr12 88600000 92200000 q21.33 gpos100
chr12 92200000 95800000 q22 gneg
chr12 95800000 101200000 q23.1 gpos75
chr12 101200000 103500000 q23.2 gneg
chr12 103500000 108600000 q23.3 gpos50
chr12 108600000 111300000 q24.11 gneg
chr12 111300000 111900000 q24.12 gpos25
chr12 111900000 113900000 q24.13 gneg
chr12 113900000 116400000 q24.21 gpos50
chr12 116400000 117700000 q24.22 gneg
chr12 117700000 120300000 q24.23 gpos50
chr12 120300000 125400000 q24.31 gneg
chr12 125400000 128700000 q24.32 gpos50
chr12 128700000 133275309 q24.33 gneg
chr12_GL383549v1_alt 0 120804 gneg
chr12_GL383550v2_alt 0 169178 gneg
chr12_GL383551v1_alt 0 184319 gneg
chr12_GL383552v1_alt 0 138655 gneg
chr12_GL383553v2_alt 0 152874 gneg
chr12_GL877875v1_alt 0 167313 gneg
chr12_GL877876v1_alt 0 408271 gneg
chr12_KI270833v1_alt 0 76061 gneg
chr12_KI270834v1_alt 0 119498 gneg
chr12_KI270835v1_alt 0 238139 gneg
chr12_KI270836v1_alt 0 56134 gneg
chr12_KI270837v1_alt 0 40090 gneg
chr12_KI270904v1_alt 0 572349 gneg
chr13 0 4600000 p13 gvar
chr13 4600000 10100000 p12 stalk
chr13 10100000 16500000 p11.2 gvar
chr13 16500000 17700000 p11.1 acen
chr13 17700000 18900000 q11 acen
chr13 18900000 22600000 q12.11 gneg
chr13 22600000 24900000 q12.12 gpos25
chr13 24900000 27200000 q12.13 gneg
chr13 27200000 28300000 q12.2 gpos25
chr13 28300000 31600000 q12.3 gneg
chr13 31600000 33400000 q13.1 gpos50
chr13 33400000 34900000 q13.2 gneg
chr13 34900000 39500000 q13.3 gpos75
chr13 39500000 44600000 q14.11 gneg
chr13 44600000 45200000 q14.12 gpos25
chr13 45200000 46700000 q14.13 gneg
chr13 46700000 50300000 q14.2 gpos50
chr13 50300000 54700000 q14.3 gneg
chr13 54700000 59000000 q21.1 gpos100
chr13 59000000 61800000 q21.2 gneg
chr13 61800000 65200000 q21.31 gpos75
chr13 65200000 68100000 q21.32 gneg
chr13 68100000 72800000 q21.33 gpos100
chr13 72800000 74900000 q22.1 gneg
chr13 74900000 76700000 q22.2 gpos50
chr13 76700000 78500000 q22.3 gneg
chr13 78500000 87100000 q31.1 gpos100
chr13 87100000 89400000 q31.2 gneg
chr13 89400000 94400000 q31.3 gpos100
chr13 94400000 97500000 q32.1 gneg
chr13 97500000 98700000 q32.2 gpos25
chr13 98700000 101100000 q32.3 gneg
chr13 101100000 104200000 q33.1 gpos100
chr13 104200000 106400000 q33.2 gneg
chr13 106400000 109600000 q33.3 gpos100
chr13 109600000 114364328 q34 gneg
chr13_KI270838v1_alt 0 306913 gneg
chr13_KI270839v1_alt 0 180306 gneg
chr13_KI270840v1_alt 0 191684 gneg
chr13_KI270841v1_alt 0 169134 gneg
chr13_KI270842v1_alt 0 37287 gneg
chr13_KI270843v1_alt 0 103832 gneg
chr14 0 3600000 p13 gvar
chr14 3600000 8000000 p12 stalk
chr14 8000000 16100000 p11.2 gvar
chr14 16100000 17200000 p11.1 acen
chr14 17200000 18200000 q11.1 acen
chr14 18200000 24100000 q11.2 gneg
chr14 24100000 32900000 q12 gpos100
chr14 32900000 34800000 q13.1 gneg
chr14 34800000 36100000 q13.2 gpos50
chr14 36100000 37400000 q13.3 gneg
chr14 37400000 43000000 q21.1 gpos100
chr14 43000000 46700000 q21.2 gneg
chr14 46700000 50400000 q21.3 gpos100
chr14 50400000 53600000 q22.1 gneg
chr14 53600000 55000000 q22.2 gpos25
chr14 55000000 57600000 q22.3 gneg
chr14 57600000 61600000 q23.1 gpos75
chr14 61600000 64300000 q23.2 gneg
chr14 64300000 67400000 q23.3 gpos50
chr14 67400000 69800000 q24.1 gneg
chr14 69800000 73300000 q24.2 gpos50
chr14 73300000 78800000 q24.3 gneg
chr14 78800000 83100000 q31.1 gpos100
chr14 83100000 84400000 q31.2 gneg
chr14 84400000 89300000 q31.3 gpos100
chr14 89300000 91400000 q32.11 gneg
chr14 91400000 94200000 q32.12 gpos25
chr14 94200000 95800000 q32.13 gneg
chr14 95800000 100900000 q32.2 gpos50
chr14 100900000 102700000 q32.31 gneg
chr14 102700000 103500000 q32.32 gpos50
chr14 103500000 107043718 q32.33 gneg
chr14_GL000009v2_random 0 201709 gneg
chr14_GL000194v1_random 0 191469 gneg
chr14_GL000225v1_random 0 211173 gneg
chr14_KI270722v1_random 0 194050 gneg
chr14_KI270723v1_random 0 38115 gneg
chr14_KI270724v1_random 0 39555 gneg
chr14_KI270725v1_random 0 172810 gneg
chr14_KI270726v1_random 0 43739 gneg
chr14_KI270844v1_alt 0 322166 gneg
chr14_KI270845v1_alt 0 180703 gneg
chr14_KI270846v1_alt 0 1351393 gneg
chr14_KI270847v1_alt 0 1511111 gneg
chr15 0 4200000 p13 gvar
chr15 4200000 9700000 p12 stalk
chr15 9700000 17500000 p11.2 gvar
chr15 17500000 19000000 p11.1 acen
chr15 19000000 20500000 q11.1 acen
chr15 20500000 25500000 q11.2 gneg
chr15 25500000 27800000 q12 gpos50
chr15 27800000 30000000 q13.1 gneg
chr15 30000000 30900000 q13.2 gpos50
chr15 30900000 33400000 q13.3 gneg
chr15 33400000 39800000 q14 gpos75
chr15 39800000 42500000 q15.1 gneg
chr15 42500000 43300000 q15.2 gpos25
chr15 43300000 44500000 q15.3 gneg
chr15 44500000 49200000 q21.1 gpos75
chr15 49200000 52600000 q21.2 gneg
chr15 52600000 58800000 q21.3 gpos75
chr15 58800000 59000000 q22.1 gneg
chr15 59000000 63400000 q22.2 gpos25
chr15 63400000 66900000 q22.31 gneg
chr15 66900000 67000000 q22.32 gpos25
chr15 67000000 67200000 q22.33 gneg
chr15 67200000 72400000 q23 gpos25
chr15 72400000 74900000 q24.1 gneg
chr15 74900000 76300000 q24.2 gpos25
chr15 76300000 78000000 q24.3 gneg
chr15 78000000 81400000 q25.1 gpos50
chr15 81400000 84700000 q25.2 gneg
chr15 84700000 88500000 q25.3 gpos50
chr15 88500000 93800000 q26.1 gneg
chr15 93800000 98000000 q26.2 gpos50
chr15 98000000 101991189 q26.3 gneg
chr15_GL383554v1_alt 0 296527 gneg
chr15_GL383555v2_alt 0 388773 gneg
chr15_KI270727v1_random 0 448248 gneg
chr15_KI270848v1_alt 0 327382 gneg
chr15_KI270849v1_alt 0 244917 gneg
chr15_KI270850v1_alt 0 430880 gneg
chr15_KI270851v1_alt 0 263054 gneg
chr15_KI270852v1_alt 0 478999 gneg
chr15_KI270905v1_alt 0 5161414 gneg
chr15_KI270906v1_alt 0 196384 gneg
chr16 0 7800000 p13.3 gneg
chr16 7800000 10400000 p13.2 gpos50
chr16 10400000 12500000 p13.13 gneg
chr16 12500000 14700000 p13.12 gpos50
chr16 14700000 16700000 p13.11 gneg
chr16 16700000 21200000 p12.3 gpos50
chr16 21200000 24200000 p12.2 gneg
chr16 24200000 28500000 p12.1 gpos50
chr16 28500000 35300000 p11.2 gneg
chr16 35300000 36800000 p11.1 acen
chr16 36800000 38400000 q11.1 acen
chr16 38400000 47000000 q11.2 gvar
chr16 47000000 52600000 q12.1 gneg
chr16 52600000 56000000 q12.2 gpos50
chr16 56000000 57300000 q13 gneg
chr16 57300000 66600000 q21 gpos100
chr16 66600000 70800000 q22.1 gneg
chr16 70800000 72800000 q22.2 gpos50
chr16 72800000 74100000 q22.3 gneg
chr16 74100000 79200000 q23.1 gpos75
chr16 79200000 81600000 q23.2 gneg
chr16 81600000 84100000 q23.3 gpos50
chr16 84100000 87000000 q24.1 gneg
chr16 87000000 88700000 q24.2 gpos25
chr16 88700000 90338345 q24.3 gneg
chr16_GL383556v1_alt 0 192462 gneg
chr16_GL383557v1_alt 0 89672 gneg
chr16_KI270728v1_random 0 1872759 gneg
chr16_KI270853v1_alt 0 2659700 gneg
chr16_KI270854v1_alt 0 134193 gneg
chr16_KI270855v1_alt 0 232857 gneg
chr16_KI270856v1_alt 0 63982 gneg
chr17 0 3400000 p13.3 gneg
chr17 3400000 6500000 p13.2 gpos50
chr17 6500000 10800000 p13.1 gneg
chr17 10800000 16100000 p12 gpos75
chr17 16100000 22700000 p11.2 gneg
chr17 22700000 25100000 p11.1 acen
chr17 25100000 27400000 q11.1 acen
chr17 27400000 33500000 q11.2 gneg
chr17 33500000 39800000 q12 gpos50
chr17 39800000 40200000 q21.1 gneg
chr17 40200000 42800000 q21.2 gpos25
chr17 42800000 46800000 q21.31 gneg
chr17 46800000 49300000 q21.32 gpos25
chr17 49300000 52100000 q21.33 gneg
chr17 52100000 59500000 q22 gpos75
chr17 59500000 60200000 q23.1 gneg
chr17 60200000 63100000 q23.2 gpos75
chr17 63100000 64600000 q23.3 gneg
chr17 64600000 66200000 q24.1 gpos50
chr17 66200000 69100000 q24.2 gneg
chr17 69100000 72900000 q24.3 gpos75
chr17 72900000 76800000 q25.1 gneg
chr17 76800000 77200000 q25.2 gpos25
chr17 77200000 83257441 q25.3 gneg
chr17_GL000205v2_random 0 185591 gneg
chr17_GL000258v2_alt 0 1821992 gneg
chr17_GL383563v3_alt 0 375691 gneg
chr17_GL383564v2_alt 0 133151 gneg
chr17_GL383565v1_alt 0 223995 gneg
chr17_GL383566v1_alt 0 90219 gneg
chr17_JH159146v1_alt 0 278131 gneg
chr17_JH159147v1_alt 0 70345 gneg
chr17_JH159148v1_alt 0 88070 gneg
chr17_KI270729v1_random 0 280839 gneg
chr17_KI270730v1_random 0 112551 gneg
chr17_KI270857v1_alt 0 2877074 gneg
chr17_KI270858v1_alt 0 235827 gneg
chr17_KI270859v1_alt 0 108763 gneg
chr17_KI270860v1_alt 0 178921 gneg
chr17_KI270861v1_alt 0 196688 gneg
chr17_KI270862v1_alt 0 391357 gneg
chr17_KI270907v1_alt 0 137721 gneg
chr17_KI270908v1_alt 0 1423190 gneg
chr17_KI270909v1_alt 0 325800 gneg
chr17_KI270910v1_alt 0 157099 gneg
chr18 0 2900000 p11.32 gneg
chr18 2900000 7200000 p11.31 gpos50
chr18 7200000 8500000 p11.23 gneg
chr18 8500000 10900000 p11.22 gpos25
chr18 10900000 15400000 p11.21 gneg
chr18 15400000 18500000 p11.1 acen
chr18 18500000 21500000 q11.1 acen
chr18 21500000 27500000 q11.2 gneg
chr18 27500000 35100000 q12.1 gpos100
chr18 35100000 39500000 q12.2 gneg
chr18 39500000 45900000 q12.3 gpos75
chr18 45900000 50700000 q21.1 gneg
chr18 50700000 56200000 q21.2 gpos75
chr18 56200000 58600000 q21.31 gneg
chr18 58600000 61300000 q21.32 gpos50
chr18 61300000 63900000 q21.33 gneg
chr18 63900000 69100000 q22.1 gpos100
chr18 69100000 71000000 q22.2 gneg
chr18 71000000 75400000 q22.3 gpos25
chr18 75400000 80373285 q23 gneg
chr18_GL383567v1_alt 0 289831 gneg
chr18_GL383568v1_alt 0 104552 gneg
chr18_GL383569v1_alt 0 167950 gneg
chr18_GL383570v1_alt 0 164789 gneg
chr18_GL383571v1_alt 0 198278 gneg
chr18_GL383572v1_alt 0 159547 gneg
chr18_KI270863v1_alt 0 167999 gneg
chr18_KI270864v1_alt 0 111737 gneg
chr18_KI270911v1_alt 0 157710 gneg
chr18_KI270912v1_alt 0 174061 gneg
chr19 0 6900000 p13.3 gneg
chr19 6900000 12600000 p13.2 gpos25
chr19 12600000 13800000 p13.13 gneg
chr19 13800000 16100000 p13.12 gpos25
chr19 16100000 19900000 p13.11 gneg
chr19 19900000 24200000 p12 gvar
chr19 24200000 26200000 p11 acen
chr19 26200000 28100000 q11 acen
chr19 28100000 31900000 q12 gvar
chr19 31900000 35100000 q13.11 gneg
chr19 35100000 37800000 q13.12 gpos25
chr19 37800000 38200000 q13.13 gneg
chr19 38200000 42900000 q13.2 gpos25
chr19 42900000 44700000 q13.31 gneg
chr19 44700000 47500000 q13.32 gpos25
chr19 47500000 50900000 q13.33 gneg
chr19 50900000 53100000 q13.41 gpos25
chr19 53100000 55800000 q13.42 gneg
chr19 55800000 58617616 q13.43 gpos25
chr19_GL000209v2_alt 0 177381 gneg
chr19_GL383573v1_alt 0 385657 gneg
chr19_GL383574v1_alt 0 155864 gneg
chr19_GL383575v2_alt 0 170222 gneg
chr19_GL383576v1_alt 0 188024 gneg
chr19_GL949746v1_alt 0 987716 gneg
chr19_GL949747v2_alt 0 729520 gneg
chr19_GL949748v2_alt 0 1064304 gneg
chr19_GL949749v2_alt 0 1091841 gneg
chr19_GL949750v2_alt 0 1066390 gneg
chr19_GL949751v2_alt 0 1002683 gneg
chr19_GL949752v1_alt 0 987100 gneg
chr19_GL949753v2_alt 0 796479 gneg
chr19_KI270865v1_alt 0 52969 gneg
chr19_KI270866v1_alt 0 43156 gneg
chr19_KI270867v1_alt 0 233762 gneg
chr19_KI270868v1_alt 0 61734 gneg
chr19_KI270882v1_alt 0 248807 gneg
chr19_KI270883v1_alt 0 170399 gneg
chr19_KI270884v1_alt 0 157053 gneg
chr19_KI270885v1_alt 0 171027 gneg
chr19_KI270886v1_alt 0 204239 gneg
chr19_KI270887v1_alt 0 209512 gneg
chr19_KI270888v1_alt 0 155532 gneg
chr19_KI270889v1_alt 0 170698 gneg
chr19_KI270890v1_alt 0 184499 gneg
chr19_KI270891v1_alt 0 170680 gneg
chr19_KI270914v1_alt 0 205194 gneg
chr19_KI270915v1_alt 0 170665 gneg
chr19_KI270916v1_alt 0 184516 gneg
chr19_KI270917v1_alt 0 190932 gneg
chr19_KI270918v1_alt 0 123111 gneg
chr19_KI270919v1_alt 0 170701 gneg
chr19_KI270920v1_alt 0 198005 gneg
chr19_KI270921v1_alt 0 282224 gneg
chr19_KI270922v1_alt 0 187935 gneg
chr19_KI270923v1_alt 0 189352 gneg
chr19_KI270929v1_alt 0 186203 gneg
chr19_KI270930v1_alt 0 200773 gneg
chr19_KI270931v1_alt 0 170148 gneg
chr19_KI270932v1_alt 0 215732 gneg
chr19_KI270933v1_alt 0 170537 gneg
chr19_KI270938v1_alt 0 1066800 gneg
chr1_GL383518v1_alt 0 182439 gneg
chr1_GL383519v1_alt 0 110268 gneg
chr1_GL383520v2_alt 0 366580 gneg
chr1_KI270706v1_random 0 175055 gneg
chr1_KI270707v1_random 0 32032 gneg
chr1_KI270708v1_random 0 127682 gneg
chr1_KI270709v1_random 0 66860 gneg
chr1_KI270710v1_random 0 40176 gneg
chr1_KI270711v1_random 0 42210 gneg
chr1_KI270712v1_random 0 176043 gneg
chr1_KI270713v1_random 0 40745 gneg
chr1_KI270714v1_random 0 41717 gneg
chr1_KI270759v1_alt 0 425601 gneg
chr1_KI270760v1_alt 0 109528 gneg
chr1_KI270761v1_alt 0 165834 gneg
chr1_KI270762v1_alt 0 354444 gneg
chr1_KI270763v1_alt 0 911658 gneg
chr1_KI270764v1_alt 0 50258 gneg
chr1_KI270765v1_alt 0 185285 gneg
chr1_KI270766v1_alt 0 256271 gneg
chr1_KI270892v1_alt 0 162212 gneg
chr2 0 4400000 p25.3 gneg
chr2 4400000 6900000 p25.2 gpos50
chr2 6900000 12000000 p25.1 gneg
chr2 12000000 16500000 p24.3 gpos75
chr2 16500000 19000000 p24.2 gneg
chr2 19000000 23800000 p24.1 gpos75
chr2 23800000 27700000 p23.3 gneg
chr2 27700000 29800000 p23.2 gpos25
chr2 29800000 31800000 p23.1 gneg
chr2 31800000 36300000 p22.3 gpos75
chr2 36300000 38300000 p22.2 gneg
chr2 38300000 41500000 p22.1 gpos50
chr2 41500000 47500000 p21 gneg
chr2 47500000 52600000 p16.3 gpos100
chr2 52600000 54700000 p16.2 gneg
chr2 54700000 61000000 p16.1 gpos100
