-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathOMNITAB.OUT
254 lines (216 loc) · 13 KB
/
OMNITAB.OUT
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
omnitab PAGE 1
COLUMN 11 COLUMN 6 COLUMN 7
9.3000002 2.2358844 .13906173
10.000000 2.0440517 .14297032
9.6000004 2.1526172 .14084929
19.299999 .31177825 .10776561
4.3000002 3.8562973 .084441066
5.0000000 3.6030176 .094908081
4.5999999 3.7466953 .089039348
5.0000000 3.6030176 .094908081
5.4000001 3.4621482 .10047698
19.299999 .31177825 .10776561
17.000000 .59886223 .13155653
21.400000 .13076796 .077386357
21.400000 .13076796 .077386357
30.000000 .19725120 .13323891
2.0999999 4.7083240 .045567207
1.8000000 4.8310938 .039563548
12.900000 1.3409585 .14938168
12.500000 1.4291587 .14943428
24.299999 .0080843279 .021848831
25.700001 .0017020141 .010602657
27.100000 .029729981 .046726860
omnitab PAGE 2
9.3 34.235085 0.01467 0.13906 0.13983
10.0 37.407761 0.01272 0.14297 0.14353
9.6 35.063553 0.01412 0.14085 0.14156
19.3 46.132599 0.00906 0.10777 0.10815
4.3 24.344078 0.02505 0.08444 0.08808
5.0 29.689425 0.01843 0.09491 0.09668
4.6 21.934031 0.02925 0.08904 0.09372
5.0 32.501152 0.01595 0.09491 0.09624
5.4 30.656538 0.01751 0.10048 0.10199
19.3 45.607662 0.00923 0.10777 0.10816
17.0 44.518410 0.00960 0.13156 0.13191
21.4 47.634003 0.00860 0.07739 0.07786
21.4 46.645027 0.00890 0.07739 0.07790
30.0 45.069756 0.00941 0.13324 0.13357
2.1 21.934031 0.02925 0.04557 0.05415
1.8 21.934031 0.02925 0.03956 0.04920
12.9 38.862453 0.01195 0.14938 0.14986
12.5 36.648895 0.01314 0.14943 0.15001
24.3 47.634003 0.00860 0.02185 0.02348
25.7 46.132599 0.00906 0.01060 0.01395
27.1 47.634003 0.00860 0.04673 0.04751
omnitab PAGE 1
COLUMN 11 COLUMN 6 COLUMN 7
9.3000002 2.2358844 .13906173
10.000000 2.0440517 .14297032
9.6000004 2.1526172 .14084929
19.299999 .31177825 .10776561
4.3000002 3.8562973 .084441066
5.0000000 3.6030176 .094908081
4.5999999 3.7466953 .089039348
5.0000000 3.6030176 .094908081
5.4000001 3.4621482 .10047698
19.299999 .31177825 .10776561
17.000000 .59886223 .13155653
21.400000 .13076796 .077386357
21.400000 .13076796 .077386357
30.000000 .19725120 .13323891
2.0999999 4.7083240 .045567207
1.8000000 4.8310938 .039563548
12.900000 1.3409585 .14938168
12.500000 1.4291587 .14943428
24.299999 .0080843279 .021848831
25.700001 .0017020141 .010602657
27.100000 .029729981 .046726860
omnitab PAGE 2
9.3 34.235085 0.01467 0.13906 0.13983
10.0 37.407761 0.01272 0.14297 0.14353
9.6 35.063553 0.01412 0.14085 0.14156
19.3 46.132599 0.00906 0.10777 0.10815
4.3 24.344078 0.02505 0.08444 0.08808
5.0 29.689425 0.01843 0.09491 0.09668
4.6 21.934031 0.02925 0.08904 0.09372
5.0 32.501152 0.01595 0.09491 0.09624
5.4 30.656538 0.01751 0.10048 0.10199
19.3 45.607662 0.00923 0.10777 0.10816
17.0 44.518410 0.00960 0.13156 0.13191
21.4 47.634003 0.00860 0.07739 0.07786
21.4 46.645027 0.00890 0.07739 0.07790
30.0 45.069756 0.00941 0.13324 0.13357
2.1 21.934031 0.02925 0.04557 0.05415
1.8 21.934031 0.02925 0.03956 0.04920
12.9 38.862453 0.01195 0.14938 0.14986
12.5 36.648895 0.01314 0.14943 0.15001
24.3 47.634003 0.00860 0.02185 0.02348
25.7 46.132599 0.00906 0.01060 0.01395
27.1 47.634003 0.00860 0.04673 0.04751
omnitab PAGE 1
COLUMN 11 COLUMN 6 COLUMN 7
9.3000002 2.2358844 .13906173
10.000000 2.0440517 .14297032
9.6000004 2.1526172 .14084929
19.299999 .31177825 .10776561
4.3000002 3.8562973 .084441066
5.0000000 3.6030176 .094908081
4.5999999 3.7466953 .089039348
5.0000000 3.6030176 .094908081
5.4000001 3.4621482 .10047698
19.299999 .31177825 .10776561
17.000000 .59886223 .13155653
21.400000 .13076796 .077386357
21.400000 .13076796 .077386357
30.000000 .19725120 .13323891
2.0999999 4.7083240 .045567207
1.8000000 4.8310938 .039563548
12.900000 1.3409585 .14938168
12.500000 1.4291587 .14943428
24.299999 .0080843279 .021848831
25.700001 .0017020141 .010602657
27.100000 .029729981 .046726860
omnitab PAGE 2
9.3 34.235085 0.01467 0.13906 0.13983
10.0 37.407761 0.01272 0.14297 0.14353
9.6 35.063553 0.01412 0.14085 0.14156
19.3 46.132599 0.00906 0.10777 0.10815
4.3 24.344078 0.02505 0.08444 0.08808
5.0 29.689425 0.01843 0.09491 0.09668
4.6 21.934031 0.02925 0.08904 0.09372
5.0 32.501152 0.01595 0.09491 0.09624
5.4 30.656538 0.01751 0.10048 0.10199
19.3 45.607662 0.00923 0.10777 0.10816
17.0 44.518410 0.00960 0.13156 0.13191
21.4 47.634003 0.00860 0.07739 0.07786
21.4 46.645027 0.00890 0.07739 0.07790
30.0 45.069756 0.00941 0.13324 0.13357
2.1 21.934031 0.02925 0.04557 0.05415
1.8 21.934031 0.02925 0.03956 0.04920
12.9 38.862453 0.01195 0.14938 0.14986
12.5 36.648895 0.01314 0.14943 0.15001
24.3 47.634003 0.00860 0.02185 0.02348
25.7 46.132599 0.00906 0.01060 0.01395
27.1 47.634003 0.00860 0.04673 0.04751
omnitab PAGE 3
LIST OF DATA, INSTRUCTIONS AND DIAGNOSTICS
remote
read 1 2 3 4 5 20
file flux.dat
7 28.1 500 9.3 26 0.95
7 28.2 500 10 30 37.09
7 28.3 500 9.6 27 34.76
7 28.4 650 19.3 44 45.76
7 29.1 390 4.3 16 24.35
7 29.2 395 5 21 29.62
7 29.3 395 4.6 14 21.98
7 29.4 400 5 24 32.40
7 29.5 400 5.4 22 30.58
7 30.2 650 19.3 43 45.49
7 30.3 650 17 41 44.40
7 30.4 700 21.4 47 47.51
7 30.5 700 21.4 45 46.53
7 30.6 730 30 42 44.95
8 2.1 315 2.1 14 21.78
8 2.2 315 1.8 14 21.78
8 2.3 550 12.9 32 38.44
8 2.4 550 12.5 29 36.31
8 2.5 730 24.3 47 47.23
8 2.6 730 25.7 44 45.73
8 2.7 750 27.1 47 47.23
* INFORMATIVE DIAGNOSTIC FOR THE ABOVE INSTRUCTION -
NRMAX HAS BEEN RESET FROM 0 TO 21.
read 11 12 13 14
file n2volume.dat
2.600000+01 5.205676+00 5.505430E-03 2.871374E-02
3.000000+01 5.976422+00 4.747284E-03 2.857807E-02
2.700000+01 5.399672+00 5.280690E-03 2.867150E-02
4.400000+01 8.564105+00 4.564196E-03 2.854822E-02
1.600000+01 3.217736+00 8.880384E-03 2.954709E-02
2.100000+01 4.222612+00 6.954704E-03 2.902649E-02
1.400000+01 2.809679+00 9.766434E-03 2.982536E-02
2.400000+01 4.815068+00 6.022193E-03 2.881728E-02
2.200000+01 4.420970+00 6.623892E-03 2.894901E-02
4.300000+01 8.384942+00 4.505226E-03 2.853885E-02
4.100000+01 8.023997+00 4.400478E-03 2.852251E-02
4.700000+01 9.096360+00 4.750402E-03 2.857858E-02
4.500000+01 8.742396+00 4.625565E-03 2.855810E-02
4.200000+01 8.204906+00 4.450117E-03 2.853020E-02
1.400000+01 2.809679+00 9.766434E-03 2.982536E-02
1.400000+01 2.809679+00 9.766434E-03 2.982536E-02
3.200000+01 6.356561+00 4.510288E-03 2.853965E-02
2.900000+01 5.785045+00 4.901304E-03 2.860405E-02
4.700000+01 9.096360+00 4.750402E-03 2.857858E-02
omnitab PAGE 4
4.400000+01 8.564105+00 4.564196E-03 2.854822E-02
4.700000+01 9.096360+00 4.750402E-03 2.857858E-02
add 4 0.0 11
add 10. 12 21
div 12 21 12
mult 12 100. 12
add 10. 12 15
mult 15 15 15
div 10. 15 15
mult 14 15 14
mult 14 100. 14
mult 2. -.046845824 6
mult 6 11 6
add 2.3666198 6 6
mult 6 6 6
mult 0.01 11 7
mult 7 7 7
mult 6 7 7
sqrt 7 7
print 11 6 7
format a (2x,f5.1,f14.6,3f12.5)
mult 14 14 15
mult 7 7 16
add 15 16 9
sqrt 9 9
print a 11 12 14 7 9
stop
OMNITAB 80 PC VERSION 7.00 JULY 7, 1992
DEVELOPED AT THE
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY, GAITHERSBURG, MD 20899
FOR INSTALLATION PROBLEMS, CONTACT ALAN HECKERT 301-975-2899. FOR STATISTICAL PROBLEMS, CONTACT CARROL CROARKIN 301-975-2849