-
Notifications
You must be signed in to change notification settings - Fork 6
/
Copy pathnohtmlstatus.txt
1505 lines (1505 loc) · 203 KB
/
nohtmlstatus.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
Node CallSign City Prov./St Country Status Record install date lat long Lastupdate Freq Offset PL Owner URL Last Status Change AVRS Status AS OF:02/29/2020 05:49:01
1000 VE7RHS Vancouver BC Canada IDLE 1000 1998-11-12 49.26973 -123.24992 1582954389 145.2700 -600.0000 100.0 VE7LTD http://www.ars.ams.ubc.CA 1582910321 O
1003 VE7ISC Nanaimo BC Canada IDLE 1003 2008-06-24 49.22750 -123.97417 1582953238 146.6400 -600.0000 0.00 VE7NA http://ve7na.ca 1582930883 O
1010 VE7RHS Vancouver BC Canada IDLE 1010 2005-12-30 49.269810 -123.24996 1582941854 441.9750 5000.0000 100.0 VE7LTD http://www.ars.ams.ubc.ca 1582690538 O
1011 VA7IP Birken BC Canada IDLE 1011 2010-06-19 50.479891 -122.62233 1582943073 147.0000 0.0000 100.0 VE7LTD http://www.ssrn.ca 1580617473 O
1015 VE7RNV North Vancouver BC Canada IDLE 1015 2003-07-08 49.351225 -123.06771 1582947199 444.9500 5000.0000 0.00 VE7TLH http://www.nsarc.ca 1582822190 U
1030 VE7VIC Victoria BC Canada IDLE 1030 2001-05-15 48.43 -123.6 1582951110 146.8400 -600.0000 100.00 VE7BEU http://www.ve7vic.ca 1582734557 U
1040 VE7QE Penticton BC Canada IDLE 1040 2016-03-17 49.486247 -119.58963 1582944739 442.6250 0.0000 146.2 VE7QE 1582903036 U
1041 VE7BYN Sicamous BC Canada IDLE 1041 2004-07-11 50.825872 -118.99149 1582949070 147.5400 0.0000 0 VE7BYN 1582323888 U
1050 VE7RVN Vernon (SIRG) BC Canada DOWN 1050 1998-11-16 50.3589 -119.0587 1582819202 444.2750 5000.0000 0 VE7NOR http://norac.bc.ca/hosted/sirg/index.htm 1582819202 U
1068 VE6HM Edmonton - EchoIRLP #51068 AB Canada IDLE 1068 2002-12-08 53.5264 -113.3457 1582943900 147.0600 -600.0000 100.0 VE6HM http://www.narc.net 1582902063 O
1070 VE7NZ Coquitlam BC Canada IDLE 1070 2001-07-22 49.294297 -122.79985 1582942673 224.9200 -1600.0000 114.8 VE7NZ 1582769882 U
1080 VE7TSI Kamloops BC Canada IDLE 1080 2000-06-01 50.64385 -120.35623 1582921078 146.9600 -600.0000 0.00 VA7AQD http://karc.ca 1582906903 O
1090 VE7NVI Chemainus - EchoPiRLP #223569 BC Canada IDLE 1090 2013-08-19 50.3931 -125.9517 1582948037 146.5800 0.0000 167.9 VE7BBG 1582784714 A
1099 VE6MO CAMROSE ECHO/PIRLP #8137 AB Canada IDLE 1099 2014-05-12 53.01137 -112.84368 1582951203 146.5800 0.0000 100.0 VE6MO http://www.telusplanet.net/public/ve6mo 1582855469 U
1100 VE6MLD Medicine Hat AB Canada IDLE 1100 2019-03-12 50.01551 -110.38 1582947523 146.7000 -600.0000 100.0 VE6MLD 1582946943 O
1120 VE7KU Port Alberni BC Canada IDLE 1120 2001-07-31 49.272562 -124.62790 1582949466 147.2400 600.0000 0.00 VE7TFM http://arrowsmitharc.ca 1578691814 U
1122 VE6TRC Fort McMurray EchoIRLP #590955 AB Canada IDLE 1122 2012-04-27 56.390061 -111.27515 1582943639 147.0000 600.0000 100.0 VE6RFM http://www.fmarc.ca 1582917084 O
1123 VE7ZNU COQUITLAM BC Canada IDLE 1123 2018-07-24 49.248220 -122.80751 1582954789 442.8500 5000.0000 0.00 VE7ZNU http://ve7scc.org 1577129479 U
1126 VE7RBH Smithers BC Canada IDLE 1126 2007-07-24 54.781945 -127.180056 1582950787 147.3300 0.0000 100 VE7EPT 1582823890 U
1130 VA7LPG Nanoose Bay BC Canada IDLE 1130 2007-12-27 49.3082 -124.2342 1582951829 444.3000 5000.0000 141.3 VE7IT 1582608728 U
1133 VE7EDA Mobile Node BC Canada IDLE 1133 2011-03-10 0 0 1582920823 0.0000 0.0000 0 VE7EDA https://www.qrz.com/db/VE7EDA 1582920823 U
1144 VE7EDA Genelle BC Canada IDLE 1144 2006-06-14 49.212162 -117.69161 1582947000 147.4400 0.0000 0 VE7EDA https://www.qrz.com/db/VE7EDA 1582903198 O
1147 VE7SQR Squamish BC Canada IDLE 1147 2005-12-28 49.7185 -123.14750 1582952606 147.0000 600.0000 77.0 VE7CUU http://squamisharc.wordpress.com/ 1581198128 O
1155 VE7EDA Nakusp BC Canada 9222 1155 2011-10-04 50.2396039 -117.80073 1582949337 446.1250 0.0000 100. VE7EDA https://www.qrz.com/db/VE7EDA 1580791813 U
1164 VE7PEN Penticton BC Canada IDLE 1164 2006-03-30 49.445972 -119.61581 1582951957 146.5800 0.0000 123 VA7DP http://www.ve7prc.ca 1582813309 U
1179 VA7RFR Parksville BC Canada IDLE 1179 2011-08-24 49.303538 -124.32496 1582953836 147.0800 600.0000 141.3 VA7DMN 1582927181 U
1180 VE7PQA Parksville BC Canada IDLE 1180 2007-12-27 49.3179 -124.3111 1582954456 147.2800 600.0000 141.3 VE7IT 1582602790 U
1196 VE7GSJ Invermere BC Canada IDLE 1196 2018-10-27 50.495712 -116.02090 1582943275 0.0000 0.0000 0.00 VE7GSJ 1582860660 U
1198 VE5YLL Lloydminster AB Canada IDLE 1198 2019-05-25 53.25721 -110.02088 1582940179 444.7250 -5000.0000 100.0 VE6LAH http://saskaltarc.ca/wp/ 1582607574 U
1199 VE6MO CAMROSE - ECHO/PiRLP # 4499 AB Canada IDLE 1199 2013-05-08 53.01137 -112.84368 1582951291 446.0000 0.0000 114.8 VE6MO http://www.telusplanet.net/public/ve6mo 1582951291 U
1200 VA7WPT Victoria BC Canada IDLE 1200 2018-08-01 48.4523502 -123.49959 1582930773 223.5200 0.0000 123.0 VA7JRJ 1582922971 U
1207 VE7BAS Richmond BC Canada IDLE 1207 2004-03-27 49.131281 -123.17235 1582946283 147.5100 0.0000 156.7 VE7BAS 1582685428 U
1210 VE7DQC Prince Rupert BC Canada IDLE 1210 2002-01-04 54.3125 -130.32527 1582944101 147.3300 0.0000 0.00 VE7DQC 1582823877 U
1224 * IDLE 1224 2018-06-16 1582945417 0.0000 0.0000 0.00 * 1582496991 U
1232 VA5EIS Regina (Pasqua North) SK Canada IDLE 1232 2014-10-02 50.483644 -104.65042 1582945332 146.4000 0.0000 100 VE5EV http://www.photojim.ca 1582249433 U
1260 SARA Province-wide AB Canada IDLE 1260 2001-09-04 53.513351 -113.28523 1582936463 444.9500 5000.0000 114.8 VE6RHS http://www.saralink.ca 1582908269 U
1284 VE7RIZ MERRITT BC Canada IDLE 1284 2020-02-27 50.12364 -120.78944 1582942060 147.0800 600.0000 110.9 VE7RIZ 1582938921 U
1297 VA7MWR Clinton Village <V.H.F.> BC Canada IDLE 1297 2012-11-25 51.50650 -121.35200 1582953398 146.5800 0.0000 0.00 VA7MWR 1582888850 U
1303 VE7SNO Kitimat BC Canada IDLE 1303 2011-12-06 54.061 -128.634 1582948187 146.5800 0.0000 0.00 VA7TF 1582775065 U
1311 VE6ZH Alix AB Canada IDLE 1311 2015-12-18 52.400901 -113.18494 1582940976 147.2100 600.0000 0.00 VE6ZH 1582501174 U
1333 VA4SKY Swan River MB Canada IDLE 1333 2015-08-08 52.103586 -101.26064 1582947359 146.5200 0.0000 0 VA4SKY http://www.dauphinamateurradioclub.ca/ 1582417032 U
1340 VE5BRC The Battlefords SK Canada IDLE 1340 2001-04-21 52.7691 -108.325 1582946862 147.2400 600.0000 0.00 VE5RAE http://ve5brc.amateur-radio.ca 1582946862 O
1348 VA7RHH Hudsons Hope BC Canada IDLE 1348 2008-05-28 56.04607 -122.13128 1582954215 146.5400 0.0000 100.0 VE7TJQ http://www.hhrac.com 1559597609 O
1350 VE5SKN Saskatoon SK Canada IDLE 1350 2018-11-26 52.198056 -106.39194 1582946989 449.9750 -5000.0000 0.00 VE5SKN http://www.meewasin-ars.ca 1582946989 U
1353 VE6QE Red Deer AB Canada IDLE 1353 2008-06-29 52.180 -113.4900 1582951469 147.1500 600.0000 0 VA6JL http://www.caarc.ca 1582951469 U
1370 VE5LAK Prince Albert/Christopher Lake SK Canada IDLE 1370 2007-12-27 53.56319 -105.94751 1582877533 146.6100 -600.0000 0 VE5QU 1581024752 U
1380 VE5MLR Meadow Lake SK Canada DOWN 1380 2001-07-03 54.1323 -108.4296 1582687502 147.3300 600.0000 0.00 VE5DOA 1582687502 U
1381 VE7EDA Mobile Node BC Canada IDLE 1381 2017-11-25 0 0 1582952375 0.0000 0.0000 0 VE7EDA http://www.qrz.com/db/VE7EDA 1582578357 U
1396 VE7RPS Vancouver BC Canada IDLE 1396 2006-01-08 49.268529 -123.25349 1582954673 442.2250 5000.0000 107.2 VE7MDT 1580367203 U
1404 VE3SPA Pickering ON Canada IDLE 1404 2002-11-11 43.860355555 -79.032483333 1582938800 147.3750 600.0000 0.00 VE3LUM http://www.ve3spc.org 1582684567 O
1418 VE7WYO Creston BC Canada IDLE 1418 2014-12-13 49.15500 -116.45874 1582940196 147.5700 0.0000 100.0 VE7WYO 1582745074 U
1420 VE7RAM Tappen BC Canada IDLE 1420 2007-12-27 50.8029 -119.3758 1582955095 146.4850 0.0000 0.00 VE7LOG 1581641499 U
1440 VE6LAW St. Albert AB Canada IDLE 1440 2015-02-08 53.644444 -113.67333 1582940348 146.9400 -600.0000 100.0 VE6LAW http://www.ncaarc.ca 1582865111 U
1444 VE7LWS Victoria BC Canada IDLE 1444 2017-01-19 48.4621 -123.295322 1582950464 441.4000 0.0000 100.0 VE7LWS 1582950464 U
1476 VE6HFD Hanna AB Canada IDLE 1476 2018-01-09 51.6251 -111.9881 1582944321 146.8200 -600.0000 0 VE6HFD 1582663104 U
1483 VE6LK Aldersyde AB Canada IDLE 1483 2004-10-04 50.7216324 -113.80646 1582945057 145.4700 -600.0000 0 VE6HRB http://www.FARS.ca 1582778032 O
1485 VA6KE Lacombe AB Canada IDLE 1485 2010-07-26 52.473788 -113.71727 1582947986 0.0000 0.0000 203.5 VE6KEZ 1582947986 O
1487 VE5QU Emma Lake/EchoIRLP #299208 SK Canada IDLE 1487 2019-03-26 1582947918 446.8750 0.0000 0 VE5QU http://micro-node.com 1582855460 U
1488 VE7PGK Prince George BC Canada IDLE 1488 2012-12-06 54.0247 -122.81444 1582946929 145.6000 0.0000 0.00 VE7PGK 1582946929 U
1491 VE7OGO Kelowna BC Canada IDLE 1491 2005-05-16 49.873 -119.453 1582935111 146.6200 -600.0000 0 VA7DBI http://www.ocarc.ca 1580222460 O
1492 VA6WM Whitecourt AB Canada IDLE 1492 2011-11-28 54.147408 -115.65864 1582943283 444.3250 5000.0000 0 VA6WM http://www.wcar.ca 1582820807 U
1500 VY1IRL Whitehorse YT Canada IDLE 1500 2011-03-29 60.750914 -135.09687 1582921643 146.8800 -600.0000 100.0 VY1IRL http://www.yara.ca/repeaters/repeaters.htm 1582079243 O
1504 VE4CNR Winnipeg MB Canada IDLE 1504 2017-07-24 49.88656 -97.05171 1582939436 146.7600 600.0000 0.00 VE4BB http://winnipegarc.org 1582540082 U
1507 VE7WCC New Westminster BC Canada IDLE 1507 2005-11-08 49.21962 -122.90832 1582950007 145.1500 -600.0000 123.0 VE7WCC 1582950007 U
1547 VA7FLH West Kelowna bc BC Canada IDLE 1547 2006-07-26 49.856367 -119.61844 1582942096 147.4800 0.0000 123.0 VA7FLH http//irlp.net 1582813400 O
1550 VE5YQR Regina SK Canada IDLE 1550 2000-12-15 50.44810 -104.61599 1582954920 147.1200 600.0000 0.00 VE5EE http://www.sarl.ca/rara/ 1582947015 O
1560 VE7FFU Terrace BC Canada IDLE 1560 2002-04-17 54.535028 -128.60218 1582944076 147.3300 0.0000 0.00 VE7IJJ 1582623012 U
1570 VE5SCR Swift Current SK Canada IDLE 1570 2001-11-12 50.282673 -107.68934 1582946927 146.7900 -600.0000 0.00 VE5SCR http://www.swarc.ca 1582946927 U
1573 VA6RV Edmonton AB Canada IDLE 1573 2019-02-21 1582946707 438.5000 0.0000 100.0 VA6RV http://micro-node.com 1582937630 U
1587 VE5HAW Yorkton & Area SK Canada 9307 1587 2013-04-24 0 0 1582950619 147.3000 0.0000 0.00 VE5RJM http://nonprofits.accesscomm.ca/parc/ 1582950619 U
1634 VE7KNL Salmo BC Canada IDLE 1634 2015-04-29 49.1922 -117.2992 1582926503 147.5500 0.0000 100 VE7KNL 1582918800 U
1640 VE6YBP Brooks AB Canada IDLE 1640 2016-04-06 50.565975 -111.89916 1582947566 147.2700 600.0000 110.9 VE6JBW 1582792355 U
1642 VE8YK Yellowknife NT Canada IDLE 1642 2013-04-06 62.445414 -114.37518 1582947769 146.9400 -600.0000 100 VE8RT http://www.ykars.com 1582676739 U
1659 VA6OK Coronation AB Canada IDLE 1659 2012-12-09 52.09278 -11144525 1582942743 146.8950 -600.0000 100.0 VA6OK 1579560159 U
1660 VE7CAP Cranbrook BC Canada IDLE 1660 2001-12-17 49.45829 -115.63037 1582939395 146.9400 -600.0000 0.00 VE7DNG http://www.qsl.net/ekarc/ 1582860657 U
1694 VE7RPT Vancouver BC Canada IDLE 1694 2007-12-09 49.36167 -122.9522 1582935536 146.9400 -600.0000 0.00 VE7BCB http://www.bcfmca.bc.ca/ 1582913414 U
1700 VE4SRR Swan River MB Canada IDLE 1700 2001-02-26 52.1035 -101.270 1582941720 146.9400 -600.0000 0.00 VE4WO 1582545919 U
1710 VA5EMO Yorkton & Area SK Canada IDLE 1710 2002-04-17 51.634208 -102.43679 1582948241 445.5750 -5000.0000 0 VE5RJM http://nonprofits.accesscomm.ca/parc/ 1582946931 U
1722 VE7RXZ Sunshine Coast BC Canada 9009 1722 2018-09-02 49.2221 -124.0039 1582908517 147.2200 600.0000 100.0 VE7RBE http://www.ve7rxz.ca/ 1582908517 U
1736 VE7RSC Surrey BC Canada IDLE 1736 2008-01-10 49.183677 -122.844764 1582950500 147.3600 -600.0000 110.9 VE7SAR 1582910199 U
1737 VE7RSC Surrey BC Canada IDLE 1737 2011-09-10 49.183677 -122.844764 1582943539 443.7750 5000.0000 110.9 VE7SAR 1582912189 U
1738 * IDLE 1738 2018-06-05 1582941977 0.0000 0.0000 0.00 * 1554597371 U
1750 VE5ROD Flin Flon/echo/irlp #366393 MB Canada IDLE 1750 2001-08-04 54.768486 -101.87722 1582940182 146.9400 -600.0000 0 VE4AMW 1582497443 U
1755 VA7ITS Nanaimo - EchoIRLP #428436 BC Canada IDLE 1755 2009-03-08 49.22750 -123.97417 1582945484 444.7250 5000.0000 141.3 VE7NA http://ve7na.ca 1582942644 O
1759 VA7CRC Chilliwack BC Canada IDLE 1759 2018-09-05 49.15132 -122.03815 1582953238 146.9600 -600.0000 110.9 VE7AFA http://www.chwkarc.ca 1582300239 U
1766 VE5MBX Martensville SK Canada IDLE 1766 2007-02-09 52.2925 -106.66767 1582935388 449.5000 -5000.0000 D023 VE5DWR http://www.saskatoon-dstar.ca/ 1574875283 O
1788 VE6XVK Edmonton - EchoIRLP #51788 AB Canada IDLE 1788 2014-11-20 53.49030 -113.6417 1582952408 446.4750 0.0000 100.0 VE6XVK http://stn1788.ip.irlp.net:8000/ 1582952408 O
1807 VA5RSR Rocanville - EchoIRLP #425463 SK Canada 9307 1807 2009-02-12 50.383297 -101.69589 1582950768 145.3100 -600.0000 100.0 VE5LCM http://nonprofits.accesscomm.ca/parc/ 1582902012 U
1809 VE4WSC Winnipeg MB Canada IDLE 1809 2010-05-21 49.8635555 -97.111444 1582934528 147.5700 0.0000 127.3 VE4DRK http://www.ve4wsc.ampr.org 1582877982 U
1810 VE6PWT Calgary AB Canada IDLE 1810 2002-02-11 51.0509 -114.1616 1582952143 147.5500 0.0000 88.5 VE6PWT 1582877662 U
1811 VE7EDA Nakusp BC Canada IDLE 1811 2004-04-05 50.239683 -117.80083 1582937076 146.9400 -600.0000 100 VE7EDA https://www.qrz.com/db/VE7EDA 1582906646 O
1838 VE4RMG Whitefish Lake MB Canada DOWN 1838 2014-11-25 54.74389 -101.65961 1582739102 145.0000 0.0000 0 VE4RMG 1582739102 U
1849 VE7MTY Pitt Meadows-EchoIRLP #44463 BC Canada IDLE 1849 2003-05-16 49.212019 -122.675885 1582951502 443.6250 5000.0000 156.7 VE7XX http://mrarc.net 1582772369 O
1864 VE7AT Princeton, BC BC Canada IDLE 1864 2015-11-24 49.4590 -120.5062 1582946877 446.8750 0.0000 100.0 VE7AT 1582913683 O
1888 VE7JFB Kamloops BC Canada IDLE 1888 2004-11-01 50.66494 -120.16624 1582953976 146.5500 0.0000 100.00 VE7JFB 1582509711 U
1898 VY1RMD Dawson City YT Canada IDLE 1898 2016-07-23 64.0659 -139.4286 1582944248 146.5800 0.0000 0.00 VY1RM http://www.yara.ca 1581977347 O
1910 VE7RMR Maple Ridge - EchoIRLP -#51910 BC Canada IDLE 1910 2002-01-21 49.219173 -122.60737 1582954403 146.8000 600.0000 156.7 VE7RMR http://mrarc.net 1582904870 O
1916 VE7PW Williams Lake BC Canada IDLE 1916 2012-06-25 52.138385 -122.14641 1582947752 146.7000 -600.0000 162.2 VE7PW 1582947752 O
1981 VE4PIN Pinawa MB Canada IDLE 1981 2008-12-06 50.147 -95.8895 1582939016 146.4900 0.0000 127.3 VA4GD 1558404491 U
1985 VE7RAP Comox BC Canada IDLE 1985 2015-03-06 49.7111189 -124.96687 1582921238 146.9100 -600.0000 141.3 VA7RIS http//www.comoxvalleyamateurradio.ca 1582504317 U
2000 VA3LU Thunder Bay ON Canada IDLE 2000 2001-04-13 48.4476 -89.2283 1582934463 146.8200 -600.0000 107.2 VA3LU 1582584778 U
2006 VE2RED Montreal QC Canada DOWN 2006 2005-06-08 43.2812 -73.3673 1582812003 147.2700 600.0000 103.5 VE2YU http://www.ve2rmp.org 1582812003 U
2009 VE9SJN Saint John -EchoIRLP #285237 NB Canada IDLE 2009 2005-07-23 45.30333 -66.07316 1582934811 147.2700 600.0000 100.0 VE9GFI http://www.lcarc.ca/ TARGET="_blank" 1581551694 O
2011 VO1UM SPANIARDS BAY NL Canada IDLE 2011 2011-10-13 47.600000 -53.30000 1582946035 447.5000 0.0000 0 VO1UM http:// google.ca 1580397251 U
2018 VE2REH Gatineau QC Canada IDLE 2018 2002-10-01 45.4748 -75.7042 1582953842 147.1050 600.0000 110.90 VE2REH http://www.ve2reh.net 1582870624 U
2030 VE1CRA Charlottetown PE Canada IDLE 2030 2001-08-11 46.21245 -63.34115 1582953238 146.6700 -600.0000 0.00 VE1AIC http://ve1cra.net 1581977168 O
2037 VE3TBF Haliburton ON Canada IDLE 2037 2003-05-03 45.118077 -78.498633 1582936707 147.2400 60000.0000 162.20 VE3KR 1582662444 U
2039 VE3RAG Barrie ON Canada IDLE 2039 2012-07-23 44.390881 -79.733942 1582941251 147.0000 600.0000 156.7 VE3THR http://www.barriearc.com/ 1582941251 O
2040 VE2CRA Ottawa ON Canada IDLE 2040 2001-09-28 45.50306 -75.85056 1582934820 146.9400 -600.0000 100 VE3RC http://www.oarc.net 1581133638 U
2050 VE1NSG Halifax NS Canada IDLE 2050 2000-01-24 44.650795 -63.657082 1582941597 146.9400 -600.0000 0.00 VE1KS http://www.halifax-arc.org 1582856073 O
2053 VE3IEV Perth ON Canada DOWN 2053 2007-11-24 44.84125 -76.24050 1582559103 444.4500 5000.0000 100 VE3EV 1582559103 U
2060 VE1WRC Amherst NS Canada IDLE 2060 2006-09-06 45.773658 -64.064383 1582935347 147.2850 600.0000 0.00 VE1AFH http://www.westcumb.ca 1582591821 U
2069 VE3JOP Vaughan ON Canada IDLE 2069 2005-10-12 43.84213 -79.54206 1582942959 443.7750 5000.0000 103.5 VA3KY http://www.ve3jop.ca 1582541073 U
2080 VE1WN Greenwood NS Canada IDLE 2080 2001-10-11 44.984793 -64.877516 1582933356 147.2400 600.0000 0.00 VE1WN http:// 1582897964 U
2091 VE3IRO Iroquois ON Canada IDLE 2091 2015-04-18 44.8486971 -75.316198 1582931107 145.2900 -600.0000 100 VA3KPP 1582818429 O
2093 VE3TJU Prince Edward County ON Canada IDLE 2093 2014-06-05 43.993 -77.1408 1582934191 146.7300 -600.0000 118.8 VA3JLF http://www.peradioclub.ca 1582928336 U
2109 VE1BHS Sugarloaf - EchoIRLP 100853 NS Canada IDLE 2109 2007-02-06 45.580233 -63.803511 1582950991 145.3500 -600.0000 0.00 VE1ZX http://www.westcumb.ca 1582892698 U
2120 VA3RZS Peterborough ON Canada IDLE 2120 2002-04-23 44.38503 -78.40955 1582937737 147.3000 600.0000 0 VA3RZS http:// 1567104286 O
2133 VE9TCR Moncton NB Canada IDLE 2133 2011-07-13 46.173947 -64.875886 1582934948 147.3450 600.0000 0.00 VE9TCA 1582510505 U
2146 VA3PZG Brampton ON Canada IDLE 2146 2004-10-21 43.710068 -79.790979 1582949929 147.5700 0.0000 103.8 VA3PZG 1582858500 U
2184 VE3OHR Ingersoll ON Canada IDLE 2184 2007-08-12 43.029056 -80.861417 1582937187 147.2700 600.0000 114.8 VA3RQ http://www.eraradio.ca 1581883724 U
2202 VE3III Windsor ON Canada IDLE 2202 2005-10-10 42.313378 -83.036084 1582931712 147.0600 600.0000 118.8 VE3WRC 1582916957 U
2203 VE3MUS Huntsville ON Canada IDLE 2203 2003-12-12 45.32888 -78.96555 1582946284 145.2700 -6000.0000 156.7 VE3KR http://www.coarc.on.ca/ve3mus/ 1582946284 U
2224 VE3KR Punta Gorda FL USA IDLE 2224 2015-03-09 27.0207 -82.0098 1582930897 443.6500 5000.0000 100.0 VE3KR http 1582922922 U
2226 VE3AAY McKellar ON Canada IDLE 2226 2016-09-02 45.5185 -79.9430 1582936175 53.1100 1000.0000 156.7 VE3BV 1582838106 U
2236 VE3YXU Ingersoll ON Canada IDLE 2236 2008-12-23 43.0372564 -80.867943 1582943269 440.6000 0.0000 114.8 VE3NRJ http:// 1582943269 O
2248 VE3WCD Niagara Region ON Canada IDLE 2248 2007-04-21 43.041806 -79.316617 1582955235 147.3000 600.0000 107.2 VE3VM https://nparc.ca 1582860493 U
2250 VA3AEZ Woodbridge ON Canada IDLE 2250 2016-05-14 43.7879 -79.5729 1582945881 446.3000 0.0000 103.5 VE3AEZ 1582945881 U
2255 VE3SUP Whitby ON Canada IDLE 2255 2009-05-04 43.883056 -78.948056 1582944927 146.9700 600.0000 156.7 VA3MCX http://www.whitbyarc.org 1582858439 O
2262 VO1EHC Spaniard's Bay NL Canada IDLE 2262 2008-08-19 47.633200 -53.272200 1582936296 146.3000 0.0000 0.00 VO1UM 1580368581 U
2264 VE3ONR New Liskeard ON Canada IDLE 2264 2003-09-19 47.55 -79.15 1582941759 145.1900 -600.0000 103.5 VE3CIJ 1578873314 O
2268 VE1KEJ Maitland Bridge(Keji Nat Park) NS Canada IDLE 2268 2008-12-07 44.345690 -65.277754 1582937574 147.1950 -600.0000 0.00 VE1SMC http://qcarc.ve1cfy.net 1581299201 O
2269 VA3ROG Collingwood ON Canada IDLE 2269 2014-10-02 44.50188 -80.32628 1582952915 145.3700 -600.0000 156.7 VA3ANZ 1582847016 U
2280 VA3UW Almonte ON Canada IDLE 2280 2002-01-11 45.1621 -76.2929 1582940953 147.2700 600.0000 100.00 VE3XZT http://www.almontearclub.ca 1582547592 U
2292 VE1CBG Ohio NS Canada IDLE 2292 2018-01-26 45.484146 -62.046015 1582944077 146.5500 0.0000 100 VE1DSS 1547489954 U
2300 VO1KEN St. John's NL Canada DOWN 2300 2000-01-01 47.560692 -52.711487 1582739260 447.1000 -5.0000 0.00 VO1ST 1582739260 U
