-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathLogic Calculator-cache.lib
224 lines (224 loc) · 5.57 KB
/
Logic Calculator-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 74xx_74AHC273
#
DEF 74xx_74AHC273 U 0 20 Y Y 1 F N
F0 "U" -300 650 50 H V C CNN
F1 "74xx_74AHC273" -300 -650 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS 74HC273 74HCT273 74AHC273 74AHCT273
$FPLIST
DIP?20*
SO?20*
SOIC?20*
$ENDFPLIST
DRAW
S -300 600 300 -600 1 1 10 f
X ~Mr 1 -500 -500 200 R 50 50 1 0 I
X GND 10 0 -800 200 U 50 50 1 0 W
X Cp 11 -500 -400 200 R 50 50 1 0 I C
X Q4 12 500 100 200 L 50 50 1 0 O
X D4 13 -500 100 200 R 50 50 1 0 I
X D5 14 -500 0 200 R 50 50 1 0 I
X Q5 15 500 0 200 L 50 50 1 0 O
X Q6 16 500 -100 200 L 50 50 1 0 O
X D6 17 -500 -100 200 R 50 50 1 0 I
X D7 18 -500 -200 200 R 50 50 1 0 I
X Q7 19 500 -200 200 L 50 50 1 0 O
X Q0 2 500 500 200 L 50 50 1 0 O
X VCC 20 0 800 200 D 50 50 1 0 W
X D0 3 -500 500 200 R 50 50 1 0 I
X D1 4 -500 400 200 R 50 50 1 0 I
X Q1 5 500 400 200 L 50 50 1 0 O
X Q2 6 500 300 200 L 50 50 1 0 O
X D2 7 -500 300 200 R 50 50 1 0 I
X D3 8 -500 200 200 R 50 50 1 0 I
X Q3 9 500 200 200 L 50 50 1 0 O
ENDDRAW
ENDDEF
#
# 74xx_74LS133
#
DEF 74xx_74LS133 U 0 40 Y Y 2 L N
F0 "U" 0 50 50 H V C CNN
F1 "74xx_74LS133" 0 -50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP?16*
$ENDFPLIST
DRAW
A 0 0 150 -899 899 1 1 10 f 0 -150 0 150
A -360 0 258 354 -354 1 2 10 N -150 150 -150 -150
A -47 -52 204 150 837 1 2 10 f 150 0 -24 150
A -47 52 204 -150 -837 1 2 10 f 150 0 -24 -150
S -200 300 200 -300 2 1 10 f
P 2 1 1 10 -150 600 -150 -600 N
P 4 1 1 10 0 150 -150 150 -150 -150 0 -150 f
P 2 1 2 10 -150 -150 -150 -600 N
P 2 1 2 10 -150 -150 -25 -150 f
P 2 1 2 10 -150 150 -25 150 f
P 2 1 2 10 -150 600 -150 150 N
P 12 1 2 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
X VCC 16 0 500 200 D 50 50 2 0 W
X GND 8 0 -500 200 U 50 50 2 0 W
X ~ 1 -300 600 150 R 50 50 1 1 I
X ~ 10 -300 -100 150 R 50 50 1 1 I
X ~ 11 -300 -200 150 R 50 50 1 1 I
X ~ 12 -300 -300 150 R 50 50 1 1 I
X ~ 13 -300 -400 150 R 50 50 1 1 I
X ~ 14 -300 -500 150 R 50 50 1 1 I
X ~ 15 -300 -600 150 R 50 50 1 1 I
X ~ 2 -300 500 150 R 50 50 1 1 I
X ~ 3 -300 400 150 R 50 50 1 1 I
X ~ 4 -300 300 150 R 50 50 1 1 I
X ~ 5 -300 200 150 R 50 50 1 1 I
X ~ 6 -300 100 150 R 50 50 1 1 I
X ~ 7 -300 0 150 R 50 50 1 1 I
X ~ 9 300 0 150 L 50 50 1 1 O I
X ~ 1 -300 600 150 R 50 50 1 2 I I
X ~ 10 -300 -100 179 R 50 50 1 2 I I
X ~ 11 -300 -200 150 R 50 50 1 2 I I
X ~ 12 -300 -300 150 R 50 50 1 2 I I
X ~ 13 -300 -400 150 R 50 50 1 2 I I
X ~ 14 -300 -500 150 R 50 50 1 2 I I
X ~ 15 -300 -600 150 R 50 50 1 2 I I
X ~ 2 -300 500 150 R 50 50 1 2 I I
X ~ 3 -300 400 150 R 50 50 1 2 I I
X ~ 4 -300 300 150 R 50 50 1 2 I I
X ~ 5 -300 200 150 R 50 50 1 2 I I
X ~ 6 -300 100 179 R 50 50 1 2 I I
X ~ 7 -300 0 200 R 50 50 1 2 I I
X ~ 9 300 0 150 L 50 50 1 2 O
ENDDRAW
ENDDEF
#
# 74xx_74LS147
#
DEF 74xx_74LS147 U 0 40 Y Y 1 L N
F0 "U" -300 550 50 H V C CNN
F1 "74xx_74LS147" -300 -550 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP?16*
$ENDFPLIST
DRAW
S -300 500 300 -500 1 1 10 f
X E4 1 -500 100 200 R 50 50 1 0 I I
X E9 10 -500 -400 200 R 50 50 1 0 I I
X E1 11 -500 400 200 R 50 50 1 0 I I
X E2 12 -500 300 200 R 50 50 1 0 I I
X E3 13 -500 200 200 R 50 50 1 0 I I
X S3 14 500 100 200 L 50 50 1 0 O I
X VCC 16 0 700 200 D 50 50 1 0 W
X E5 2 -500 0 200 R 50 50 1 0 I I
X E6 3 -500 -100 200 R 50 50 1 0 I I
X E7 4 -500 -200 200 R 50 50 1 0 I I
X E8 5 -500 -300 200 R 50 50 1 0 I I
X S2 6 500 200 200 L 50 50 1 0 O I
X S1 7 500 300 200 L 50 50 1 0 O I
X GND 8 0 -700 200 U 50 50 1 0 W
X S0 9 500 400 200 L 50 50 1 0 O I
ENDDRAW
ENDDEF
#
# 74xx_IEEE_7404
#
DEF 74xx_IEEE_7404 U 0 30 Y Y 6 F N
F0 "U" 200 300 50 H V C CNN
F1 "74xx_IEEE_7404" 150 -350 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
T 0 -20 20 100 0 0 0 1 Normal 0 C C
S -250 250 250 -250 0 1 0 N
X Vcc 14 0 250 0 D 50 50 0 1 W N
X Gnd 7 0 -250 0 U 50 50 0 1 W N
X ~ 1 -550 0 300 R 50 50 1 1 I
X ~ 2 550 0 300 L 50 50 1 1 I I
X ~ 3 -550 0 300 R 50 50 2 1 I
X ~ 4 550 0 300 L 50 50 2 1 I I
X ~ 5 -550 0 300 R 50 50 3 1 I
X ~ 6 550 0 300 L 50 50 3 1 I I
X ~ 8 550 0 300 L 50 50 4 1 I I
X ~ 9 -550 0 300 R 50 50 4 1 I
X ~ 10 550 0 300 L 50 50 5 1 I I
X ~ 11 -550 0 300 R 50 50 5 1 I
X ~ 12 550 0 300 L 50 50 6 1 I I
X ~ 13 -550 0 300 R 50 50 6 1 I
ENDDRAW
ENDDEF
#
# Device_R_US
#
DEF Device_R_US R 0 0 N Y 1 F N
F0 "R" 100 0 50 V V C CNN
F1 "Device_R_US" -100 0 50 V V C CNN
F2 "" 40 -10 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
P 2 0 1 0 0 -90 0 -100 N
P 2 0 1 0 0 90 0 100 N
P 5 0 1 0 0 -30 40 -45 0 -60 -40 -75 0 -90 N
P 5 0 1 0 0 30 40 15 0 0 -40 -15 0 -30 N
P 5 0 1 0 0 90 40 75 0 60 -40 45 0 30 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Switch_SW_Push
#
DEF Switch_SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "Switch_SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# power_Earth
#
DEF power_Earth #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_Earth" 0 -150 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -25 -75 25 -75 N
P 2 0 1 0 -5 -100 5 -100 N
P 2 0 1 0 0 -50 0 0 N
P 2 0 1 0 50 -50 -50 -50 N
X Earth 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_VDD
#
DEF power_VDD #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_VDD" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X VDD 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library