forked from GrowingGit/GitHub-Chinese-Top-Charts
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathPascal.md
55 lines (50 loc) · 6.75 KB
/
Pascal.md
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
<a href="https://github.com/kon9chunkit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> • <a href="/content/docs/feedback.md">问题反馈</a>
# 中文增速榜 > 软件类 > Pascal
<sub>温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到</sub>
|#|Repository|Description|Stars|Average daily growth|Updated|
|:-|:-|:-|:-|:-|:-|
|1|[msfm2018/win_mac_tool](https://github.com/msfm2018/win_mac_tool)|windows mac桌面工具条|10|0|2021-06-07|
|2|[PassByYou888/zChinese](https://github.com/PassByYou888/zChinese)|自然语言项目:大规模词汇数据库 分词器 词性分析 语法依存性分析 关键词分析 简繁转 简港转 拼词转换 拼字转换 姓名识别|35|0|2021-09-21|
|3|[PassByYou888/ZServer4D](https://github.com/PassByYou888/ZServer4D)|ZServer4D 是一套从商业项目剥离而出的云服务器中间件,可以承载百万级的分布式负载服务,并且支持IoT及内网穿透|226|0|2021-11-06|
|4|[axpokl/display](https://github.com/axpokl/display)|Display单元库|5|0|2021-12-18|
|5|[PassByYou888/zCloud](https://github.com/PassByYou888/zCloud)|zCloud 是去中心化的SAAS后台框架,SAAS后台就是zCloud|9|0|2021-11-06|
|6|[royqh1979/Dev-CPP](https://github.com/royqh1979/Dev-CPP)|A lightweighted C/C++ IDE|294|0|2021-10-03|
|7|[digao-dalpiaz/Dam](https://github.com/digao-dalpiaz/Dam)|Delphi and Lazarus Message Dialogs with Formatted Text|70|0|2021-09-19|
|8|[cnpack/cnwizards](https://github.com/cnpack/cnwizards)|CnPack IDE Wizards|423|0|2021-12-13|
|9|[PassByYou888/ZInstaller2.0](https://github.com/PassByYou888/ZInstaller2.0)|ZInstaller2.0 安装程序使用ZDB2.0架构|3|0|2021-06-22|
|10|[59079096/HCView-Pascal](https://github.com/59079096/HCView-Pascal)|A control similar to Word or WPS(一个类似word或wps用于文字排版相关功能的控件)|65|0|2021-12-19|
|11|[Pzf874/TVChnlTest](https://github.com/Pzf874/TVChnlTest)|TV频道源检查软件(TVChnlTest.exe)这个小工具, 可以将你收集的直播源数据导入,并对其进行有效性检查,经整理后,可以导出为TXT格式或M3U8格式的文件。|3|0|2021-08-09|
|12|[ying32/liblcl](https://github.com/ying32/liblcl)|A common cross-platform GUI library, the core uses Lazarus LCL.|56|0|2021-10-31|
|13|[2o181o28/MyProg](https://github.com/2o181o28/MyProg)|蒟蒻的小学生水平程序|5|0|2021-10-17|
|14|[PassByYou888/ZDB2.0](https://github.com/PassByYou888/ZDB2.0)|ZDB2.0将是未来大数据支持的内核,ZDB2.0有自己的独立支持体系,跨平台特性,不依赖操作系统|16|0|2021-10-21|
|15|[coder163/delphi-socket](https://github.com/coder163/delphi-socket)|Delphi第二季网络编程|4|0|2021-10-26|
|16|[ymofen/diocp-v5](https://github.com/ymofen/diocp-v5)|delphi iocp, http, websocket, ntrip|203|0|2021-11-16|
|17|[pmiscn/MuObjectPool](https://github.com/pmiscn/MuObjectPool)|我用的delphi的公共库|5|0|2021-11-22|
|18|[dbyoung720/PBox](https://github.com/dbyoung720/PBox)|The modular development platform based on DLL Form|34|0|2021-12-11|
|19|[PassByYou888/zGameWare](https://github.com/PassByYou888/zGameWare)|-|19|0|2021-09-22|
|20|[PassByYou888/zSound](https://github.com/PassByYou888/zSound)|zSound Engine for All Platform(Android,IOS,OSX,Windows),supported delphi VCL/delphi FMX/fpc|26|0|2021-09-21|
|21|[artem78/AutoScreenshot](https://github.com/artem78/AutoScreenshot)|Automatic screenshot maker for Windows|30|0|2021-12-14|
|22|[digao-dalpiaz/DzHTMLText](https://github.com/digao-dalpiaz/DzHTMLText)|Delphi and Lazarus HTML Label component|85|0|2021-11-22|
|23|[cnpack/cnvcl](https://github.com/cnpack/cnvcl)|CnPack VCL Components|231|0|2021-12-18|
|24|[yangyxd/FMXUI](https://github.com/yangyxd/FMXUI)|FMX跨平台基础UI库|192|0|2021-12-06|
|25|[ying32/res2go-ide-plugin](https://github.com/ying32/res2go-ide-plugin)|res2go Lazarus IDE plug-in|13|0|2021-11-13|
|26|[LongDirtyAnimAlf/fpcupdeluxe](https://github.com/LongDirtyAnimAlf/fpcupdeluxe)|A GUI based installer for FPC and Lazarus|257|0|2021-12-03|
|27|[59079096/emr](https://github.com/59079096/emr)|基于HCView开发的电子病历程序|36|0|2021-09-12|
|28|[supersoho/Delphi-DirectUI](https://github.com/supersoho/Delphi-DirectUI)|Delphi DirectUI Controls|49|0|2021-08-23|
|29|[DelphiTeacher/OrangeFreeSDK](https://github.com/DelphiTeacher/OrangeFreeSDK)|免费的三方SDK|30|0|2021-12-14|
|30|[dbyoung720/ImageGray](https://github.com/dbyoung720/ImageGray)|MMX/SSE/SSE2/SSE4/AVX/AVX2/AVX512 optimization|12|0|2021-12-17|
|31|[ying32/DDNRuntime-examples](https://github.com/ying32/DDNRuntime-examples)|DDNRuntime(Delphi .NET Framework/.NET Core Runtime) example. DDNRuntime is a library for Delphi to call .net dll. Support the assembly written by c#, vb.net. Support importing .net dll to delphi, can ...|12|0|2021-12-10|
|32|[GerryFerdinandus/bittorrent-tracker-editor](https://github.com/GerryFerdinandus/bittorrent-tracker-editor)|Software for add or remove tracker from torrent files.|391|0|2021-12-03|
|33|[laciba96/WinBox-for-86Box](https://github.com/laciba96/WinBox-for-86Box)|WinBox for 86Box: The newest way to manage the oldest computers.|51|0|2021-12-19|
|34|[coder163/DesignPatternForDelphi](https://github.com/coder163/DesignPatternForDelphi)|网络上流传的设计模式多以Java、C++语言描述,用Delphi描述的资源几乎为零,特此整理|3|0|2021-11-21|
|35|[dbyoung720/ADOS](https://github.com/dbyoung720/ADOS)|给鼠标右键添加 "在此处打开命令窗口(管理员)" 菜单|2|0|2021-10-28|
|36|[PassByYou888/zExpression](https://github.com/PassByYou888/zExpression)|脚本与编译器内部的语法引擎内核,也是一种op内核,zExpression可以轻松实现自己的脚本引擎|37|0|2021-09-21|
|37|[terrylao/PascalContainer](https://github.com/terrylao/PascalContainer)|pascal data structure, B-Tree,B+Tree,B*Tree,T-Tree,HashMap|20|0|2021-07-30|
|38|[cnwneumann/InIOCP](https://github.com/cnwneumann/InIOCP)|InIOCP(小旋风服务套件)是一套开源的基于IOCP(Delphi版)的框架组件,自带消息封装,集成用户、消息、文件和数据库管理,支持自定义消息和远程函数,支持 HTTP 基本服务,支持 WebSocket,帮助快速实现网络开发,欢迎各位测试、使用和交流!|25|0|2021-06-02|
|39|[PassByYou888/zAI](https://github.com/PassByYou888/zAI)|zAI是机器视觉的人工智能方向项目|58|0|2021-06-21|
<div align="center">
<p><sub>↓ -- 感谢读者 -- ↓</sub></p>
榜单持续<a href="/content/docs/milestone.md">更新</a>,如有帮助请加星收藏,方便后续浏览,感谢你的支持!
</div>
<br/>
<div align="center"><a href="https://github.com/kon9chunkit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> • <a href="/content/docs/feedback.md">问题反馈</a></div>