Skip to content

Commit

Permalink
update training funcs and add a ScreenPipeline bash script
Browse files Browse the repository at this point in the history
  • Loading branch information
CAODH committed Dec 11, 2024
1 parent 8a9f6c2 commit 3471827
Show file tree
Hide file tree
Showing 20 changed files with 4,332 additions and 0 deletions.
Original file line number Diff line number Diff line change
@@ -0,0 +1,2 @@
protein_path,pocket_path,ref_ligand,ligand_path,protein_surface
/home/caoduanhua/NM_submit_code/SurfDock/data/Screen_sample_dirs/test_samples/1a0q/1a0q_protein_processed.pdb,/home/caoduanhua/NM_submit_code/SurfDock/data/Screen_sample_dirs/SurfDock_Screen_samples/repeat_zero/test_samples_8A_surface/1a0q/1a0q_protein_processed_8A.pdb,/home/caoduanhua/NM_submit_code/SurfDock/data/Screen_sample_dirs/test_samples/1a0q/1a0q_ligand.sdf,/home/caoduanhua/NM_submit_code/SurfDock/data/Screen_sample_dirs/test_samples/1a0q/1a0q_ligand_for_Screen.sdf,/home/caoduanhua/NM_submit_code/SurfDock/data/Screen_sample_dirs/SurfDock_Screen_samples/repeat_zero/test_samples_8A_surface/1a0q/1a0q_protein_processed_8A.ply

Large diffs are not rendered by default.

Original file line number Diff line number Diff line change
@@ -0,0 +1,387 @@
ply
format ascii 1.0
comment Generated by PyMesh
element vertex 142
property float x
property float y
property float z
property float charge
property float hbond
property float hphob
property float nx
property float ny
property float nz
property float si
element face 228
property list uchar int vertex_indices
end_header
10.031 20.453 59.718 -1.0583 -0.110677 -1.3 0.719114 -0.694385 0.0265542 -0.999938
15.776 18.357 62.4765 0.53671 -0.0997638 -2.57717 0.191254 -0.388849 0.901231 -0.999959
10.612 23.8855 63.5305 -5.74179 0 -1.3 0.988557 -0.121622 0.0892402 -0.999944
10.31 23.28 64.38 -1.57947 0 -1.3 0.866115 -0.313824 0.38905 -0.999953
12.2625 16.093 59.4545 0.435745 0 -1.3 -0.357045 0.878793 -0.31661 0.36035
14.3755 17.3705 59.3698 0.810053 0 -1.3 -0.52298 0.765236 -0.375375 -0.999855
15.6862 25.2432 60.6097 1.69345 0 4.2 -0.393972 -0.457631 0.797095 -0.99995
12.3975 21.587 56.266 3.77246 0.549096 -3.9 0.212235 -0.609249 0.76405 -0.632207
16.283 24.218 52.926 1.79114 0 -3.9 0.446856 -0.686712 0.573364 0.999879
11.5002 15.6777 63.258 0.783449 0.079234 -1.3 -0.540712 0.609465 0.579813 -0.999933
11.3785 15.8993 59.9757 0.496349 0 -1.3 -0.345304 0.880592 -0.324535 0.999883
16.4643 21.8757 51.7225 2.03691 0 2.18772 -0.0606657 -0.0406606 0.99733 0.527827
18.988 23.848 54.153 2.34589 0 -0.393639 -0.858771 -0.507748 0.06859 0.901063
14.953 18.8965 53.01 1.63215 0 3.8 0.145414 0.946959 0.286573 0.999906
14.5498 21.45 60.698 1.84401 0.706653 -4.5 -0.971762 0.206755 -0.113715 -0.999902
9.984 20.895 58.728 -3.30881 -0.721176 -1.3 0.717516 -0.620868 -0.315742 -0.999925
16.169 21.1075 63.2965 1.22592 0.597185 -4.5 -0.61943 0.13865 0.772712 -0.999919
15.9972 22.809 58.5822 1.83261 0.392454 -3.87373 -0.826447 -0.278885 -0.489089 -0.0515779
10.295 21.8318 56.7887 -5.88706 0 -1.3 -0.232857 -0.945765 0.226507 0.999954
10.836 14.716 58.0185 1.41223 0 -2.54507 0.185742 0.967993 -0.168785 0.785329
10.461 22.6793 63.5592 -4.03322 0 -1.3 0.852656 -0.49981 0.152208 -0.99986
10.3305 15.6545 60.144 0.587239 0 -2.25615 0.0585209 0.991498 -0.116219 0.99994
17.208 23.9775 52.4775 1.73673 0 3.1869 -0.198959 -0.524445 0.827872 0.999921
15.9175 18.5015 57.4895 1.6296 0 3.24488 -0.714143 0.399887 0.574535 0.999932
15.0603 19.134 61.322 0.894825 0 -2.77742 -0.97553 0.150818 -0.159987 -0.0491646
16.465 19.0382 58.1748 1.77388 0 -0.831048 -0.97585 -0.0278744 0.216655 0.999915
9.705 22.3935 64.3725 0.280636 0 -1.3 0.636314 -0.687482 0.34996 -0.99994
12.243 19.6583 55.4618 -0.209381 -0.888041 -1.3 0.126255 -0.178657 0.975777 -0.999862
17.0653 23.6908 56.7795 1.5902 0 -3.2 -0.415371 -0.769968 -0.484372 0.549716
13.3505 21.6373 52.7923 2.89499 0.789158 -3.9 0.82419 -0.453345 0.339396 0.999878
9.04625 20.8675 62.1273 0.45429 0 -1.3 0.689733 -0.553182 0.467181 -0.999919
10.9183 23.2945 60.7028 1.55062 0 -1.3 0.877975 -0.229069 0.420342 0.999934
13.8995 16.4653 63.6107 0.474819 0 -1.3 -0.0897802 0.636902 0.765699 0.999957
10.6311 17.1616 55.347 0.0701543 0 3.8 0.528215 0.0445642 0.847941 0.850105
14.7105 25.3395 60.0775 2.32107 0 -1.53119 -0.392966 -0.647023 0.653406 0.999905
17.7808 22.9883 52.2422 1.88399 0 4.2 -0.463234 -0.277902 0.841537 0.615279
17.846 20.495 52.7425 1.83019 0 2.8 -0.125116 0.512815 0.849333 0.625268
14.998 19.2775 55.7985 2.30019 0 3.8 -0.327222 0.741937 0.585197 -0.190736
14.8385 18.136 56.8787 1.86266 0 3.8 -0.64669 0.490144 0.584423 -0.999754
11.5662 22.7565 58.1835 3.00965 0.358985 -1.3 0.550786 -0.761963 0.340657 -0.647975
13.4895 25.3305 60.1473 2.44437 0 -0.4 0.148781 -0.7439 0.651519 0.999907
17.9559 23.2846 56.5365 2.21373 0 -3.2 -0.536381 -0.594788 -0.598767 0.657368
12.6927 15.7251 64.1939 0.648409 0 -1.3 -0.287399 0.632297 0.719446 -0.999954
10.3374 22.1961 61.1814 -0.00368093 -0.179273 -1.3 0.84293 -0.305922 0.442585 0.303268
12.9841 18.7524 55.2691 6.30726 -0.799048 -1.3 -0.203605 0.0426666 0.978123 -0.0180335
18.181 23.7725 52.806 1.86582 0 4.2 -0.663569 -0.353277 0.659448 0.999836
18.011 24.6185 53.6475 2.22287 0 0.501279 -0.434729 -0.89616 -0.0889255 0.999896
9.5395 18.854 56.663 0.0905026 0 3.8 0.762578 -0.149343 0.629422 0.99992
14.2625 16.8175 58.5075 1.04872 0 -1.3 -0.585218 0.810308 -0.030358 0.999905
11.69 16.5255 60.809 0.481729 0 -1.3 -0.472787 0.807467 -0.352801 -0.999884
15.7715 24.2679 56.5301 2.12578 0 -3.36388 -0.0140888 -0.988937 -0.147662 0.438824
13.1619 20.8821 53.5765 2.42282 0.172257 -2.56662 0.999151 0.0175806 0.0372571 0.657483
16.2728 19.282 59.325 1.69148 0 -2.80899 -0.896323 -0.25029 -0.366005 0.999896
15.2384 22.338 60.3377 1.61421 0.586716 -4.5 -0.780499 0.620114 0.0792452 -0.324527
11.6456 17.2095 54.8176 0.258323 0 -0.0494476 0.200762 0.0930475 0.975211 0.858652
19.7132 21.0828 55.2163 1.88339 0 -0.9 -0.734536 -0.486524 -0.473023 0.99995
14.8541 20.5233 61.6189 1.10119 0 -4.5 -0.97446 -0.184678 0.127755 -0.451296
15.5752 22.7266 52.0187 1.67292 0 -0.9 0.331485 -0.496091 0.802503 0.409615
14.641 17.977 60.478 0.885474 0 -1.3 -0.623272 0.73519 -0.26651 0.99981
16.5915 24.5072 60.53 0.623012 0 4.2 -0.38658 -0.266582 0.882887 0.999939
19.1658 22.7868 53.5148 2.08765 0 1.56795 -0.885376 -0.238671 0.398931 0.611921
15.1517 19.5449 52.0899 1.59584 0 1.69042 -0.14709 0.641428 0.752951 0.999884
14.1389 19.196 53.858 1.79658 0 1.2295 0.363701 0.919505 -0.149106 0.640142
16.9028 22.6649 57.8701 1.85852 0.16702 -4.18269 -0.561346 -0.273258 -0.781166 0.382711
13.9164 16.9592 56.6226 1.69683 0 3.8 -0.746811 0.521967 0.412097 0.152613
10.4148 23.428 61.8932 -0.47218 0 -1.3 0.978085 -0.201509 0.0523821 0.99992
12.3654 22.859 57.0703 4.03243 0.431764 -2.59766 0.488873 -0.660944 0.569348 0.30948
14.9362 17.2477 57.6437 1.45768 0 3.8 -0.587391 0.711511 0.385647 0.999926
8.7265 18.126 57.4805 0.890589 0 3.8 0.800296 0.152407 0.579912 -0.999892
16.644 23.1456 51.8134 1.6898 0 3.40215 -0.0441853 -0.356856 0.933114 0.999871
16.2337 20.2994 58.4313 2.02648 0 -4.5 -0.944155 -0.0633956 -0.323346 0.118451
14.1109 22.7689 54.8205 3.77719 0 -3.9 0.697496 -0.668335 0.258509 -0.0428172
12.731 16.5772 63.4603 0.697934 0 -1.3 -0.334072 0.691684 0.640288 -0.735115
9.94038 21.016 60.9339 -0.366336 -0.342315 -1.3 0.760136 -0.500731 0.414079 -0.999892
9.16362 16.1364 59.4092 0.864236 0 -3.2 0.517516 0.852072 -0.0784236 0.999902
16.049 23.6025 57.7375 1.65626 0 -3.2 -0.462808 -0.764298 -0.449063 0.217521
16.1645 21.4595 58.171 2.3662 0.592541 -4.5 -0.73378 -0.0108389 -0.679301 -0.817787
13.3895 17.7857 55.5225 4.81523 0 0.802348 -0.573461 0.254939 0.778555 0.326865
14.9239 21.4664 61.9955 2.08938 0 -4.5 -0.812549 0.310154 0.493527 -0.782232
14.6459 24.2323 56.8301 2.30635 0 -3.9 0.121712 -0.981092 0.15048 0.466868
10.9115 21.3717 59.8983 -0.662871 0 -1.3 0.838224 -0.53472 0.107028 -0.778002
11.383 19.029 55.2515 -1.29974 -0.311304 -1.3 0.294892 -0.20973 0.93223 0.999892
15.5225 24.3444 60.0127 1.61176 0 -3.2 -0.571732 -0.361867 0.736325 -0.179156
16.3706 19.7057 62.9323 0.732244 0.525481 -4.5 -0.303939 -0.120873 0.944993 -0.999927
11.3865 21.3075 55.7219 2.53399 0 -1.82567 0.0492899 -0.727539 0.684293 0.999891
10.267 18.651 55.738 -0.68456 0 3.8 0.619794 -0.110091 0.777004 0.999882
15.9237 19.4419 56.8428 1.84452 0 3.38492 -0.668342 0.738506 0.0890417 -0.217548
15.2481 20.0772 60.5648 1.30824 0 -4.5 -0.897605 -0.238888 -0.370456 0.0645489
10.0737 22.2169 62.2081 -0.0282935 0 -1.3 0.838406 -0.473452 0.270036 -0.130353
13.287 21.028 55.337 6.27277 0.372986 -3.9 0.725708 -0.341366 0.597341 -0.192842
12.8803 16.7125 60.1426 0.274808 0 -1.3 -0.442322 0.79811 -0.40911 0.544423
17.507 19.3314 55.8268 1.97865 0 -3.61611 -0.258793 0.777668 -0.572938 0.999871
15.6322 23.3345 59.6981 1.48132 0 -3.2 -0.956081 -0.0961717 0.276875 -0.058355
19.6081 21.1984 53.7606 2.05885 0 1.72233 -0.900824 -0.207299 0.381501 0.999887
12.1654 18.1418 54.8841 0.023338 0 -1.3 -0.194932 -0.124516 0.972881 0.733735
17.5454 19.2393 53.5436 1.4695 0 2.8 -0.104529 0.751342 0.651582 0.999923
15.1809 21.7315 51.6966 1.8644 0 -0.9 0.204327 -0.166754 0.964595 0.739064
15.2568 19.7966 62.2373 0.995239 0 -4.5 -0.826758 0.00859268 0.562493 -0.223394
8.621 16.9515 57.9945 0.789886 0 1.54324 0.797456 0.452894 0.398687 0.999914
18.0432 22.1782 57.2711 2.53731 0 -4.33152 -0.620678 -0.1239 -0.774215 0.666966
13.8145 22.4055 53.6418 4.40368 0 -3.9 0.79594 -0.601759 0.0660752 0.551009
14.3665 22.4002 52.3694 1.84544 0 -3.9 0.505725 -0.521158 0.687486 0.701212
14.9519 23.1386 53.0609 2.08781 0 -3.517 0.595684 -0.749803 0.288023 0.347501
9.56775 17.1523 56.225 0.56552 0 3.8 0.759838 0.129108 0.637164 0.864629
15.6482 20.564 51.7791 1.77315 0 2.8 -0.187067 0.316912 0.929824 0.545335
16.5095 24.6725 53.822 2.17006 0 -3.35866 0.481583 -0.875917 -0.0291207 0.999874
19.296 22.0175 54.9027 2.31047 0 -0.9 -0.925788 -0.280194 -0.253787 -0.128395
11.7075 23.5865 59.7467 1.75144 0 -1.3 0.773481 -0.500098 0.389395 0.99975
12.2361 14.9523 57.5476 1.46176 0 -0.793595 -0.281142 0.959638 0.00734527 0.736346
12.6219 16.1284 55.221 1.44527 0 -0.946935 -0.436328 0.379536 0.815825 0.999871
16.8704 23.114 60.6084 0.678857 0.428687 -3.34079 -0.548408 0.322951 0.771331 0.999917
16.868 24.5592 54.8548 2.32314 0 -3.2 -0.00455349 -0.972564 -0.232593 0.42439
16.4485 19.0025 54.7514 1.82536 0 3.8 0.10654 0.994308 0.000161119 0.999792
10.6565 22.0397 58.0289 -1.57497 -0.476096 -1.3 0.586531 -0.797047 0.143864 0.999792
12.348 24.694 59.948 2.76904 0 -0.4 0.350181 -0.735327 0.580231 0.999885
18.8904 22.5065 56.3312 2.3765 0 -2.08811 -0.819536 -0.169189 -0.547482 0.999831
16.0709 22.2049 61.9095 0.7768 0 -4.5 -0.517216 0.77416 0.364917 -0.9999
13.469 21.981 55.692 5.72944 0.496429 -3.9 0.782898 -0.411045 0.467025 -0.414797
11.4269 16.514 62.1444 0.620242 0 -1.3 -0.541132 0.782829 0.307172 -0.999895
8.692 21.5606 63.4189 0.735713 0 -1.3 0.587331 -0.7612 0.274985 0.999912
15.5024 21.1189 59.5389 2.25707 0.150933 -4.5 -0.873284 -0.0892217 -0.478973 -0.186713
13.49 16.0475 58.0817 1.04438 0 -1.3 -0.578544 0.778717 -0.242668 0.446289
10.8076 15.4966 59.0374 0.773535 0 -2.86081 -0.0378135 0.929936 -0.365773 -0.0512459
15.5184 19.0539 60.3724 1.22758 0 -1.3 -0.876021 -0.00425808 -0.482255 0.999894
11.0128 15.7782 55.5588 1.00492 0 3.02269 0.328079 0.628526 0.705208 0.829485
17.5846 20.8841 57.1613 2.67896 0 -4.5 -0.567004 0.345852 -0.747591 0.159373
14.6692 24.3621 58.7721 2.11612 0 -2.91313 -0.384758 -0.86448 0.323474 0.126748
18.8864 20.3722 53.0689 1.91985 0 2.8 -0.389429 0.366798 0.844869 0.999925
18.7725 20.1388 56.0728 2.27462 0 -4.5 -0.633974 0.116667 -0.764504 0.999871
13.582 19.811 55.0715 2.78885 -0.160704 2.53611 0.550223 0.70614 0.445669 -0.143161
13.1042 15.7151 56.1357 1.39209 0 3.48452 -0.441068 0.826923 0.348794 0.999799
16.0849 19.2461 53.3824 1.72138 0 2.8 -0.212598 0.902675 0.374138 -0.0452965
13.7056 20.3448 52.1099 1.60102 0 -1.17996 0.66322 0.317742 0.677628 0.999867
14.0229 23.3491 55.6783 3.42822 0 -3.9 0.59432 -0.651617 0.471359 0.432341
18.6521 23.6472 55.2632 2.44438 0 -2.82933 -0.625117 -0.684171 -0.375684 0.590036
9.77016 15.3694 57.4932 1.33273 0 -3.2 0.560727 0.769416 0.305914 0.645375
17.9374 21.6607 52.1319 1.97028 0 3.05196 -0.465232 0.134784 0.874867 0.734156
13.2734 24.0495 58.2743 2.27708 0.366544 -1.3 0.455002 -0.81499 0.358838 0.24842
15.2501 23.5112 54.852 2.26454 0 -3.9 0.499942 -0.843892 0.19469 -0.306439
13.3405 17.2299 62.9013 0.63825 0 -1.3 -0.331826 0.761755 0.556437 -0.417549
12.7204 17.4722 61.5895 0.53361 0 -1.3 -0.473357 0.87867 -0.0622242 -0.625953
14.5961 18.0678 62.6021 0.667835 0 -1.3 -0.603796 0.592204 0.533596 -0.99986
3 82 92 126
3 92 82 110
3 126 92 17
3 126 34 82
3 110 82 59
3 92 110 53
3 92 120 17
3 126 17 75
3 126 40 34
3 82 34 6
3 59 82 6
3 110 116 53
3 53 120 92
3 17 120 76
3 75 17 63
3 75 79 126
3 40 126 114
3 53 116 14
3 120 53 14
3 70 76 120
3 17 76 63
3 63 28 75
3 75 50 79
3 79 137 126
3 126 137 114
3 116 78 14
3 87 120 14
3 76 70 125
3 52 70 120
3 63 76 125
3 28 63 41
3 75 28 50
3 138 79 50
3 79 133 137
3 114 137 107
3 78 116 16
3 78 56 14
3 87 123 120
3 56 87 14
3 70 86 125
3 25 70 52
3 123 52 120
3 125 99 63
3 41 63 99
3 28 41 134
3 50 28 111
3 79 138 133
3 138 50 111
3 133 66 137
3 107 137 39
3 16 97 78
3 97 56 78
3 87 24 123
3 56 24 87
3 70 25 86
3 125 86 91
3 125 115 99
3 41 99 115
3 41 115 134
3 111 28 134
3 71 133 138
3 105 138 111
3 133 117 66
3 137 66 39
3 107 39 113
3 97 16 83
3 24 56 97
3 123 24 58
3 25 23 86
3 91 86 112
3 128 125 91
3 115 125 128
3 115 106 134
3 111 134 46
3 117 133 71
3 138 100 71
3 105 102 138
3 105 111 46
3 7 66 117
3 66 113 39
3 113 80 107
3 141 97 83
3 97 141 24
3 24 141 58
3 86 23 38
3 86 37 112
3 128 106 115
3 106 12 134
3 134 12 46
3 117 71 100
3 100 138 102
3 8 102 105
3 66 7 84
3 117 89 7
3 113 66 84
3 15 80 113
3 107 80 43
3 83 1 141
3 141 140 58
3 37 86 38
3 37 129 112
3 128 55 106
3 60 12 106
3 46 12 45
3 117 100 89
3 100 102 29
3 102 8 57
3 84 7 89
3 113 84 18
3 80 15 0
3 73 43 80
3 43 31 107
3 140 141 139
3 140 90 58
3 37 38 77
3 129 37 44
3 112 129 131
3 55 93 106
3 12 60 45
3 106 93 60
3 89 100 51
3 29 102 101
3 100 29 51
3 8 69 57
3 102 57 101
3 27 84 89
3 0 73 80
3 73 88 43
3 31 43 88
3 139 141 32
3 118 140 139
3 49 90 140
3 90 5 58
3 64 77 38
3 44 37 77
3 27 129 44
3 131 129 62
3 131 95 112
3 45 60 136
3 60 93 136
3 129 89 51
3 29 101 132
3 51 29 132
3 69 8 22
3 69 11 57
3 101 57 96
3 129 27 89
3 88 73 30
3 65 31 88
3 72 139 32
3 118 49 140
3 139 72 118
3 49 10 90
3 121 5 90
3 64 109 77
3 67 64 38
3 77 94 44
3 27 44 94
3 129 132 62
3 62 13 131
3 36 95 131
3 45 136 35
3 93 127 136
3 51 132 129
3 96 132 101
3 22 35 69
3 136 11 69
3 96 57 11
3 119 88 30
3 65 88 20
3 72 32 42
3 118 72 9
3 10 4 90
3 48 5 121
3 4 121 90
3 130 109 64
3 94 77 109
3 48 64 67
3 94 81 27
3 132 13 62
3 13 61 131
3 127 95 36
3 136 36 131
3 35 136 69
3 22 45 35
3 136 127 36
3 104 132 96
3 11 136 104
3 11 104 96
3 119 20 88
3 20 2 65
3 42 9 72
3 4 10 122
3 64 48 121
3 4 122 121
3 130 124 109
3 130 64 121
3 109 54 94
3 81 94 54
3 61 13 132
3 104 131 61
3 104 136 131
3 132 104 61
3 20 119 26
3 3 2 20
3 21 122 10
3 122 108 121
3 124 130 135
3 124 54 109
3 130 121 108
3 33 81 54
3 26 3 20
3 122 21 74
3 19 108 122
3 130 108 135
3 124 135 103
3 124 33 54
3 81 33 85
3 74 135 122
3 108 19 135
3 135 19 122
3 103 135 68
3 124 103 33
3 85 33 103
3 74 98 135
3 68 135 98
3 68 47 103
3 103 47 85
Loading

0 comments on commit 3471827

Please sign in to comment.