Skip to content

Commit

Permalink
Atomic form factors database
Browse files Browse the repository at this point in the history
Data needed for photon scattering and e-e+ pair creation modelling:
- Atomic form factors
- Compton scattering profiles
- Pair creation coefficients
  • Loading branch information
N-Medvedev committed Nov 2, 2024
1 parent cb70477 commit ce06da6
Show file tree
Hide file tree
Showing 3 changed files with 307 additions and 0 deletions.
100 changes: 100 additions & 0 deletions INPUT_DATA/Atomic_parameters/Atomic_form_factors.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,100 @@
a1 a2 a3 a4 a5
0 0 0 11.055 0
3.9265 0.13426 2.2648 6.3519 4.9828
43.1 94.875 1057.9 47.367 55.674
52.757 -108.96 861.77 39.402 30.902
25.021 -45.494 244.22 22.896 11.496
12.211 -19.572 78.788 13.979 4.8936
9.3229 -12.382 38.293 10.766 2.5506
3.2455 -3.6827 12.564 6.5252 1.2236
2.4197 -2.4542 6.9091 5.1631 0.74698
1.5985 -1.4453 3.7926 4.0524 0.47042
30.926 134.01 0 27.145 4.7809
15.315 79.717 0 18.724 4.6315
7.7061 62.164 1.6759E-9 14.782 4.3677
3.9493 40.3 13.026 11.608 4.9269
2.2042 31.682 3.0569 9.775 2.6033
19.453 -13.639 155.21 16.17 9.6229
19.354 -15.95 128.15 15.249 7.2592
8.0374 -5.1523 47.378 9.1916 4.1634
83.779 183.51 928.02 54.499 13.999
57.37 122.05 475.08 41.381 8.6975
52.31 100.07 366.12 37.395 6.963
47.514 85.632 275.82 33.815 5.4681
43.785 79.145 210.08 31.135 4.2653
42.048 63.675 159.03 28.273 3.2848
36.972 62.954 123.22 26.14 2.7354
33.849 56.601 92.898 23.948 2.1617
31.609 54.171 71.345 22.406 1.703
28.763 48.752 51.651 20.484 1.2826
27.217 38.062 38.474 18.453 0.9708
24.263 39.933 27.41 17.386 0.72227
22.403 48.343 19.126 17.301 0.50874
18.606 42.137 10.889 15.388 0.31402
15.143 34.617 5.3479 13.411 0.1636
14.226 29.43 8.2223 12.668 0.32918
11.792 24.01 5.0837 11.133 0.2357
9.7574 19.744 2.8905 9.8081 0.15868
12.796 40.009 2.7457 13.031 0.15146
12.854 51.614 0.67082 14.143 0.097662
12.368 50.456 0 13.815 0.073151
10.208 39.088 0 12.077 0.064206
8.2823 26.824 0 10.033 0.048945
7.4677 22.953 0 9.2549 0.043189
7.6028 24.773 0 9.5338 0.044368
6.109 16.893 0 7.9076 0.033976
5.5346 14.548 0 7.3263 0.030466
4.234 9.7226 0 5.9996 0.024477
4.0444 10.192 0 6.0087 0.037202
4.2905 11.153 0 6.266 0.037093
4.795 13.188 0 6.7914 0.038161
5.1112 14.733 0 7.1501 0.038576
5.2407 15.644 0 7.3367 0.038403
5.2153 15.939 0 7.3729 0.037806
5.1639 15.923 0 7.3508 0.034958
4.8814 15.254 0 7.1465 0.036029
5.8054 20.748 0 8.2731 0.043087
6.6724 26.901 0 9.3745 0.047069
6.5104 27.032 0 9.3508 0.046452
6.3364 24.938 0 8.9897 0.042486
6.2889 21.528 0.17264 8.4566 0.041517
6.3028 20.362 0.27322 8.269 0.041691
6.3853 19.474 0.39444 8.1398 0.042813
6.3475 18.238 0.45648 7.9183 0.042294
6.5779 17.898 0.62286 7.9123 0.045287
6.8486 19.174 0.72468 8.1677 0.048462
7.0993 19.023 0.84296 8.1871 0.049726
7.6122 18.194 1.1698 8.1766 0.055097
7.9681 18.504 1.2994 8.2881 0.056568
8.3481 18.955 1.4295 8.4227 0.058069
6.3875 14.276 0 7.0273 0.01227
8.0042 17.558 0.8157 8.0002 0.038006
8.082 18.651 0.69349 8.144 0.035048
7.694 17.984 0.49536 7.9104 0.03005
7.1927 16.793 0.31211 7.5685 0.025069
6.6751 15.469 0.15931 7.197 0.020485
6.1623 14.143 0.029512 6.8184 0.016151
5.8335 13.149 0 6.5469 0.014631
5.5599 12.255 0 6.3056 0.014034
4.6551 9.2352 0 5.4844 0.011978
4.4327 8.6067 0 5.2832 0.011522
4.7601 9.746 0 5.5889 0.012375
5.2872 11.749 0 6.0919 0.013805
5.6084 13.281 0 6.434 0.014954
5.768 14.326 0 6.6426 0.015832
5.8041 14.92 0 6.7428 0.016467
5.7566 15.157 0 6.7636 0.016896
5.6541 15.131 0 6.7281 0.017166
6.3932 19.489 0 7.5729 0.019954
6.9313 23.649 0 8.2808 0.022497
7.0027 24.686 0 8.44 0.021942
6.8796 24.76 0 8.422 0.021965
6.4739 21.519 0 7.8662 0.020005
6.2405 20.099 0 7.5993 0.018927
6.0081 18.746 0 7.3353 0.018167
5.5708 15.943 0 6.7829 0.016314
5.368 14.88 0 6.552 0.015522
5.866 16.345 0 6.9181 0.013141
5.6375 15.283 0 6.6794 0.012578
5.1719 13.061 0 6.1735 0.012238
4.8989 11.553 0 5.8332 0.010427
104 changes: 104 additions & 0 deletions INPUT_DATA/Atomic_parameters/Compton_profiles.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,104 @@
K L1 L2 L3 M1 M2 M3 M4 M5 N1 N2 N3 N4 N5 N6 N7 O1 O2 O3 O4 O5 O6 O7 P1 P2 P3 P4 P5 Q1
1s 2s 2p- 2p+ 3s 3p- 3p+ 3d- 3d+ 4s 4p- 4p+ 4d- 4d+ 4f- 4f+ 5s 5p- 5p+ 5d- 5d+ 5f- 5f+ 6s 6p- 6p+ 6d- 6d+ 7s
0.849 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.535 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.329 1.94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.237 1.34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.186 1 0.615 0.615 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.153 0.804 0.488 0.488 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.13 0.672 0.407 0.407 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.113 0.579 0.35 0.35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.1 0.508 0.307 0.307 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.09 0.453 0.274 0.274 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.0815 0.39 0.225 0.225 2.07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.0745 0.342 0.192 0.192 1.59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.0686 0.305 0.168 0.168 1.24 0.919 0.919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.0635 0.275 0.149 0.149 1.04 0.744 0.744 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.0592 0.251 0.134 0.134 0.897 0.631 0.631 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.0553 0.23 0.122 0.122 0.794 0.551 0.551 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.052 0.213 0.112 0.112 0.713 0.49 0.49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.049 0.198 0.104 0.104 0.649 0.442 0.442 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.0464 0.185 0.0965 0.0965 0.57 0.376 0.376 0 0 2.46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.044 0.174 0.0902 0.0902 0.508 0.33 0.33 0 0 1.95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.0418 0.164 0.0847 0.0847 0.471 0.304 0.304 0.31 0.31 1.84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.0399 0.155 0.0798 0.0798 0.441 0.282 0.282 0.275 0.275 1.76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.0381 0.147 0.0755 0.0755 0.415 0.264 0.264 0.25 0.25 1.69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.0365 0.14 0.0716 0.0716 0.398 0.253 0.253 0.261 0.261 1.85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.035 0.133 0.0681 0.0681 0.373 0.235 0.235 0.215 0.215 1.59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.0336 0.127 0.065 0.065 0.355 0.223 0.223 0.201 0.201 1.55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.0323 0.122 0.0621 0.0621 0.339 0.212 0.212 0.19 0.19 1.51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.0311 0.117 0.0595 0.0595 0.325 0.202 0.202 0.179 0.179 1.47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.0301 0.112 0.0571 0.0571 0.315 0.196 0.196 0.185 0.185 1.64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.029 0.108 0.0549 0.0549 0.299 0.186 0.186 0.162 0.162 1.41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.0281 0.104 0.0528 0.0528 0.285 0.176 0.176 0.146 0.146 1.18 0.915 0.915 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.0272 0.101 0.0509 0.0509 0.271 0.167 0.167 0.133 0.133 1.03 0.769 0.769 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.0263 0.0971 0.0491 0.0491 0.258 0.158 0.158 0.123 0.123 0.922 0.674 0.674 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.0255 0.0939 0.0475 0.0475 0.247 0.151 0.151 0.114 0.114 0.839 0.604 0.604 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.0248 0.0909 0.0459 0.0459 0.236 0.144 0.144 0.107 0.107 0.772 0.549 0.549 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.0234 0.0862 0.0433 0.0443 0.222 0.134 0.137 0.101 0.101 0.705 0.496 0.508 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.0227 0.0835 0.0419 0.0429 0.213 0.129 0.131 0.095 0.0957 0.631 0.433 0.443 0 0 0 0 2.56 0 0 0 0 0 0 0 0 0 0 0 0
0.0221 0.0809 0.0406 0.0416 0.204 0.123 0.125 0.0901 0.0907 0.573 0.389 0.397 0 0 0 0 2.06 0 0 0 0 0 0 0 0 0 0 0 0
0.0215 0.0785 0.0394 0.0404 0.196 0.118 0.12 0.0856 0.0863 0.533 0.361 0.366 0.454 0 0 0 1.9 0 0 0 0 0 0 0 0 0 0 0 0
0.0209 0.0762 0.0382 0.0392 0.189 0.114 0.116 0.0816 0.0823 0.501 0.339 0.342 0.393 0 0 0 1.8 0 0 0 0 0 0 0 0 0 0 0 0
0.0203 0.0741 0.0371 0.0381 0.182 0.109 0.112 0.0779 0.0787 0.48 0.324 0.326 0.385 0 0 0 1.88 0 0 0 0 0 0 0 0 0 0 0 0
0.0198 0.072 0.036 0.371 0.176 0.105 0.108 0.0747 0.0754 0.456 0.306 0.39 0.347 0.357 0 0 1.82 0 0 0 0 0 0 0 0 0 0 0 0
0.0193 0.07 0.035 0.0361 0.17 0.102 0.104 0.0717 0.0724 0.043 0.287 0.291 0.299 0.305 0 0 1.62 0 0 0 0 0 0 0 0 0 0 0 0
0.0188 0.0682 0.0341 0.0352 0.164 0.0982 0.101 0.069 0.0697 0.416 0.276 0.281 0.296 0.303 0 0 1.74 0 0 0 0 0 0 0 0 0 0 0 0
0.0184 0.0664 0.0332 0.0343 0.159 0.0949 0.0973 0.0665 0.0671 0.399 0.263 0.27 0.277 0.283 0 0 1.7 0 0 0 0 0 0 0 0 0 0 0 0
0.0179 0.0647 0.0323 0.0335 0.154 0.0919 0.0943 0.0642 0.0647 0.386 0.254 0.261 0.278 0.285 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.0175 0.0631 0.0315 0.0327 0.149 0.0891 0.0915 0.062 0.0625 0.369 0.242 0.249 0.247 0.251 0 0 1.64 0 0 0 0 0 0 0 0 0 0 0 0
0.0171 0.0615 0.0307 0.0319 0.145 0.0864 0.0888 0.06 0.0605 0.352 0.23 0.237 0.224 0.228 0 0 1.45 0 0 0 0 0 0 0 0 0 0 0 0
0.0167 0.06 0.0299 0.0311 0.141 0.0838 0.0863 0.0581 0.0586 0.336 0.219 0.226 0.206 0.208 0 0 1.24 0.962 0 0 0 0 0 0 0 0 0 0 0
0.0163 0.0586 0.0292 0.0304 0.137 0.0814 0.0839 0.0563 0.0569 0.322 0.209 0.216 0.192 0.193 0 0 1.1 0.836 0 0 0 0 0 0 0 0 0 0 0
0.0159 0.0572 0.0285 0.0298 0.133 0.0791 0.0816 0.0546 0.0552 0.329 0.2 0.207 0.179 0.181 0 0 1 0.737 0.764 0 0 0 0 0 0 0 0 0 0
0.0156 0.0559 0.0278 0.0291 0.13 0.0769 0.0794 0.053 0.0536 0.296 0.191 0.198 0.168 0.17 0 0 0.92 0.665 0.693 0 0 0 0 0 0 0 0 0 0
0.0153 0.0547 0.0272 0.0285 0.126 0.0748 0.0774 0.0515 0.0521 0.285 0.184 0.19 0.159 0.161 0 0 0.853 0.608 0.637 0 0 0 0 0 0 0 0 0 0
0.0149 0.0535 0.0265 0.0279 0.123 0.0729 0.0754 0.0501 0.0507 0.274 0.176 0.182 0.151 0.153 0 0 0.797 0.562 0.592 0 0 0 0 0 0 0 0 0 0
0.0146 0.0523 0.0259 0.0273 0.12 0.071 0.0735 0.0488 0.0494 0.264 0.17 0.176 0.144 0.145 0 0 0.72 0.498 0.522 0 0 0 0 2.74 0 0 0 0 0
0.0143 0.0512 0.0254 0.0268 0.117 0.0692 0.0718 0.0475 0.0481 0.255 0.163 0.169 0.137 0.139 0 0 0.657 0.452 0.473 0 0 0 0 2.23 0 0 0 0 0
0.014 0.0501 0.0248 0.0263 0.114 0.0675 0.0701 0.0463 0.0469 0.246 0.158 0.163 0.131 0.133 0 0 0.616 0.424 0.44 0.509 0 0 0 2.07 0 0 0 0 0
0.0137 0.049 0.0243 0.0257 0.111 0.0658 0.0684 0.0452 0.0458 0.239 0.153 0.159 0.127 0.129 0.142 0 0.602 0.414 4.31 0.498 0 0 0 2.05 0 0 0 0 0
0.0135 0.048 0.0238 0.0252 0.109 0.0643 0.0669 0.0441 0.0447 0.234 0.15 0.156 0.125 0.126 0.149 0 0.609 0.417 0.442 0 0 0 0 2.15 0 0 0 0 0
0.0132 0.047 0.0233 0.0248 0.106 0.0628 0.0654 0.0431 0.0436 0.228 0.146 0.152 0.121 0.123 0.141 0 0.597 0.407 0.434 0 0 0 0 2.13 0 0 0 0 0
0.0129 0.0461 0.0228 0.0243 0.104 0.0613 0.064 0.0421 0.0426 0.223 0.142 0.148 0.118 0.119 0.134 0 0.586 0.399 4.27 0 0 0 0 2.11 0 0 0 0 0
0.0027 0.0452 0.0223 0.0239 0.101 0.0599 0.0626 0.0412 0.0417 0.217 0.139 0.145 0.115 0.116 0.129 0 0.575 0.391 0.42 0 0 0 0 2.09 0 0 0 0 0
0.0124 0.0443 0.0219 0.0234 0.0992 0.0586 0.0613 0.0403 0.0408 0.212 0.135 0.142 0.112 0.114 0.124 0.13 0.564 0.384 0.413 0 0 0 0 2.07 0 0 0 0 0
0.0122 0.0434 0.0214 0.023 0.0971 0.0573 0.0601 0.0394 0.0399 0.207 0.132 0.138 0.109 0.11 0.113 0.116 0.538 0.366 0.391 0.468 0 0 0 1.93 0 0 0 0 0
0.012 0.0426 0.021 0.0226 0.095 0.0561 0.0589 0.0386 0.0391 0.203 0.129 0.136 0.107 0.108 0.116 0.121 0.544 0.37 0.4 0 0 0 0 2.03 0 0 0 0 0
0.0117 0.0418 0.0206 0.0222 0.0931 0.0549 0.0577 0.0378 0.0384 0.199 0.126 0.133 0.104 0.106 0.113 0.117 0.535 0.364 0.394 0 0 0 0 2.01 0 0 0 0 0
0.0115 0.041 0.0202 0.0219 0.0912 0.0537 0.0566 0.037 0.0376 0.194 0.123 0.13 0.102 0.104 0.11 0.114 0.526 0.358 0.388 0 0 0 0 1.99 0 0 0 0 0
0.0113 0.0402 0.0198 0.0215 0.0893 0.0526 0.0556 0.0362 0.0369 0.19 0.121 0.128 0.0996 0.101 0.107 0.11 0.517 0.353 0.383 0 0 0 0 1.97 0 0 0 0 0
0.0111 0.0395 0.0194 0.0211 0.0876 0.0516 0.0545 0.0355 0.0362 0.186 0.118 0.125 0.0975 0.0994 0.104 0.107 0.509 0.347 0.378 0 0 0 0 1.95 0 0 0 0 0
0.0109 0.0388 0.019 0.0208 0.0859 0.0505 0.0535 0.0348 0.0355 0.183 0.116 0.123 0.0954 0.0974 0.102 0.105 0.501 0.342 0.373 0 0 0 0 1.94 0 0 0 0 0
0.0107 0.0381 0.0187 0.0205 0.0842 0.0495 0.0526 0.0342 0.0349 0.179 0.113 0.12 0.0931 0.0951 0.0953 0.0976 0.48 0.327 3.54 0.489 0 0 0 1.77 0 0 0 0 0
0.0105 0.0374 0.0183 0.0201 0.0826 0.0486 0.0517 0.0336 0.0343 0.175 0.11 0.118 0.0908 0.0927 0.0889 0.0907 0.461 0.314 0.338 0.423 0 0 0 1.68 0 0 0 0 0
0.0103 0.0367 0.018 0.0198 0.0811 0.0476 0.0508 0.033 0.0337 0.171 0.108 0.115 0.0885 0.0905 0.0853 0.0858 0.443 0.302 0.324 0.382 0 0 0 1.62 0 0 0 0 0
0.0101 0.0361 0.0177 0.0195 0.0796 0.0467 0.0499 0.0324 0.0331 0.167 0.105 0.113 0.0863 0.0883 0.0813 0.0817 0.427 0.291 0.311 0.352 0 0 0 1.55 0 0 0 0 0
0.00997 0.0354 0.0173 0.0192 0.0781 0.0458 0.0491 0.0318 0.0325 0.163 0.103 0.11 0.0842 0.0862 0.0777 0.0782 0.412 0.279 0.3 0.327 0.346 0 0 1.49 0 0 0 0 0
0.0098 0.0348 0.017 0.0189 0.0767 0.045 0.0482 0.0312 0.032 0.16 0.101 0.108 0.0822 0.0842 0.0744 0.0751 0.397 0.268 0.29 0.307 0.324 0 0 1.44 0 0 0 0 0
0.00962 0.0342 0.0167 0.0187 0.0753 0.0442 0.0475 0.0307 0.0314 0.156 0.0986 0.106 0.0803 0.0822 0.0716 0.0723 0.384 0.258 0.281 0.291 0.306 0 0 1.4 0 0 0 0 0
0.00946 0.0336 0.0164 0.0184 0.074 0.0434 0.0467 0.0302 0.0309 0.153 0.0964 0.104 0.0784 0.0803 0.069 0.0698 0.375 0.25 0.274 0.287 0.304 0 0 1.45 0 0 0 0 0
0.00929 0.0331 0.0161 0.0181 0.0727 0.0426 0.0459 0.0297 0.0304 0.15 0.0943 0.102 0.0767 0.0785 0.0666 0.0675 0.363 0.242 0.266 0.273 0.288 0 0 1.41 0 0 0 0 0
0.00913 0.0325 0.0158 0.0179 0.0714 0.0418 0.0452 0.0292 0.03 0.147 0.0923 0.0995 0.075 0.0768 0.0645 0.0653 0.35 0.233 0.256 0.252 0.265 0 0 1.29 0 0 0 0 0
0.00898 0.032 0.0155 0.0176 0.0702 0.0411 0.0445 0.0287 0.0295 0.144 0.0903 0.0976 0.0733 0.0751 0.0625 0.0633 0.337 0.224 0.246 0.235 0.244 0 0 1.15 0.913 0 0 0 0
0.00882 0.0314 0.0153 0.0174 0.0689 0.0403 0.0438 0.0283 0.029 0.141 0.0884 0.0957 0.0718 0.0735 0.0606 0.0614 0.325 0.215 0.237 0.22 0.221 0 0 1.04 0.808 0 0 0 0
0.00867 0.0309 0.015 0.0171 0.0678 0.0396 0.0432 0.0278 0.0286 0.138 0.0866 0.0939 0.0703 0.072 0.0589 0.0597 3.14 0.207 0.228 0.208 0.214 0 0 0.955 0.713 0.832 0 0 0
0.00852 0.0304 0.0147 0.0169 0.0666 0.039 0.0425 0.0274 0.0282 0.135 0.0848 0.0921 0.0688 0.0706 0.0573 0.058 0.303 0.2 0.22 0.197 0.203 0 0 0.887 0.645 0.753 0 0 0
0.00838 0.0299 0.0145 0.0167 0.0655 0.0383 0.0419 0.027 0.0278 0.132 0.0831 0.0904 0.0674 0.0691 0.0558 0.0565 0.293 0.193 0.212 0.188 0.194 0 0 0.83 0.593 0.692 0 0 0
0.00823 0.0294 0.0142 0.0165 0.0644 0.0376 0.0413 0.0266 0.0274 0.13 0.0814 0.0887 0.0661 0.0678 0.0543 0.055 0.284 0.187 0.205 0.179 0.185 0 0 0.782 0.551 0.644 0 0 0
0.00809 0.0289 0.014 0.0162 0.0634 0.037 0.047 0.0262 0.027 0.127 0.0798 0.0871 0.0648 0.0665 0.053 0.0537 0.275 0.181 0.199 0.172 0.177 0 0 0.714 0.496 0.571 0 0 2.65
0.00714 0.0285 0.0137 0.016 0.0624 0.0364 0.0401 0.0258 0.0266 0.125 0.0782 0.0856 0.0635 0.0652 0.0517 0.0524 0.266 0.175 0.192 0.165 0.17 0 0 0.657 0.456 0.52 0 0 2.19
0.00782 0.028 0.0135 0.0158 0.0613 0.0358 0.0395 0.0254 0.0262 0.122 0.0767 0.0841 0.0623 0.064 0.0505 0.0512 0.258 0.169 0.187 0.158 0.163 0 0 0.617 0.429 0.484 0.608 0 1.99
0.00769 0.0275 0.0133 0.0156 0.0603 0.0352 0.039 0.025 0.0259 0.12 0.0752 0.0826 0.0611 0.0628 0.0493 0.05 0.251 0.164 0.181 0.152 0.157 0 0 0.585 0.408 0.456 0.535 0 1.86
0.00756 0.0271 0.013 0.0154 0.0593 0.0346 0.0384 0.0247 0.0255 0.118 0.0738 0.0812 0.06 0.0617 0.0482 0.0489 0.245 0.161 0.177 0.149 0.153 0.207 0 0.58 0.401 0.459 0.558 0 1.93
0.00743 0.0267 0.0128 0.0152 0.0584 0.034 0.0379 0.0243 0.0252 0.115 0.0724 0.0798 0.0589 0.0606 0.0472 0.0479 0.238 0.157 0.173 0.145 0.149 0.193 0 0.565 0.39 0.45 0.543 0 1.91
0.0073 0.0262 0.0126 0.015 0.0575 0.0334 0.0374 0.024 0.0248 0.113 0.071 0.0785 0.0579 0.0596 0.0462 0.0469 0.233 0.153 0.169 0.142 0.145 0.182 0 0.552 0.38 0.442 0.53 0 1.89
0.00718 0.0258 0.0124 0.0149 0.0565 0.0329 0.0369 0.0237 0.0245 0.111 0.0697 0.0772 0.0569 0.0585 0.0452 0.046 0.228 0.15 0.166 0.139 0.142 0.183 0 0.55 0.376 0.449 0 0 1.99
0.00705 0.0254 0.0112 0.0147 0.0557 0.0324 0.0364 0.0233 0.0242 0.109 0.0684 0.076 0.0559 0.0576 0.0443 0.045 0.222 0.146 0.162 0.136 0.139 0.174 0.187 0.538 0.367 0.441 0 0 1.97
0.00693 0.025 0.0119 0.0145 0.0548 0.0318 0.0359 0.023 0.0239 0.107 0.0672 0.0748 0.0549 0.0566 0.0435 0.0442 0.217 0.142 0.159 0.132 0.136 0.159 0.166 0.516 0.353 0.421 0.516 0 1.83
0.00681 0.0246 0.0117 0.0143 0.0539 0.0313 0.0355 0.0227 0.0236 0.105 0.066 0.0736 0.054 0.0557 0.0427 0.0434 0.213 0.139 0.156 0.13 0.133 0.16 0.169 0.515 0.351 0.427 0 0 1.93
0.0067 0.0242 0.0115 0.0141 0.0531 0.0308 0.035 0.0224 0.0233 0.104 0.0648 0.0725 0.0531 0.0548 0.0419 0.0426 0.208 0.136 0.153 0.127 0.131 0.154 0.162 0.505 0.344 0.421 0 0 1.91
0.00658 0.0238 0.0113 0.014 0.0523 0.0303 0.0346 0.0221 0.023 0.102 0.0636 0.0714 0.0523 0.054 0.0411 0.0418 0.204 0.133 0.15 0.124 0.128 0.149 0.156 0.495 0.337 0.415 0 0 1.89
0.00646 0.0234 0.0111 0.0138 0.0515 0.0298 0.0341 0.0218 0.0227 0.0999 0.0625 0.0703 0.0515 0.0532 0.0404 0.0411 0.199 0.13 0.148 0.121 0.125 0.144 0.151 0.485 0.331 0.41 0 0 1.87
0.00635 0.0231 0.0109 0.0137 0.0507 0.0293 0.0337 0.0216 0.0225 0.0982 0.0614 0.0693 0.0506 0.0524 0.0397 0.0404 0.195 0.127 0.145 0.119 0.123 0.14 0.146 0.476 0.325 0.405 0 0 1.85
0.00624 0.0227 0.0107 0.0135 0.0499 0.0289 0.0333 0.0213 0.0222 0.0966 0.0603 0.0683 0.0499 0.0516 0.039 0.0397 0.191 0.125 0.142 0.116 0.121 0.136 0.142 0.467 0.319 0.4 0 0 1.84
103 changes: 103 additions & 0 deletions INPUT_DATA/Atomic_parameters/Pair_creation_coefficients.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,103 @@
R nu_inf
122.91 1.157
73.167 1.169
69.288 1.219
67.301 1.201
64.696 1.189
61.228 1.174
57.524 1.176
54.033 1.169
50.787 1.163
47.851 1.157
46.373 1.174
45.401 1.183
44.503 1.186
43.815 1.184
42.321 1.18
41.586 1.178
40.953 1.175
40.953 1.17
40.524 1.18
40.256 1.187
39.756 1.184
39.144 1.18
38.462 1.177
37.778 1.166
37.174 1.169
36.663 1.166
35.986 1.164
35.317 1.162
34.688 1.154
34.197 1.156
33.786 1.157
33.422 1.158
33.068 1.157
32.74 1.158
32.438 1.158
32.143 1.158
31.884 1.166
31.622 1.173
31.438 1.174
31.142 1.175
30.95 1.17
30.758 1.169
30.561 1.172
30.285 1.169
30.097 1.168
29.832 1.164
29.581 1.167
29.41 1.17
29.247 1.172
29.085 1.174
28.93 1.175
28.721 1.178
28.58 1.179
28.422 1.18
28.312 1.187
28.139 1.194
27.973 1.197
27.819 1.196
27.675 1.194
27.496 1.194
27.285 1.194
27.093 1.194
26.911 1.194
26.75 1.196
26.516 1.196
26.304 1.197
26.108 1.196
25.929 1.197
25.73 1.197
25.577 1.198
25.403 1.198
25.245 1.201
25.1 1.204
24.941 1.205
24.79 1.205
24.655 1.206
24.506 1.208
24.391 1.207
24.262 1.208
24.145 1.212
24.039 1.215
23.922 1.218
23.813 1.221
23.712 1.224
23.621 1.227
23.523 1.23
23.43 1.237
23.331 1.243
23.238 1.247
23.139 1.25
23.048 1.251
22.967 1.252
22.88 1.253
22.79 1.254
22.7 1.255
22.61 1.256
22.52 1.257
22.43 1.258
22.35 1.259
22.26 1.26
22.17 1.261
22.1 1.262

0 comments on commit ce06da6

Please sign in to comment.