-
Notifications
You must be signed in to change notification settings - Fork 244
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
48f4b39
commit dc9f1f3
Showing
25 changed files
with
62 additions
and
63 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
2 changes: 1 addition & 1 deletion
2
.../test_2d_rotation_patch/regression_test_tool/WaterBody_TotalKineticEnergy_dtwdistance.xml
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,4 +1,4 @@ | ||
<?xml version="1.0" encoding="UTF-8" ?> | ||
<dtw_distance> | ||
<DTWDistance TotalKineticEnergy_0="6.292e-05" /> | ||
<DTWDistance TotalKineticEnergy_0="0.005" /> | ||
</dtw_distance> |
4 changes: 2 additions & 2 deletions
4
...st_2d_standing_wave/regression_test_tool/WaterBody_TotalMechanicalEnergy_Run_0_result.xml
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,9 +1,9 @@ | ||
<?xml version="1.0" encoding="UTF-8" ?> | ||
<result> | ||
<Snapshot_Element> | ||
<Snapshot number_of_snapshot_for_local_result_="41" /> | ||
<Snapshot number_of_snapshot_for_local_result_="102" /> | ||
</Snapshot_Element> | ||
<Result_Element> | ||
<Particle_0 snapshot_0="9860.5411200000017" snapshot_1="9857.1264665204617" snapshot_2="9856.8125684651277" snapshot_3="9855.4623485744305" snapshot_4="9852.9655195609685" snapshot_5="9849.4955907666699" snapshot_6="9853.8411204341264" snapshot_7="9855.7431020424792" snapshot_8="9852.9746676542054" snapshot_9="9853.4009947911891" snapshot_10="9850.8162046334837" snapshot_11="9856.9975647327083" snapshot_12="9856.6046253345157" snapshot_13="9857.8305470366249" snapshot_14="9854.9356665233336" snapshot_15="9854.3432701607271" snapshot_16="9860.6476647857926" snapshot_17="9857.2613597105355" snapshot_18="9852.9807910159652" snapshot_19="9854.0174051638569" snapshot_20="9851.8292282505354" snapshot_21="9854.5013153905566" snapshot_22="9854.2773188962383" snapshot_23="9854.2022273652183" snapshot_24="9851.6090954312931" snapshot_25="9855.6928351333136" snapshot_26="9853.7697748243609" snapshot_27="9851.6177418389088" snapshot_28="9851.891761122075" snapshot_29="9851.940056744912" snapshot_30="9854.9965113590806" snapshot_31="9849.525792112574" snapshot_32="9850.8175189713402" snapshot_33="9852.90049511303" snapshot_34="9852.9008647718019" snapshot_35="9850.9836085919924" snapshot_36="9849.6807739136257" snapshot_37="9850.0824269606128" snapshot_38="9849.0678257533036" snapshot_39="9851.4934136719494" snapshot_40="9852.1311958282458" /> | ||
<Particle_0 snapshot_0="9860.5411200000017" snapshot_1="9828.8997905246997" snapshot_2="9862.5179988723685" snapshot_3="9840.7925036461093" snapshot_4="9862.1819867580925" snapshot_5="9853.1389528027066" snapshot_6="9852.0675918951001" snapshot_7="9852.433546090424" snapshot_8="9847.7487452810929" snapshot_9="9850.0789024654077" snapshot_10="9847.5887050234069" snapshot_11="9851.0449560811958" snapshot_12="9845.6001174880439" snapshot_13="9850.7533000893982" snapshot_14="9844.4479725072233" snapshot_15="9849.1394783432388" snapshot_16="9849.5207131532607" snapshot_17="9852.6879574472532" snapshot_18="9850.6656390418102" snapshot_19="9847.7143097333174" snapshot_20="9849.4034669404646" snapshot_21="9852.7900969713464" snapshot_22="9851.7400025743518" snapshot_23="9853.0688964105102" snapshot_24="9850.9956838431026" snapshot_25="9852.4360327762915" snapshot_26="9852.9732212349591" snapshot_27="9856.845869693012" snapshot_28="9852.660614958806" snapshot_29="9855.4890015262081" snapshot_30="9855.7093207147664" snapshot_31="9853.2305948369285" snapshot_32="9853.2715768211183" snapshot_33="9852.2762002387699" snapshot_34="9854.0332405817826" snapshot_35="9851.3957354719969" snapshot_36="9852.5285124512702" snapshot_37="9851.7432275521442" snapshot_38="9853.107142176028" snapshot_39="9855.4396377657649" snapshot_40="9856.1790856338848" snapshot_41="9855.6472334555983" snapshot_42="9855.3369055312232" snapshot_43="9853.8234705066225" snapshot_44="9854.5663755893838" snapshot_45="9856.6889988865005" snapshot_46="9854.6328625285532" snapshot_47="9855.1769328121172" snapshot_48="9853.4866089616626" snapshot_49="9853.6775508104784" snapshot_50="9854.8162057270711" snapshot_51="9857.2587833787475" snapshot_52="9855.387675199745" snapshot_53="9856.7966887010716" snapshot_54="9852.1774626628885" snapshot_55="9853.0449757232454" snapshot_56="9855.9752112903079" snapshot_57="9853.4564564202792" snapshot_58="9854.2401147061992" snapshot_59="9854.0429977537879" snapshot_60="9854.85512820855" snapshot_61="9852.7209961391345" snapshot_62="9854.8597948848546" snapshot_63="9855.0229404406946" snapshot_64="9856.0771094564079" snapshot_65="9855.8680544270374" snapshot_66="9855.2733246616444" snapshot_67="9855.3164114027531" snapshot_68="9856.5724514489884" snapshot_69="9855.4699901189742" snapshot_70="9857.8941861669045" snapshot_71="9852.1982870389547" snapshot_72="9856.5639668581753" snapshot_73="9855.6343315172453" snapshot_74="9855.2812961257405" snapshot_75="9855.8426062812741" snapshot_76="9856.1850872894447" snapshot_77="9854.6603248731863" snapshot_78="9856.933256591823" snapshot_79="9856.0894863442336" snapshot_80="9859.4470530862163" snapshot_81="9855.1993195417908" snapshot_82="9853.9797512540936" snapshot_83="9854.6020387077697" snapshot_84="9854.7262741568447" snapshot_85="9856.0166502193679" snapshot_86="9857.1786820471789" snapshot_87="9857.4903420515766" snapshot_88="9859.3382328846201" snapshot_89="9857.2928559855136" snapshot_90="9854.5132990763341" snapshot_91="9859.1692309447717" snapshot_92="9857.3448367682086" snapshot_93="9855.5492009887239" snapshot_94="9854.9818261717046" snapshot_95="9854.1457151838295" snapshot_96="9853.8257534962286" snapshot_97="9856.9609096189197" snapshot_98="9855.8643688386837" snapshot_99="9855.4842658789094" snapshot_100="9857.2175359565626" snapshot_101="9855.2181441207249" /> | ||
</Result_Element> | ||
</result> |
9 changes: 0 additions & 9 deletions
9
...t_2d_standing_wave/regression_test_tool/WaterBody_TotalMechanicalEnergy_Run_10_result.xml
This file was deleted.
Oops, something went wrong.
9 changes: 9 additions & 0 deletions
9
...t_2d_standing_wave/regression_test_tool/WaterBody_TotalMechanicalEnergy_Run_12_result.xml
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,9 @@ | ||
<?xml version="1.0" encoding="UTF-8" ?> | ||
<result> | ||
<Snapshot_Element> | ||
<Snapshot number_of_snapshot_for_local_result_="102" /> | ||
</Snapshot_Element> | ||
<Result_Element> | ||
<Particle_0 snapshot_0="9860.5411200000017" snapshot_1="9828.8997905246979" snapshot_2="9862.5179988723685" snapshot_3="9840.7925036461238" snapshot_4="9862.1819867580434" snapshot_5="9853.1389528028285" snapshot_6="9852.0675918942143" snapshot_7="9852.4335460866787" snapshot_8="9847.748745304445" snapshot_9="9850.0789052651162" snapshot_10="9847.5894438112846" snapshot_11="9851.040340869833" snapshot_12="9845.6087743796888" snapshot_13="9850.7932524862081" snapshot_14="9844.7556659748097" snapshot_15="9849.0394025425667" snapshot_16="9850.0763074843198" snapshot_17="9852.5003246927499" snapshot_18="9850.451829028616" snapshot_19="9850.3527993938915" snapshot_20="9850.2987316105246" snapshot_21="9851.5727296134319" snapshot_22="9853.6293290909962" snapshot_23="9853.5897875910468" snapshot_24="9850.8703415713426" snapshot_25="9852.3969250466034" snapshot_26="9851.703660769741" snapshot_27="9852.9021778067909" snapshot_28="9855.9979757585133" snapshot_29="9853.6974714166699" snapshot_30="9852.3076773523644" snapshot_31="9852.0975812121433" snapshot_32="9853.5504630622454" snapshot_33="9852.6026468718101" snapshot_34="9854.8479192754457" snapshot_35="9851.1293136409113" snapshot_36="9853.7768125920375" snapshot_37="9850.4440329034551" snapshot_38="9855.180451737433" snapshot_39="9856.6109625778481" snapshot_40="9858.4752139494558" snapshot_41="9855.4524851732185" snapshot_42="9855.0073297310228" snapshot_43="9854.0889103650625" snapshot_44="9854.9571416244253" snapshot_45="9854.075376394776" snapshot_46="9854.6389344908675" snapshot_47="9856.1072650576207" snapshot_48="9851.8266214168216" snapshot_49="9854.3894602366054" snapshot_50="9855.8564678346156" snapshot_51="9854.7103784122119" snapshot_52="9857.7697353963995" snapshot_53="9855.532088849297" snapshot_54="9853.3881577582833" snapshot_55="9857.0605679448272" snapshot_56="9854.9558934810884" snapshot_57="9853.9200919362811" snapshot_58="9852.577453673608" snapshot_59="9853.1841928391586" snapshot_60="9854.5449751542037" snapshot_61="9853.1187096693793" snapshot_62="9857.7460801049292" snapshot_63="9855.8707840408551" snapshot_64="9855.8676308690374" snapshot_65="9853.674429344961" snapshot_66="9856.5459096957147" snapshot_67="9855.5917687395631" snapshot_68="9855.0703362008062" snapshot_69="9855.3454574725365" snapshot_70="9855.131519069666" snapshot_71="9854.7283482249732" snapshot_72="9853.9678554609873" snapshot_73="9854.6551267758696" snapshot_74="9854.8220805641067" snapshot_75="9858.6747314740605" snapshot_76="9858.6389017357942" snapshot_77="9854.1263029875881" snapshot_78="9856.4738468640608" snapshot_79="9856.159554810245" snapshot_80="9853.9713960820718" snapshot_81="9853.2323378452584" snapshot_82="9854.5389167363046" snapshot_83="9850.9974913181268" snapshot_84="9853.0603548953331" snapshot_85="9853.5958392741668" snapshot_86="9856.7378084765332" snapshot_87="9857.4022664167624" snapshot_88="9857.5287940287053" snapshot_89="9855.61820929225" snapshot_90="9853.5401645419952" snapshot_91="9858.2264928470304" snapshot_92="9855.6650492149347" snapshot_93="9856.0847445541949" snapshot_94="9856.6923092204906" snapshot_95="9852.6222513224748" snapshot_96="9858.4213795132382" snapshot_97="9858.0283412679892" snapshot_98="9856.8098784988342" snapshot_99="9857.0182124901621" snapshot_100="9855.3067614137617" snapshot_101="9854.8165601482451" /> | ||
</Result_Element> | ||
</result> |
9 changes: 0 additions & 9 deletions
9
...st_2d_standing_wave/regression_test_tool/WaterBody_TotalMechanicalEnergy_Run_5_result.xml
This file was deleted.
Oops, something went wrong.
Oops, something went wrong.