Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[GLUTEN-8397][CH][Part-2] Fix statica_cast failed on macos #8485

Merged
merged 1 commit into from
Jan 9, 2025

Conversation

yxheartipp
Copy link
Contributor

Fix: #8400
Fix statica_cast failed in different platform, use reinterpret_cast to support more platfroms

Copy link

github-actions bot commented Jan 9, 2025

#8397

Copy link

github-actions bot commented Jan 9, 2025

Run Gluten Clickhouse CI on x86

@baibaichen baibaichen changed the title [GLUTEN-8397][CH][Part-2]: Fix statica_cast failed in different platform [GLUTEN-8397][CH][Part-2] Fix statica_cast failed in different platform Jan 9, 2025
@baibaichen baibaichen changed the title [GLUTEN-8397][CH][Part-2] Fix statica_cast failed in different platform [GLUTEN-8397][CH][Part-2] Fix statica_cast failed in macos Jan 9, 2025
@baibaichen baibaichen changed the title [GLUTEN-8397][CH][Part-2] Fix statica_cast failed in macos [GLUTEN-8397][CH][Part-2] Fix statica_cast failed on macos Jan 9, 2025
@baibaichen baibaichen merged commit f153cee into apache:main Jan 9, 2025
11 checks passed
@GlutenPerfBot
Copy link
Contributor

===== Performance report for TPCDS SF2000 with Velox backend, for reference only ====

query log/native_master_01_09_2025_time.csv log/native_master_01_08_2025_1615e84952_time.csv difference percentage
q1 16.96 15.24 -1.723 89.84%
q2 12.90 15.70 2.796 121.67%
q3 5.54 5.75 0.204 103.68%
q4 84.61 86.49 1.875 102.22%
q5 13.02 13.28 0.267 102.05%
q6 3.62 3.93 0.317 108.77%
q7 8.01 6.11 -1.901 76.26%
q8 6.22 5.67 -0.542 91.28%
q9 30.22 27.16 -3.057 89.88%
q10 12.17 12.47 0.296 102.43%
q11 41.77 41.51 -0.260 99.38%
q12 2.16 2.12 -0.046 97.90%
q13 8.54 8.33 -0.213 97.50%
q14a 63.74 62.06 -1.681 97.36%
q14b 57.77 58.63 0.856 101.48%
q15 3.79 3.73 -0.069 98.18%
q16 29.45 29.37 -0.074 99.75%
q17 7.50 7.85 0.353 104.71%
q18 12.03 10.16 -1.864 84.50%
q19 4.34 3.55 -0.785 81.90%
q20 2.33 2.32 -0.006 99.72%
q21 1.48 1.68 0.198 113.37%
q22 9.64 9.96 0.318 103.30%
q23a 137.37 136.97 -0.399 99.71%
q23b 164.02 163.68 -0.342 99.79%
q24a 104.03 107.75 3.723 103.58%
q24b 103.27 96.90 -6.369 93.83%
q25 7.69 6.94 -0.756 90.18%
q26 6.84 4.62 -2.215 67.60%
q27 6.27 6.09 -0.173 97.24%
q28 38.03 39.87 1.836 104.83%
q29 20.82 17.07 -3.743 82.02%
q30 6.03 8.88 2.854 147.35%
q31 10.62 10.60 -0.023 99.79%
q32 2.25 1.99 -0.265 88.21%
q33 7.25 7.64 0.386 105.32%
q34 4.01 4.46 0.454 111.31%
q35 10.35 9.91 -0.434 95.81%
q36 5.46 5.57 0.111 102.03%
q37 5.24 5.15 -0.093 98.23%
q38 17.78 17.15 -0.635 96.43%
q39a 4.73 5.17 0.442 109.35%
q39b 4.77 5.44 0.675 114.14%
q40 5.33 5.48 0.156 102.93%
q41 0.91 1.36 0.446 148.76%
q42 1.48 1.35 -0.129 91.30%
q43 4.55 4.54 -0.011 99.75%
q44 12.21 12.80 0.585 104.79%
q45 4.45 4.36 -0.096 97.85%
q46 5.56 5.32 -0.244 95.61%
q47 19.71 20.98 1.277 106.48%
q48 6.45 6.76 0.309 104.79%
q49 10.93 11.64 0.714 106.54%
q50 37.96 38.13 0.175 100.46%
q51 14.36 14.71 0.355 102.47%
q52 1.34 1.82 0.476 135.38%
q53 3.06 3.11 0.052 101.71%
q54 6.83 7.08 0.247 103.62%
q55 1.21 1.48 0.271 122.43%
q56 7.08 7.10 0.025 100.36%
q57 12.23 14.07 1.836 115.01%
q58 3.40 3.72 0.322 109.48%
q59 6.99 6.88 -0.106 98.49%
q60 7.45 7.59 0.132 101.78%
q61 7.66 7.90 0.243 103.17%
q62 5.35 5.72 0.374 106.99%
q63 3.19 3.26 0.072 102.26%
q64 62.81 60.64 -2.168 96.55%
q65 29.35 30.13 0.783 102.67%
q66 4.90 4.68 -0.217 95.57%
q67 228.33 225.36 -2.968 98.70%
q68 5.24 4.31 -0.925 82.35%
q69 7.28 7.25 -0.038 99.48%
q70 12.66 12.92 0.262 102.07%
q71 5.97 4.34 -1.628 72.74%
q72 36.98 38.50 1.515 104.10%
q73 3.37 3.15 -0.221 93.44%
q74 26.86 26.49 -0.370 98.62%
q75 43.45 44.52 1.063 102.45%
q76 13.99 14.38 0.390 102.79%
q77 3.67 3.68 0.008 100.23%
q78 84.22 83.66 -0.560 99.34%
q79 5.29 5.03 -0.267 94.96%
q80 16.39 17.02 0.633 103.86%
q81 7.89 8.13 0.244 103.09%
q82 10.10 10.96 0.862 108.53%
q83 2.83 2.73 -0.100 96.47%
q84 3.53 3.74 0.209 105.94%
q85 9.84 9.70 -0.145 98.53%
q86 4.50 4.61 0.117 102.61%
q87 19.02 18.21 -0.811 95.73%
q88 22.76 23.62 0.860 103.78%
q89 4.42 4.28 -0.136 96.93%
q90 3.35 3.50 0.149 104.45%
q91 5.82 4.98 -0.845 85.48%
q92 2.18 2.13 -0.052 97.60%
q93 54.67 55.07 0.402 100.74%
q94 17.37 16.89 -0.480 97.23%
q9 97.77 96.85 -0.922 99.06%
q5 3.01 3.03 0.027 100.89%
q96 28.24 27.59 -0.646 97.71%
q97 3.02 2.78 -0.240 92.03%
q98 9.71 10.95 1.243 112.80%
q99 9.71 10.95 1.243 112.80%
total 2195.11 2187.91 -7.203 99.67%

@GlutenPerfBot
Copy link
Contributor

===== Performance report for TPCH SF2000 with Velox backend, for reference only ====

query log/native_master_01_09_2025_time.csv log/native_master_01_08_2025_1615e84952_time.csv difference percentage
q1 43.57 42.60 -0.970 97.77%
q2 43.50 44.95 1.449 103.33%
q3 90.73 91.13 0.399 100.44%
q4 70.48 70.36 -0.123 99.83%
q5 181.73 180.40 -1.331 99.27%
q6 20.21 17.77 -2.435 87.95%
q7 104.76 103.57 -1.190 98.86%
q8 184.47 186.46 1.986 101.08%
q9 281.20 280.21 -0.987 99.65%
q10 104.01 103.02 -0.995 99.04%
q11 34.96 34.25 -0.709 97.97%
q12 42.99 43.18 0.193 100.45%
q13 76.71 76.18 -0.530 99.31%
q14 36.83 35.79 -1.044 97.16%
q15 67.02 67.16 0.141 100.21%
q16 26.79 27.52 0.732 102.73%
q17 233.88 235.57 1.689 100.72%
q18 349.71 356.81 7.101 102.03%
q19 37.97 36.76 -1.208 96.82%
q20 61.19 61.79 0.601 100.98%
q21 538.35 531.58 -6.770 98.74%
q22 25.49 24.58 -0.909 96.44%
total 2656.53 2651.62 -4.909 99.82%

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Projects
None yet
Development

Successfully merging this pull request may close these issues.

3 participants