Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Gho minter #554

Merged
merged 3 commits into from
Jan 6, 2025
Merged

Gho minter #554

merged 3 commits into from
Jan 6, 2025

Conversation

efecarranza
Copy link
Contributor

No description provided.

Copy link
Contributor

@defijesus defijesus left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

small nitpick on .md, everything else lgtm

Copy link

github-actions bot commented Jan 6, 2025

🌈Test Results No files changed, compilation skipped 2025-01-06T08:47:15.006805Z ERROR cheatcodes: non-empty stderr input=["npx", "@bgd-labs/aave-cli@^1.1.12", "diff-snapshots", "./reports/AaveV3EthereumLido_Deploy10MGHOIntoAaveV3LidoInstance_20241229_before.json", "./reports/AaveV3EthereumLido_Deploy10MGHOIntoAaveV3LidoInstance_20241229_after.json", "-o", "./diffs/AaveV3EthereumLido_Deploy10MGHOIntoAaveV3LidoInstance_20241229_before_AaveV3EthereumLido_Deploy10MGHOIntoAaveV3LidoInstance_20241229_after.md"] stderr="npm warn exec The following package was not found and will be installed: @bgd-labs/[email protected]\n"

Ran 3 tests for src/20241229_AaveV3EthereumLido_Deploy10MGHOIntoAaveV3LidoInstance/AaveV3EthereumLido_Deploy10MGHOIntoAaveV3LidoInstance_20241229.t.sol:AaveV3EthereumLido_Deploy10MGHOIntoAaveV3LidoInstance_20241229_Test
[PASS] test_accessControl() (gas: 527556)
[PASS] test_defaultProposalExecution() (gas: 17984408)
Logs:
0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0
0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2
0xdC035D45d973E3EC169d2276DDab16f1e407384F
0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48
0xbf5495Efe5DB9ce00f80364C8B423567e58d2110
0x9D39A5DE30e57443BfF2A8307A4256c8797A3497
0xA1290d69c65A6Fe4DF752f95823fae25cB99e5A7
E2E: Collateral wstETH, TestAsset wstETH
SUPPLY: wstETH, Amount: 25285486768104684487
SUPPLY: wstETH, Amount: 252854867681046844
WITHDRAW: wstETH, Amount: 126427433840523422
WITHDRAW: wstETH, Amount: 126427433840523422
BORROW: wstETH, Amount 252854867681046844
REPAY: wstETH, Amount: 252854867681046844
E2E: Collateral wstETH, TestAsset WETH
SUPPLY: wstETH, Amount: 25285486768104684487
SUPPLY: WETH, Amount: 300702139495722512
WITHDRAW: WETH, Amount: 150351069747861256
WITHDRAW: WETH, Amount: 150351069747861257
BORROW: WETH, Amount 300702139495722512
REPAY: WETH, Amount: 300702139495722512
E2E: Collateral wstETH, TestAsset USDS
SUPPLY: wstETH, Amount: 25285486768104684487
SUPPLY: USDS, Amount: 999518302144647430064
WITHDRAW: USDS, Amount: 499759151072323715032
WITHDRAW: USDS, Amount: 499759151072323715032
BORROW: USDS, Amount 999518302144647430064
REPAY: USDS, Amount: 999518302144647430064
E2E: Collateral wstETH, TestAsset USDC
SUPPLY: wstETH, Amount: 25285486768104684487
SUPPLY: USDC, Amount: 999960001
WITHDRAW: USDC, Amount: 499980000
WITHDRAW: USDC, Amount: 499980001
BORROW: USDC, Amount 999960001
REPAY: USDC, Amount: 999960001
E2E: Collateral wstETH, TestAsset ezETH
SUPPLY: wstETH, Amount: 25285486768104684487
SUPPLY: ezETH, Amount: 291536846982005607
WITHDRAW: ezETH, Amount: 145768423491002803
WITHDRAW: ezETH, Amount: 145768423491002804
E2E: Collateral wstETH, TestAsset sUSDe
SUPPLY: wstETH, Amount: 25285486768104684487
SUPPLY: sUSDe, Amount: 877480426570612745283
WITHDRAW: sUSDe, Amount: 438740213285306372641
WITHDRAW: sUSDe, Amount: 438740213285306372642
E2E: Collateral wstETH, TestAsset GHO
SUPPLY: wstETH, Amount: 25285486768104684487
BORROW: GHO, Amount 1000000000000000000000
REPAY: GHO, Amount: 1000000000000000000000
E2E: Collateral wstETH, TestAsset rsETH
SUPPLY: wstETH, Amount: 25285486768104684487
SUPPLY: rsETH, Amount: 291038908314192526
WITHDRAW: rsETH, Amount: 145519454157096263
WITHDRAW: rsETH, Amount: 145519454157096263

[PASS] test_supplyIncreases() (gas: 519207)
Suite result: ok. 3 passed; 0 failed; 0 skipped; finished in 27.15s (31.37s CPU time)

Ran 1 test suite in 27.15s (27.15s CPU time): 3 tests passed, 0 failed, 0 skipped (3 total tests)

Copy link

github-actions bot commented Jan 6, 2025

🔧 Build logs
Compiling 508 files with Solc 0.8.20
Solc 0.8.20 finished in 326.29s
Compiler run successful with warnings:
Warning (5667): Unused function parameter. Remove or comment out the variable name to silence this warning.
   --> lib/aave-helpers/src/swaps/AaveSwapper.sol:138:5:
    |
138 |     address erc20Token
    |     ^^^^^^^^^^^^^^^^^^

Warning (2018): Function state mutability can be restricted to pure
   --> lib/aave-helpers/src/ProtocolV2TestBase.sol:663:3:
    |
663 |   function _logReserveConfig(ReserveConfig memory config) internal view {
    |   ^ (Relevant source part starts here and spans across multiple lines).

Warning (4591): There are more than 256 warnings. Ignoring the rest.

| Contract                                                                                    | Runtime Size (B) | Initcode Size (B) | Runtime Margin (B) | Initcode Margin (B) |
|---------------------------------------------------------------------------------------------|------------------|-------------------|--------------------|---------------------|
| AaveGovernanceV2                                                                            |               44 |                94 |             24,532 |              49,058 |
| AaveSafetyModule                                                                            |               44 |                94 |             24,532 |              49,058 |
| AaveSwapper                                                                                 |            5,447 |             5,883 |             19,129 |              43,269 |
| AaveV2Avalanche                                                                             |               44 |                94 |             24,532 |              49,058 |
| AaveV2AvalancheAssets                                                                       |               44 |                94 |             24,532 |              49,058 |
| AaveV2Avalanche_ReserveFactorUpdatesMidOctober_20241004                                     |              988 |             1,017 |             23,588 |              48,135 |
| AaveV2Avalanche_UpdateLegacyGuardian_20241016                                               |              348 |               486 |             24,228 |              48,666 |
| AaveV2Ethereum                                                                              |               44 |                94 |             24,532 |              49,058 |
| AaveV2EthereumAMM                                                                           |               44 |                94 |             24,532 |              49,058 |
| AaveV2EthereumAMMAssets                                                                     |               44 |                94 |             24,532 |              49,058 |
| AaveV2EthereumAMM_UpdateLegacyGuardian_20241016                                             |              348 |               486 |             24,228 |              48,666 |
| AaveV2EthereumAssets                                                                        |               44 |                94 |             24,532 |              49,058 |
| AaveV2Ethereum_IncreaseBorrowSlope1ToAllStablecoinsAcrossAllAaveInstances_20241201          |            1,811 |             1,881 |             22,765 |              47,271 |
| AaveV2Ethereum_ReserveFactorUpdatesMidOctober_20241004                                      |              988 |             1,017 |             23,588 |              48,135 |
| AaveV2Ethereum_UpdateLegacyGuardian_20241016                                                |              348 |               486 |             24,228 |              48,666 |
| AaveV2Polygon                                                                               |               44 |                94 |             24,532 |              49,058 |
| AaveV2PolygonAssets                                                                         |               44 |                94 |             24,532 |              49,058 |
| AaveV2Polygon_ReserveFactorUpdatesMidOctober_20241004                                       |            2,384 |             2,454 |             22,192 |              46,698 |
| AaveV2Polygon_UpdateLegacyGuardian_20241016                                                 |              348 |               486 |             24,228 |              48,666 |
| AaveV3Arbitrum                                                                              |               44 |                94 |             24,532 |              49,058 |
| AaveV3ArbitrumAssets                                                                        |               44 |                94 |             24,532 |              49,058 |
| AaveV3ArbitrumEModes                                                                        |               44 |                94 |             24,532 |              49,058 |
| AaveV3ArbitrumExternalLibraries                                                             |               44 |                94 |             24,532 |              49,058 |
| AaveV3Arbitrum_AddDHEDGEProtocolToFlashBorrowers_20241118                                   |            1,146 |             1,175 |             23,430 |              47,977 |
| AaveV3Arbitrum_FluidAlignment_20241127                                                      |              242 |               270 |             24,334 |              48,882 |
| AaveV3Arbitrum_GHOCCIP150Upgrade_20241021                                                   |              817 |               846 |             23,759 |              48,306 |
| AaveV3Arbitrum_GHOStewardV2Upgrade_20241007                                                 |            1,360 |             1,389 |             23,216 |              47,763 |
| AaveV3Arbitrum_IncreaseBorrowSlope1ToAllStablecoinsAcrossAllAaveInstances_20241201          |            4,072 |             4,142 |             20,504 |              45,010 |
| AaveV3Arbitrum_ReserveFactorUpdatesMidOctober_20241004                                      |            3,227 |             3,297 |             21,349 |              45,855 |
| AaveV3Arbitrum_RiskStewardPhase2_20240805                                                   |              307 |               336 |             24,269 |              48,816 |
| AaveV3Arbitrum_SeptemberFundingUpdatePartA_20241113                                         |            2,356 |             2,385 |             22,220 |              46,767 |
| AaveV3Arbitrum_UpdateLegacyGuardian_20241016                                                |            1,062 |             1,393 |             23,514 |              47,759 |
| AaveV3Arbitrum_UpdatePriceCapAdaptersCAPO_20241101                                          |            3,755 |             3,825 |             20,821 |              45,327 |
| AaveV3Arbitrum_WBTCReserveFactorAndUOptimalIncrease_20241120                                |            3,504 |             3,574 |             21,072 |              45,578 |
| AaveV3Avalanche                                                                             |               44 |                94 |             24,532 |              49,058 |
| AaveV3AvalancheAssets                                                                       |               44 |                94 |             24,532 |              49,058 |
| AaveV3AvalancheEModes                                                                       |               44 |                94 |             24,532 |              49,058 |
| AaveV3AvalancheExternalLibraries                                                            |               44 |                94 |             24,532 |              49,058 |
| AaveV3Avalanche_IncreaseBorrowSlope1ToAllStablecoinsAcrossAllAaveInstances_20241201         |            3,652 |             3,722 |             20,924 |              45,430 |
| AaveV3Avalanche_OnboardAUSD_20241125                                                        |            5,182 |             5,253 |             19,394 |              43,899 |
| AaveV3Avalanche_RiskStewardPhase2_20240805                                                  |              178 |               206 |             24,398 |              48,946 |
| AaveV3Avalanche_UpdateLegacyGuardian_20241016                                               |            1,062 |             1,393 |             23,514 |              47,759 |
| AaveV3Avalanche_UpdatePriceCapAdaptersCAPO_20241101                                         |            4,254 |             4,324 |             20,322 |              44,828 |
| AaveV3BNB                                                                                   |               44 |                94 |             24,532 |              49,058 |
| AaveV3BNBAssets                                                                             |               44 |                94 |             24,532 |              49,058 |
| AaveV3BNBEModes                                                                             |               44 |                94 |             24,532 |              49,058 |
| AaveV3BNBExternalLibraries                                                                  |               44 |                94 |             24,532 |              49,058 |
| AaveV3BNB_IncreaseBorrowSlope1ToAllStablecoinsAcrossAllAaveInstances_20241201               |            3,518 |             3,588 |             21,058 |              45,564 |
| AaveV3BNB_OnboardWstETHToAaveV3OnBNBChain_20241030                                          |            5,561 |             5,632 |             19,015 |              43,520 |
| AaveV3BNB_RiskStewardPhase2_20240805                                                        |              178 |               206 |             24,398 |              48,946 |
| AaveV3BNB_UpdateLegacyGuardian_20241016                                                     |            1,062 |             1,393 |             23,514 |              47,759 |
| AaveV3BNB_UpdatePriceCapAdaptersCAPO_20241101                                               |            3,325 |             3,395 |             21,251 |              45,757 |
| AaveV3Base                                                                                  |               44 |                94 |             24,532 |              49,058 |
| AaveV3BaseAssets                                                                            |               44 |                94 |             24,532 |              49,058 |
| AaveV3BaseEModes                                                                            |               44 |                94 |             24,532 |              49,058 |
| AaveV3BaseExternalLibraries                                                                 |               44 |                94 |             24,532 |              49,058 |
| AaveV3Base_AddDHEDGEProtocolToFlashBorrowers_20241118                                       |            1,074 |             1,103 |             23,502 |              48,049 |
| AaveV3Base_FluidAlignment_20241127                                                          |              242 |               270 |             24,334 |              48,882 |
| AaveV3Base_IncreaseBorrowSlope1ToAllStablecoinsAcrossAllAaveInstances_20241201              |            3,365 |             3,435 |             21,211 |              45,717 |
| AaveV3Base_IncreaseCbBTCSupplyCaps_20241004                                                 |            3,146 |             3,216 |             21,430 |              45,936 |
| AaveV3Base_ReserveFactorUpdatesMidOctober_20241004                                          |            3,223 |             3,293 |             21,353 |              45,859 |
| AaveV3Base_RiskStewardPhase2_20240805                                                       |              178 |               206 |             24,398 |              48,946 |
| AaveV3Base_UpdateLegacyGuardian_20241016                                                    |            1,062 |             1,393 |             23,514 |              47,759 |
| AaveV3Base_UpdatePriceCapAdaptersCAPO_20241101                                              |            3,203 |             3,273 |             21,373 |              45,879 |
| AaveV3Ethereum                                                                              |               44 |                94 |             24,532 |              49,058 |
| AaveV3EthereumAssets                                                                        |               44 |                94 |             24,532 |              49,058 |
| AaveV3EthereumEModes                                                                        |               44 |                94 |             24,532 |              49,058 |
| AaveV3EthereumEtherFi                                                                       |               44 |                94 |             24,532 |              49,058 |
| AaveV3EthereumEtherFiAssets                                                                 |               44 |                94 |             24,532 |              49,058 |
| AaveV3EthereumEtherFiEModes                                                                 |               44 |                94 |             24,532 |              49,058 |
| AaveV3EthereumEtherFiExternalLibraries                                                      |               44 |                94 |             24,532 |              49,058 |
| AaveV3EthereumEtherFi_IncreaseBorrowSlope1ToAllStablecoinsAcrossAllAaveInstances_20241201   |            3,526 |             3,596 |             21,050 |              45,556 |
| AaveV3EthereumEtherFi_RiskStewardPhase2_20240805                                            |              178 |               206 |             24,398 |              48,946 |
| AaveV3EthereumEtherFi_UpdatePriceCapAdaptersCAPO_20241101                                   |            3,333 |             3,403 |             21,243 |              45,749 |
| AaveV3EthereumExternalLibraries                                                             |               44 |                94 |             24,532 |              49,058 |
| AaveV3EthereumLido                                                                          |               44 |                94 |             24,532 |              49,058 |
| AaveV3EthereumLidoAssets                                                                    |               44 |                94 |             24,532 |              49,058 |
| AaveV3EthereumLidoEModes                                                                    |               44 |                94 |             24,532 |              49,058 |
| AaveV3EthereumLidoExternalLibraries                                                         |               44 |                94 |             24,532 |              49,058 |
| AaveV3EthereumLido_AaveLiquidityCommitteeFundingPhaseV_20241209                             |            4,744 |             4,773 |             19,832 |              44,379 |
| AaveV3EthereumLido_AutomatedAGRSActivation_20241108                                         |            3,046 |             3,075 |             21,530 |              46,077 |
| AaveV3EthereumLido_Deploy10MGHOIntoAaveV3LidoInstance_20241229                              |            1,080 |             1,109 |             23,496 |              48,043 |
| AaveV3EthereumLido_FluidAlignment_20241127                                                  |              242 |               270 |             24,334 |              48,882 |
| AaveV3EthereumLido_IncreaseBorrowSlope1ToAllStablecoinsAcrossAllAaveInstances_20241201      |            3,239 |             3,309 |             21,337 |              45,843 |
| AaveV3EthereumLido_OnboardAndEnableSUSDeLiquidEModeOnAaveV3MainnetAndLidoInstances_20241108 |            5,657 |             5,728 |             18,919 |              43,424 |
| AaveV3EthereumLido_OnboardEzETHToLidoInstance_20241021                                      |            6,194 |             6,265 |             18,382 |              42,887 |
| AaveV3EthereumLido_OnboardGHOAndMigrateStreamsToLidoInstance_20241104                       |            9,102 |             9,173 |             15,474 |              39,979 |
| AaveV3EthereumLido_OnboardRsETHToLidoInstance_20241205                                      |            5,552 |             5,623 |             19,024 |              43,529 |
| AaveV3EthereumLido_OrbitProgramRenewal_20241210                                             |            1,196 |             1,225 |             23,380 |              47,927 |
| AaveV3EthereumLido_ProposalToRemoveUSDSFromSUSDeLiquidEModeInAavePrimeInstance_20241224     |            3,397 |             3,467 |             21,179 |              45,685 |
| AaveV3EthereumLido_RiskStewardPhase2_20240805                                               |              178 |               206 |             24,398 |              48,946 |
| AaveV3EthereumLido_USDSBorrowRateUpdateOnCoreAndPrimeInstances_20241122                     |            3,248 |             3,318 |             21,328 |              45,834 |
| AaveV3EthereumLido_USDSInterestRateCurveUpdate_20241223                                     |            3,239 |             3,309 |             21,337 |              45,843 |
| AaveV3EthereumLido_UpdatePriceCapAdaptersCAPO_20241101                                      |            3,216 |             3,286 |             21,360 |              45,866 |
| AaveV3EthereumLido_WstETHReserveUpdate_20241203                                             |            3,195 |             3,265 |             21,381 |              45,887 |
| AaveV3EthereumLido_WstETHSlope1UoptimalUpdate_20241001                                      |            3,250 |             3,320 |             21,326 |              45,832 |
| AaveV3Ethereum_AaveBGDPhase4_20241025                                                       |            1,407 |             1,436 |             23,169 |              47,716 |
| AaveV3Ethereum_AaveCertoraContinuousSecurityServices_20241014                               |            1,567 |             1,596 |             23,009 |              47,556 |
| AaveV3Ethereum_ChaosLabsAaveRiskManagementServiceRenewal_20241012                           |            1,255 |             1,284 |             23,321 |              47,868 |
| AaveV3Ethereum_EnableSUSDeUSDTLiquid_20241125                                               |            3,117 |             3,187 |             21,459 |              45,965 |
| AaveV3Ethereum_FixUSDSBorrowRateToMatchSkySavingsRate_20241022                              |            3,238 |             3,308 |             21,338 |              45,844 |
| AaveV3Ethereum_FluidAlignment_20241127                                                      |              242 |               270 |             24,334 |              48,882 |
| AaveV3Ethereum_FluidAlignment_TokenTransfers_20241127                                       |              619 |               648 |             23,957 |              48,504 |
| AaveV3Ethereum_GHOCCIP150Upgrade_20241021                                                   |              817 |               846 |             23,759 |              48,306 |
| AaveV3Ethereum_GHOStewardV2Upgrade_20241007                                                 |            2,895 |             2,924 |             21,681 |              46,228 |
| AaveV3Ethereum_IncreaseBorrowSlope1ToAllStablecoinsAcrossAllAaveInstances_20241201          |            4,212 |             4,282 |             20,364 |              44,870 |
| AaveV3Ethereum_IncreaseCbBTCSupplyCaps_20241004                                             |            3,150 |             3,220 |             21,426 |              45,932 |
| AaveV3Ethereum_IncreaseUSDSBorrowRateToMatchSkySavingsRate_20241016                         |            3,239 |             3,309 |             21,337 |              45,843 |
| AaveV3Ethereum_OnboardAndEnableSUSDeLiquidEModeOnAaveV3MainnetAndLidoInstances_20241108     |            3,817 |             3,887 |             20,759 |              45,265 |
| AaveV3Ethereum_OnboardRsETHToAaveV3Ethereum_20241104                                        |            5,957 |             6,028 |             18,619 |              43,124 |
| AaveV3Ethereum_PYUSDReserveConfigurationUpdateIncentiveCampaign_20241031                    |            3,988 |             4,059 |             20,588 |              45,093 |
| AaveV3Ethereum_ProposalToRemoveUSDSFromSUSDeLiquidEModeInAavePrimeInstance_20241224         |            3,215 |             3,285 |             21,361 |              45,867 |
| AaveV3Ethereum_RemoveFraxFromIsolationModeOnAaveV3Mainnet_20241105                          |            3,226 |             3,296 |             21,350 |              45,856 |
| AaveV3Ethereum_RenewLlamaRiskAsRiskServiceProvider_20241013                                 |            1,068 |             1,097 |             23,508 |              48,055 |
| AaveV3Ethereum_RiskStewardPhase2_20240805                                                   |              307 |               336 |             24,269 |              48,816 |
| AaveV3Ethereum_SafetyModuleStkAAVEReEnableRewards_20241106                                  |              910 |               939 |             23,666 |              48,213 |
| AaveV3Ethereum_SeptemberFundingUpdatePartA_20241113                                         |            7,361 |             7,390 |             17,215 |              41,762 |
| AaveV3Ethereum_StkGHOIncentivesQ4_20241029                                                  |            1,458 |             1,487 |             23,118 |              47,665 |
| AaveV3Ethereum_TokenLogicFinancialServiceProvider_20241213                                  |            4,474 |             4,503 |             20,102 |              44,649 |
| AaveV3Ethereum_USDSBorrowRateUpdateOnCoreAndPrimeInstances_20241122                         |            3,239 |             3,309 |             21,337 |              45,843 |
| AaveV3Ethereum_USDSInterestRateCurveUpdate_20241223                                         |            3,230 |             3,300 |             21,346 |              45,852 |
| AaveV3Ethereum_UpdateLegacyGuardian_20241016                                                |            1,062 |             1,413 |             23,514 |              47,739 |
| AaveV3Ethereum_UpdatePriceCapAdaptersCAPO_20241101                                          |            5,697 |             5,767 |             18,879 |              43,385 |
| AaveV3Ethereum_WBTCReserveFactorAndUOptimalIncrease_20241120                                |            3,504 |             3,574 |             21,072 |              45,578 |
| AaveV3Ethereum_WeETHRiskParameterAdjustment_20241223                                        |            3,220 |             3,290 |             21,356 |              45,862 |
| AaveV3Ethereum_WstETHReserveBorrowRateUpdateMainInstance_20241024                           |            3,227 |             3,297 |             21,349 |              45,855 |
| AaveV3Ethereum_WstETHReserveUpdate_20241203                                                 |            3,186 |             3,256 |             21,390 |              45,896 |
| AaveV3Gnosis                                                                                |               44 |                94 |             24,532 |              49,058 |
| AaveV3GnosisAssets                                                                          |               44 |                94 |             24,532 |              49,058 |
| AaveV3GnosisEModes                                                                          |               44 |                94 |             24,532 |              49,058 |
| AaveV3GnosisExternalLibraries                                                               |               44 |                94 |             24,532 |              49,058 |
| AaveV3Gnosis_IncreaseBorrowSlope1ToAllStablecoinsAcrossAllAaveInstances_20241201            |            3,649 |             3,719 |             20,927 |              45,433 |
| AaveV3Gnosis_ReserveFactorUpdatesMidOctober_20241004                                        |            3,225 |             3,295 |             21,351 |              45,857 |
| AaveV3Gnosis_RiskStewardPhase2_20240805                                                     |              178 |               206 |             24,398 |              48,946 |
| AaveV3Gnosis_UpdateLegacyGuardian_20241016                                                  |            1,062 |             1,393 |             23,514 |              47,759 |
| AaveV3Gnosis_UpdatePriceCapAdaptersCAPO_20241101                                            |            3,425 |             3,495 |             21,151 |              45,657 |
| AaveV3Metis                                                                                 |               44 |                94 |             24,532 |              49,058 |
| AaveV3MetisAssets                                                                           |               44 |                94 |             24,532 |              49,058 |
| AaveV3MetisEModes                                                                           |               44 |                94 |             24,532 |              49,058 |
| AaveV3MetisExternalLibraries                                                                |               44 |                94 |             24,532 |              49,058 |
| AaveV3Metis_IncreaseBorrowSlope1ToAllStablecoinsAcrossAllAaveInstances_20241201             |            3,508 |             3,578 |             21,068 |              45,574 |
| AaveV3Metis_RiskStewardPhase2_20240805                                                      |              178 |               206 |             24,398 |              48,946 |
| AaveV3Metis_UpdateLegacyGuardian_20241016                                                   |            1,062 |             1,393 |             23,514 |              47,759 |
| AaveV3Metis_UpdatePriceCapAdaptersCAPO_20241101                                             |            3,315 |             3,385 |             21,261 |              45,767 |
| AaveV3Optimism                                                                              |               44 |                94 |             24,532 |              49,058 |
| AaveV3OptimismAssets                                                                        |               44 |                94 |             24,532 |              49,058 |
| AaveV3OptimismEModes                                                                        |               44 |                94 |             24,532 |              49,058 |
| AaveV3OptimismExternalLibraries                                                             |               44 |                94 |             24,532 |              49,058 |
| AaveV3Optimism_AddDHEDGEProtocolToFlashBorrowers_20241118                                   |            1,362 |             1,391 |             23,214 |              47,761 |
| AaveV3Optimism_IncreaseBorrowSlope1ToAllStablecoinsAcrossAllAaveInstances_20241201          |            3,931 |             4,001 |             20,645 |              45,151 |
| AaveV3Optimism_ReserveFactorUpdatesMidOctober_20241004                                      |            3,227 |             3,297 |             21,349 |              45,855 |
| AaveV3Optimism_RiskStewardPhase2_20240805                                                   |              178 |               206 |             24,398 |              48,946 |
| AaveV3Optimism_SeptemberFundingUpdatePartA_20241113                                         |            2,218 |             2,247 |             22,358 |              46,905 |
| AaveV3Optimism_UpdateLegacyGuardian_20241016                                                |            1,062 |             1,393 |             23,514 |              47,759 |
| AaveV3Optimism_UpdatePriceCapAdaptersCAPO_20241101                                          |            3,755 |             3,825 |             20,821 |              45,327 |
| AaveV3Optimism_WBTCReserveFactorAndUOptimalIncrease_20241120                                |            3,504 |             3,574 |             21,072 |              45,578 |
| AaveV3Polygon                                                                               |               44 |                94 |             24,532 |              49,058 |
| AaveV3PolygonAssets                                                                         |               44 |                94 |             24,532 |              49,058 |
| AaveV3PolygonEModes                                                                         |               44 |                94 |             24,532 |              49,058 |
| AaveV3PolygonExternalLibraries                                                              |               44 |                94 |             24,532 |              49,058 |
| AaveV3Polygon_AddDHEDGEProtocolToFlashBorrowers_20241118                                    |              640 |               669 |             23,936 |              48,483 |
| AaveV3Polygon_IncreaseBorrowSlope1ToAllStablecoinsAcrossAllAaveInstances_20241201           |            3,790 |             3,860 |             20,786 |              45,292 |
| AaveV3Polygon_ReserveFactorUpdatesMidOctober_20241004                                       |            3,226 |             3,296 |             21,350 |              45,856 |
| AaveV3Polygon_RiskStewardPhase2_20240805                                                    |              178 |               206 |             24,398 |              48,946 |
| AaveV3Polygon_SeptemberFundingUpdatePartA_20241113                                          |            5,873 |             5,902 |             18,703 |              43,250 |
| AaveV3Polygon_UpdateLegacyGuardian_20241016                                                 |            1,062 |             1,393 |             23,514 |              47,759 |
| AaveV3Polygon_UpdatePriceCapAdaptersCAPO_20241101                                           |            4,252 |             4,322 |             20,324 |              44,830 |
| AaveV3Polygon_WBTCReserveFactorAndUOptimalIncrease_20241120                                 |            3,503 |             3,573 |             21,073 |              45,579 |
| AaveV3Scroll                                                                                |               44 |                94 |             24,532 |              49,058 |
| AaveV3ScrollAssets                                                                          |               44 |                94 |             24,532 |              49,058 |
| AaveV3ScrollEModes                                                                          |               44 |                94 |             24,532 |              49,058 |
| AaveV3ScrollExternalLibraries                                                               |               44 |                94 |             24,532 |              49,058 |
| AaveV3Scroll_IncreaseBorrowSlope1ToAllStablecoinsAcrossAllAaveInstances_20241201            |            3,228 |             3,298 |             21,348 |              45,854 |
| AaveV3Scroll_OnboardSCRToAaveV3Scroll_20241203                                              |            5,065 |             5,136 |             19,511 |              44,016 |
| AaveV3Scroll_RiskStewardPhase2_20240805                                                     |              178 |               206 |             24,398 |              48,946 |
| AaveV3Scroll_UpdateLegacyGuardian_20241016                                                  |            1,062 |             1,393 |             23,514 |              47,759 |
| AaveV3Scroll_UpdatePriceCapAdaptersCAPO_20241101                                            |            3,097 |             3,167 |             21,479 |              45,985 |
| Address                                                                                     |               44 |                94 |             24,532 |              49,058 |
| CCIPUtils                                                                                   |            4,968 |             5,021 |             19,608 |              44,131 |
| ChainHelpers                                                                                |               44 |                94 |             24,532 |              49,058 |
| ChainIds                                                                                    |               44 |                94 |             24,532 |              49,058 |
| Client                                                                                      |              109 |               160 |             24,467 |              48,992 |
| CollectorUtils                                                                              |               44 |                94 |             24,532 |              49,058 |
| ConfiguratorInputTypes                                                                      |               44 |                94 |             24,532 |              49,058 |
| Create2Utils                                                                                |              121 |               172 |             24,455 |              48,980 |
| Create2UtilsZkSync                                                                          |              104 |               155 |             24,472 |              48,997 |
| DataTypes                                                                                   |               44 |                94 |             24,532 |              49,058 |
| ERC1967Proxy                                                                                |              122 |               967 |             24,454 |              48,185 |
| ERC1967Utils                                                                                |               44 |                94 |             24,532 |              49,058 |
| EngineFlags                                                                                 |               44 |                94 |             24,532 |              49,058 |
| Errors                                                                                      |            4,652 |             4,705 |             19,924 |              44,447 |
| FlashBorrowersDataArbitrum                                                                  |               44 |                94 |             24,532 |              49,058 |
| FlashBorrowersDataBase                                                                      |               44 |                94 |             24,532 |              49,058 |
| FlashBorrowersDataOptimism                                                                  |               44 |                94 |             24,532 |              49,058 |
| FlashBorrowersDataPolygon                                                                   |               44 |                94 |             24,532 |              49,058 |
| GatewayMock                                                                                 |              239 |               267 |             24,337 |              48,885 |
| GhoArbitrum                                                                                 |               44 |                94 |             24,532 |              49,058 |
| GhoEthereum                                                                                 |               44 |                94 |             24,532 |              49,058 |
| GovV3Helpers                                                                                |            2,517 |             2,570 |             22,059 |              46,582 |
| GovV3StorageHelpers                                                                         |               44 |                94 |             24,532 |              49,058 |
| GovernanceGuardians                                                                         |              292 |               345 |             24,284 |              48,807 |
| GovernanceV3Arbitrum                                                                        |               44 |                94 |             24,532 |              49,058 |
| GovernanceV3Avalanche                                                                       |               44 |                94 |             24,532 |              49,058 |
| GovernanceV3BNB                                                                             |               44 |                94 |             24,532 |              49,058 |
| GovernanceV3Base                                                                            |               44 |                94 |             24,532 |              49,058 |
| GovernanceV3Ethereum                                                                        |               44 |                94 |             24,532 |              49,058 |
| GovernanceV3Gnosis                                                                          |               44 |                94 |             24,532 |              49,058 |
| GovernanceV3Metis                                                                           |               44 |                94 |             24,532 |              49,058 |
| GovernanceV3Optimism                                                                        |               44 |                94 |             24,532 |              49,058 |
| GovernanceV3Polygon                                                                         |               44 |                94 |             24,532 |              49,058 |
| GovernanceV3PolygonZkEvm                                                                    |               44 |                94 |             24,532 |              49,058 |
| GovernanceV3Scroll                                                                          |               44 |                94 |             24,532 |              49,058 |
| GovernanceV3ZkSync                                                                          |               44 |                94 |             24,532 |              49,058 |
| IpfsUtils                                                                                   |               44 |                94 |             24,532 |              49,058 |
