Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Allow to group by more than one column on pivot #1370

Merged

Conversation

norberttech
Copy link
Member

Change Log

Added

Fixed

Changed

  • Allow to group by more than one column on pivot

Removed

Deprecated

Security


Description

Copy link
Contributor

Flow PHP - Benchmarks

Results of the benchmarks from this PR are compared with the results from 1.x branch.

Extractors
+-----------------------+-------------------+------+-----+-----------------+------------------+-----------------+
| benchmark             | subject           | revs | its | mem_peak        | mode             | rstdev          |
+-----------------------+-------------------+------+-----+-----------------+------------------+-----------------+
| CSVExtractorBench     | bench_extract_10k | 1    | 3   | 4.746mb +0.01%  | 544.453ms +0.31% | ±0.06% -90.88%  |
| JsonExtractorBench    | bench_extract_10k | 1    | 3   | 4.813mb +0.01%  | 1.077s +3.10%    | ±2.18% +502.10% |
| ParquetExtractorBench | bench_extract_10k | 1    | 3   | 86.465mb +0.00% | 942.336ms +3.46% | ±1.02% +589.58% |
| TextExtractorBench    | bench_extract_10k | 1    | 3   | 4.479mb +0.01%  | 34.027ms +0.95%  | ±0.64% -67.61%  |
| XmlExtractorBench     | bench_extract_10k | 1    | 3   | 4.456mb +0.01%  | 624.686ms +4.04% | ±0.90% +146.44% |
+-----------------------+-------------------+------+-----+-----------------+------------------+-----------------+
Transformers
+-----------------------------+--------------------------+------+-----+------------------+-----------------+-----------------+
| benchmark                   | subject                  | revs | its | mem_peak         | mode            | rstdev          |
+-----------------------------+--------------------------+------+-----+------------------+-----------------+-----------------+
| RenameEntryTransformerBench | bench_transform_10k_rows | 1    | 3   | 108.474mb +0.00% | 61.736ms +3.95% | ±1.57% +161.23% |
+-----------------------------+--------------------------+------+-----+------------------+-----------------+-----------------+
Loaders
+--------------------+----------------+------+-----+------------------+------------------+----------------+
| benchmark          | subject        | revs | its | mem_peak         | mode             | rstdev         |
+--------------------+----------------+------+-----+------------------+------------------+----------------+
| CSVLoaderBench     | bench_load_10k | 1    | 3   | 54.022mb +0.00%  | 106.258ms +6.24% | ±1.85% +99.24% |
| JsonLoaderBench    | bench_load_10k | 1    | 3   | 76.782mb +0.00%  | 96.852ms +4.34%  | ±0.46% -63.57% |
| ParquetLoaderBench | bench_load_10k | 1    | 3   | 166.962mb +0.00% | 21.336s +2.40%   | ±0.36% -68.85% |
| TextLoaderBench    | bench_load_10k | 1    | 3   | 17.065mb +0.00%  | 31.604ms +0.28%  | ±0.19% -86.05% |
+--------------------+----------------+------+-----+------------------+------------------+----------------+
Building Blocks
+-------------------------+----------------------------+------+-----+------------------+------------------+-----------------+
| benchmark               | subject                    | revs | its | mem_peak         | mode             | rstdev          |
+-------------------------+----------------------------+------+-----+------------------+------------------+-----------------+
| RowsBench               | bench_chunk_10_on_10k      | 2    | 3   | 80.249mb +0.00%  | 4.305ms +23.62%  | ±2.77% +21.07%  |
| RowsBench               | bench_diff_left_1k_on_10k  | 2    | 3   | 97.524mb +0.00%  | 190.020ms -0.47% | ±1.66% +137.10% |
| RowsBench               | bench_diff_right_1k_on_10k | 2    | 3   | 80.244mb +0.00%  | 19.157ms +0.07%  | ±0.40% -44.24%  |
| RowsBench               | bench_drop_1k_on_10k       | 2    | 3   | 81.124mb +0.00%  | 1.956ms +7.08%   | ±1.62% -2.94%   |
| RowsBench               | bench_drop_right_1k_on_10k | 2    | 3   | 81.124mb +0.00%  | 2.033ms +11.68%  | ±1.39% -40.42%  |
| RowsBench               | bench_entries_on_10k       | 2    | 3   | 79.284mb +0.00%  | 4.178ms +4.36%   | ±3.75% +14.18%  |
| RowsBench               | bench_filter_on_10k        | 2    | 3   | 79.813mb +0.00%  | 15.723ms +3.89%  | ±1.62% +74.36%  |
| RowsBench               | bench_find_on_10k          | 2    | 3   | 79.813mb +0.00%  | 15.840ms +2.66%  | ±1.40% +166.73% |
| RowsBench               | bench_find_one_on_10k      | 10   | 3   | 78.505mb +0.00%  | 2.000μs +0.30%   | ±0.00% -100.00% |
| RowsBench               | bench_first_on_10k         | 10   | 3   | 78.505mb +0.00%  | 0.500μs +25.00%  | ±0.00% -100.00% |
| RowsBench               | bench_flat_map_on_1k       | 2    | 3   | 86.842mb +0.00%  | 14.095ms +7.72%  | ±1.26% +14.64%  |
| RowsBench               | bench_map_on_10k           | 2    | 3   | 114.189mb +0.00% | 65.222ms +5.85%  | ±2.27% +276.79% |
| RowsBench               | bench_merge_1k_on_10k      | 2    | 3   | 80.333mb +0.00%  | 1.761ms +4.79%   | ±2.31% +74.73%  |
| RowsBench               | bench_partition_by_on_10k  | 2    | 3   | 83.623mb +0.00%  | 63.662ms +0.68%  | ±1.31% +108.17% |
| RowsBench               | bench_remove_on_10k        | 2    | 3   | 81.386mb +0.00%  | 4.437ms +8.01%   | ±2.70% +8.02%   |
| RowsBench               | bench_sort_asc_on_1k       | 2    | 3   | 78.786mb +0.00%  | 43.967ms +0.84%  | ±0.69% +85.41%  |
| RowsBench               | bench_sort_by_on_1k        | 2    | 3   | 78.786mb +0.00%  | 44.805ms +4.42%  | ±0.63% -50.07%  |
| RowsBench               | bench_sort_desc_on_1k      | 2    | 3   | 78.786mb +0.00%  | 44.323ms +1.50%  | ±1.23% -50.48%  |
| RowsBench               | bench_sort_entries_on_1k   | 2    | 3   | 80.945mb +0.00%  | 8.540ms +2.26%   | ±1.15% +814.89% |
| RowsBench               | bench_sort_on_1k           | 2    | 3   | 78.695mb +0.00%  | 30.934ms +4.33%  | ±0.86% +19.81%  |
| RowsBench               | bench_take_1k_on_10k       | 10   | 3   | 78.505mb +0.00%  | 14.920μs +4.29%  | ±1.15% +248.40% |
| RowsBench               | bench_take_right_1k_on_10k | 10   | 3   | 78.505mb +0.00%  | 18.015μs +10.37% | ±3.71% +13.65%  |
| RowsBench               | bench_unique_on_1k         | 2    | 3   | 97.525mb +0.00%  | 192.318ms -2.01% | ±0.56% -69.02%  |
| NativeEntryFactoryBench | bench_entry_factory        | 1    | 3   | 98.640mb +0.00%  | 462.420ms +3.83% | ±0.14% -73.61%  |
| NativeEntryFactoryBench | bench_entry_factory        | 1    | 3   | 51.471mb +0.00%  | 228.518ms +1.17% | ±0.44% -48.47%  |
| NativeEntryFactoryBench | bench_entry_factory        | 1    | 3   | 13.642mb +0.00%  | 51.021ms +1.24%  | ±0.75% -40.15%  |
| TypeDetectorBench       | bench_type_detector        | 1    | 3   | 43.774mb +0.00%  | 366.852ms +1.63% | ±1.50% +270.43% |
| TypeDetectorBench       | bench_type_detector        | 1    | 3   | 11.584mb +0.00%  | 74.470ms +1.32%  | ±0.33% -48.64%  |
+-------------------------+----------------------------+------+-----+------------------+------------------+-----------------+

Copy link

codecov bot commented Jan 15, 2025

Codecov Report

All modified and coverable lines are covered by tests ✅

Project coverage is 82.56%. Comparing base (57bdf56) to head (1c36ea7).
Report is 2 commits behind head on 1.x.

Additional details and impacted files
@@            Coverage Diff             @@
##              1.x    #1370      +/-   ##
==========================================
- Coverage   82.58%   82.56%   -0.02%     
==========================================
  Files         645      645              
  Lines       17337    17341       +4     
==========================================
+ Hits        14317    14318       +1     
- Misses       3020     3023       +3     
Components Coverage Δ
etl 85.99% <100.00%> (-0.03%) ⬇️
cli 85.17% <ø> (ø)
lib-array-dot 94.53% <ø> (ø)
lib-azure-sdk 62.56% <ø> (ø)
lib-doctrine-dbal-bulk 97.36% <ø> (ø)
lib-filesystem 76.23% <ø> (ø)
lib-parquet 84.57% <ø> (ø)
lib-parquet-viewer 82.02% <ø> (ø)
lib-rdsl 87.09% <ø> (ø)
lib-snappy 90.69% <ø> (-0.47%) ⬇️
bridge-filesystem-async-aws 90.38% <ø> (ø)
bridge-filesystem-azure 89.92% <ø> (ø)
bridge-monolog-http 96.38% <ø> (ø)
symfony-http-foundation 77.10% <ø> (ø)
adapter-chartjs 86.45% <ø> (ø)
adapter-csv 89.49% <ø> (ø)
adapter-doctrine 90.14% <ø> (ø)
adapter-elasticsearch 97.19% <ø> (ø)
adapter-google-sheet 78.04% <ø> (ø)
adapter-http 59.15% <ø> (ø)
adapter-json 92.85% <ø> (ø)
adapter-logger 53.84% <ø> (ø)
adapter-meilisearch 97.75% <ø> (ø)
adapter-parquet 59.88% <ø> (ø)
adapter-text 84.44% <ø> (ø)
adapter-xml 83.15% <ø> (ø)

@norberttech norberttech merged commit 8183a28 into flow-php:1.x Jan 15, 2025
21 of 22 checks passed
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant