Engineer in the automotive industry since 2018, working on high-performance automotive computers and autonomous driving software.
- Friedrichshafen, Germany
- https://jpcurti.github.io/
- in/joao-pedro-curti
Pinned Loading
-
E3V3SE_display_klipper
E3V3SE_display_klipper PublicPython based interface for the Creality Ender 3 V3 SE display running Klipper
-
-
ender3-v3-se-klipper-with-display
ender3-v3-se-klipper-with-display PublicForked from 0xD34D/klipper_ender3_v3_se
Modified klipper for ender3-v3 se with stock display support.
-
-
94 contributions in the last year
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More