Skip to content

Release v1.4.1

Compare
Choose a tag to compare
@ljay79 ljay79 released this 17 Jun 11:28
· 99 commits to master since this release
23d63d0
  • #201; add support for custom field type "user" (ProField)

Coverage

----------------------------------|----------|----------|----------|----------|-------------------|
File                              |  % Stmts | % Branch |  % Funcs |  % Lines | Uncovered Line #s |
----------------------------------|----------|----------|----------|----------|-------------------|
All files                         |    63.08 |    48.33 |    73.95 |    63.31 |                   |
 src                              |    67.44 |    49.92 |    72.48 |    67.74 |                   |
  Code.gs                         |       80 |      100 |    66.67 |       80 |                34 |
  Storage.gs                      |    78.72 |    58.33 |      100 |    78.72 |... 98,114,128,143 |
  customFunctions.gs              |    29.84 |    20.45 |    27.27 |     31.9 |... 32,233,234,235 |
  debug.gs                        |      100 |    95.24 |      100 |      100 |                30 |
  dialogs.gs                      |    74.07 |    66.67 |       60 |       75 | 42,44,83,85,87,92 |
  environmentConfiguration.gs     |      100 |      100 |      100 |      100 |                   |
  jiraApi.gs                      |    87.39 |    84.62 |       75 |    87.07 |... 98,154,155,271 |
  jiraCommon.gs                   |    38.36 |    27.07 |    42.11 |    37.96 |... 75,576,603,620 |
  jiraUpdateIssue.gs              |    98.57 |    94.19 |      100 |    98.57 |            47,245 |
  jsLib.gs                        |    77.46 |    55.95 |    86.96 |    76.34 |... 80,381,382,384 |
  settings.gs                     |     87.8 |       80 |    66.67 |    92.11 |       106,127,128 |
 src/controllers                  |    79.27 |    69.23 |    73.33 |    79.49 |                   |
  customFields.gs                 |    61.29 |    56.25 |       50 |    63.33 |... 67,76,86,87,88 |
  jiraFieldMap.gs                 |    86.67 |      100 |       80 |    86.67 |             23,24 |
  updateJiraIssues.gs             |    91.67 |       90 |      100 |    90.91 |          46,47,48 |
 src/jiraIssueStatusUpdates       |    96.84 |    83.33 |      100 |    96.84 |                   |
  IssueTransitionConfiguration.gs |      100 |      100 |      100 |      100 |                   |
  issueTransitioner.gs            |    95.52 |    78.13 |      100 |    95.52 |          27,73,74 |
 src/models                       |    18.71 |    10.16 |    26.09 |    19.33 |                   |
  IssueTableIndex.gs              |    32.43 |     19.4 |    54.55 |    32.43 |... 23,355,360,383 |
  IssueTableRendererDefault.gs    |      6.4 |        0 |        0 |     6.84 |... 82,283,285,287 |
  SpreadsheetTriggers.gs          |     5.41 |        0 |        0 |     5.71 |... 87,88,90,91,95 |
 src/models/gas                   |      100 |       75 |      100 |      100 |                   |
  UserStorage.gs                  |      100 |       75 |      100 |      100 |                49 |
 src/models/jira                  |    75.38 |    56.87 |    84.93 |    74.87 |                   |
  EpicField.gs                    |      100 |      100 |      100 |      100 |                   |
  IssueFields.gs                  |    99.33 |    89.47 |      100 |    99.33 |               486 |
  IssueSearch.gs                  |    61.39 |    28.85 |    66.67 |    58.51 |... 35,237,238,240 |
  IssueTable.gs                   |    44.55 |    21.43 |    57.14 |    44.55 |... 76,279,280,282 |
----------------------------------|----------|----------|----------|----------|-------------------|

Test Suites: 21 passed, 21 total
Tests:       111 passed, 111 total
Snapshots:   0 total
Time:        11.142s
Ran all test suites.