Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

set days to iterate to 2 #160

Merged
merged 1 commit into from
Dec 13, 2024

Conversation

mority
Copy link
Contributor

@mority mority commented Dec 13, 2024

No description provided.

@mority
Copy link
Contributor Author

mority commented Dec 13, 2024

~8% speedup (dataset: France)

Baseline:

2024-12-13T11:46:33Z | [info][processing of 100 queries     ] finished processing of 100 queries 13943.498ms

--- total_time --- (n = 100)
  10%: (t_total: 00000.143s, t_exec: 00000.076s, intvl_ext: 03, intvl_size: 00048h, #jrny:  0)
  20%: (t_total:     0.378s, t_exec:     0.331s, intvl_ext:  3, intvl_size:    48h, #jrny:  0)
  30%: (t_total:     0.829s, t_exec:     0.768s, intvl_ext:  0, intvl_size:     3h, #jrny:  4)
  40%: (t_total:     1.281s, t_exec:     1.226s, intvl_ext:  0, intvl_size:     3h, #jrny:  3)
  50%: (t_total:     1.590s, t_exec:     1.522s, intvl_ext:  1, intvl_size:     9h, #jrny:  3)
  60%: (t_total:     1.881s, t_exec:     1.808s, intvl_ext:  1, intvl_size:     6h, #jrny:  6)
  70%: (t_total:     2.363s, t_exec:     2.299s, intvl_ext:  0, intvl_size:     3h, #jrny:  4)
  80%: (t_total:     3.740s, t_exec:     3.686s, intvl_ext:  3, intvl_size:    24h, #jrny:  5)
  90%: (t_total:     6.353s, t_exec:     6.285s, intvl_ext:  1, intvl_size:    12h, #jrny:  9)
  99%: (t_total:    13.937s, t_exec:    13.725s, intvl_ext:  3, intvl_size:    48h, #jrny:  0)
99.9%: (t_total:    13.937s, t_exec:    13.725s, intvl_ext:  3, intvl_size:    48h, #jrny:  0)
  max: (t_total:    13.937s, t_exec:    13.725s, intvl_ext:  3, intvl_size:    48h, #jrny:  0)
----------------------------------

Candidate:

2024-12-13T11:47:49Z | [info][processing of 100 queries     ] finished processing of 100 queries 12837.802ms

--- total_time --- (n = 100)
  10%: (t_total: 00000.185s, t_exec: 00000.109s, intvl_ext: 03, intvl_size: 00048h, #jrny:  0)
  20%: (t_total:     0.313s, t_exec:     0.152s, intvl_ext:  3, intvl_size:    48h, #jrny:  1)
  30%: (t_total:     0.716s, t_exec:     0.643s, intvl_ext:  2, intvl_size:    27h, #jrny:  3)
  40%: (t_total:     1.169s, t_exec:     1.109s, intvl_ext:  0, intvl_size:     3h, #jrny:  4)
  50%: (t_total:     1.425s, t_exec:     1.358s, intvl_ext:  0, intvl_size:     3h, #jrny:  3)
  60%: (t_total:     1.675s, t_exec:     1.613s, intvl_ext:  3, intvl_size:    48h, #jrny:  0)
  70%: (t_total:     2.395s, t_exec:     2.327s, intvl_ext:  0, intvl_size:     3h, #jrny:  8)
  80%: (t_total:     3.200s, t_exec:     3.129s, intvl_ext:  2, intvl_size:    24h, #jrny:  4)
  90%: (t_total:     6.047s, t_exec:     5.975s, intvl_ext:  1, intvl_size:    12h, #jrny:  7)
  99%: (t_total:    12.832s, t_exec:    12.633s, intvl_ext:  3, intvl_size:    48h, #jrny:  0)
99.9%: (t_total:    12.832s, t_exec:    12.633s, intvl_ext:  3, intvl_size:    48h, #jrny:  0)
  max: (t_total:    12.832s, t_exec:    12.633s, intvl_ext:  3, intvl_size:    48h, #jrny:  0)
----------------------------------

@felixguendling felixguendling merged commit cb9a4a9 into motis-project:master Dec 13, 2024
10 checks passed
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants