Releases: obi-ontology/obi
Releases · obi-ontology/obi
2024-12-05 Release
New terms added:
ID | Label |
---|---|
OBI:0003686 | chromatin accessibility assay |
OBI:0003687 | m6A-MTase sequencing assay |
2024-10-25 Release
New terms added:
ID | Label |
---|---|
OBI:0003683 | Illumina HiSeq Series Instrument |
OBI:0003684 | Illumina NextSeq Series Instrument |
OBI:0003685 | Illumina NovaSeq Series Instrument |
2024-10-03 Release
New terms added:
ID | Label |
---|---|
OBI:0003656 | water filtration |
OBI:0003658 | ring trial design |
OBI:0003659 | in vitro CRISPR screen assay |
OBI:0003660 | in vitro CRISPR screen using single-cell RNA-seq |
OBI:0003661 | in vitro CRISPR screen using flow cytometry |
OBI:0003662 | single-nucleus methylcytosine and transcriptome sequencing assay |
OBI:0003663 | Illumina NovaSeq X |
OBI:0003664 | Illumina NovaSeq X Plus |
OBI:0003666 | lavage fluid specimen |
OBI:0003667 | oral lavage fluid |
2024-06-10 Release
This release of OBI imports IAO as a module with selected terms, rather than importing all of IAO (see #1764).
New terms added:
ID | Label |
---|---|
OBI:0003652 | albumin-free serum |
OBI:0003653 | fasting |
OBI:0003654 | overnight fasting |
OBI:0003655 | fasted |
OBI:0003657 | minimum resolved unit of measurement |
2024-01-09 Release
New terms added:
ID | Label |
---|---|
OBI:0003335 | diffusion weighted magnetic resonance image data set |
OBI:0003336 | functional magnetic resonance image data set |
OBI:0003337 | resting state functional magnetic resonance image data set |
OBI:0003338 | task-based functional magnetic resonance image data set |
OBI:0003339 | perfusion weighted magnetic resonance image data set |
OBI:0003340 | proton density magnetic resonance image data set |
OBI:0003341 | T1 weighted magnetic resonance image data set |
OBI:0003342 | post-Gd T1 weighted magnetic resonance image data set |
OBI:0003343 | T1 weighted GRE magnetic resonance image data set |
OBI:0003344 | high resolution T1 weighted magnetic resonance image data set |
OBI:0003345 | baseline high resolution T1 weighted magnetic resonance image data set |
OBI:0003346 | follow-up high resolution T1 weighted magnetic resonance image data set |
OBI:0003347 | T1 weighted SE magnetic resonance image data set |
OBI:0003348 | T2 weighted magnetic resonance image data set |
OBI:0003349 | T2 weighted FLAIR magnetic resonance image data set |
OBI:0003350 | T2 weighted FSE magnetic resonance image data set |
OBI:0003351 | T2 weighted SE magnetic resonance image data set |
OBI:0003352 | T2 weighted STIR magnetic resonance image data set |
OBI:0003353 | T2* weighted GRE magnetic resonance image data set |
OBI:0003357 | brain region atlas image data set |
OBI:0003358 | probabilistic brain region atlas image dataset |
OBI:0003359 | deterministic brain region atlas image data set |
OBI:0003360 | image segmentation map |
OBI:0003361 | lesion mask |
OBI:0003362 | T1 lesion mask |
OBI:0003363 | T2 FLAIR lesion mask |
OBI:0003553 | intragastric administration |
OBI:0003554 | intracolonic administration |
OBI:0003555 | vaginal administration |
OBI:0003556 | topical administration |
OBI:0003557 | cervical administration |
OBI:0003558 | conjunctival administration |
OBI:0003559 | intratracheal administration |
OBI:0003560 | intra-amniotic administration |
OBI:0003561 | intra-arterial administration |
OBI:0003562 | intracerebral administration |
OBI:0003563 | intracranial administration |
OBI:0003564 | intraepidermal administration |
OBI:0003565 | intralymphatic administration |
OBI:0003566 | lymph node administration |
OBI:0003567 | urethral administration |
OBI:0003568 | skin scarification administration |
OBI:0003569 | intrauteral administration |
OBI:0003570 | intracarotid administration |
OBI:0003571 | intraocular administration |
OBI:0003572 | intraplacental administration |
OBI:0003573 | intrarectal administration |
OBI:0003574 | intrasplenic administration |
OBI:0003575 | scratching |
OBI:0003603 | intratumoral administration |
OBI:0003607 | disease causation objective |
OBI:0003608 | disease severity reduction objective |
OBI:0003609 | disease prevention objective |
OBI:0003610 | reactant role |
OBI:0003611 | precursor role |
OBI:0003612 | electron microscopy assay determining the 3D structure of a T cell epitope:MHC:TCR complex |
OBI:0003613 | electron microscopy assay determining the 3D structure of a MHC:ligand complex |
OBI:0003614 | disease prevalence reduction objective |
OBI:0003615 | antibody purification of MHC protein complex |
OBI:0003616 | antibody purification of MHC class I protein complex |
OBI:0003617 | antibody purification of human MHC class I protein complex |
OBI:0003618 | antibody purification of HLA protein complex with A2 serotype |
OBI:0003619 | antibody purification of HLA protein complex with A24 serotype |
OBI:0003620 | antibody purification of HLA protein complex with A2 serotype and/or HLA protein complex with A28 serotype |
OBI:0003621 | antibody purification of HLA protein complex with A29 serotype |
OBI:0003622 | antibody purification of HLA protein complex with B27 serotype |
OBI:0003623 | antibody purification of HLA-C protein complex |
OBI:0003624 | antibody purification of pig MHC class I protein complex |
OBI:0003625 | antibody purification of cattle MHC class I protein complex |
OBI:0003626 | antibody purification of rat MHC class I protein complex |
OBI:0003627 | antibody purification of mouse MHC class I protein complex |
OBI:0003628 | antibody purification of H2-Dd protein complex |
OBI:0003629 | antibody purification of H2-Db protein complex |
OBI:0003630 | antibody purification of H2-Kd protein complex |
OBI:0003631 | antibody purification of H2-Ld protein complex, H2-Db protein complex, and/or H2-Dq protein complex |
OBI:0003632 | antibody purification of H2-Dd protein complex and/or H2-Kd protein complex |
OBI:0003633 | antibody purification of mouse MHC class I protein complex with H2-b haplotype and/or mouse MHC protein complex with H2-p haplotype |
OBI:0003634 | antibody purification of H2-Kb protein complex, H2-Ks protein complex, and/or H2-Kq protein complex |
OBI:0003635 | antibody purification of pig MHC class I protein complex, cattle MHC class I protein complex, and/or human MHC class I protein complex |
OBI:0003636 | antibody purification of MHC class II protein complex |
OBI:0003637 | antibody purification of cattle MHC class II protein complex |
OBI:0003638 | antibody purification of human MHC class II protein complex |
OBI:0003639 | antibody purification of HLA-DP protein complex |
OBI:0003640 | antibody purification of HLA-DR protein complex |
OBI:0003641 | antibody purification of HLA protein complex with DQ3 serotype |
OBI:0003642 | antibody purification of mouse MHC class II protein complex |
OBI:0003643 | antibody purification of H2-IA protein complex |
OBI:0003644 | antibody purification of H2-IAg7 protein complex |
OBI:0003645 | antibody purification of H2-IAd protein complex |
OBI:0003646 | antibody purification of mouse MHC class II protein complex and/or rat MHC class II protein complex with RT1-A haplotype |
OBI:0003647 | tandem mass spectrometry analysis |
OBI:0003648 | liquid chromatrography mass spectrometry analysis |
OBI:0003649 | liquid chromatography-tandem mass spectrometry analysis |
OBI:0003650 | Illumina Infinium MethylationEPIC v2.0 BeadChip |
OBI:0003651 | multidimensional fatigue inventory score |
2023-09-20 Release
New terms added:
ID | Label |
---|---|
OBI:0003587 | cell culture assay |
OBI:0003589 | serum anti-Epstein-Barr virus antibody level assay |
OBI:0003590 | serum anti-cytomegalovirus antibody level assay |
OBI:0003591 | chronic allograft damage index score |
OBI:0003592 | sequential organ failure assessment score |
OBI:0003593 | physician's global assessment of disease activity |
OBI:0003594 | human leukocyte antigen mismatch count |
OBI:0003595 | nasal lavage fluid |
OBI:0003598 | single cell B cell receptor repertoire sequencing assay |
OBI:0003599 | single cell T cell receptor repertoire sequencing assay |
OBI:0003600 | hypertension grade |
OBI:0003601 | quartz crystal microbalance assay |
OBI:0003602 | quartz crystal microbalance assay measuring the dissociation constant [KD] of a B cell epitope:antibody complex |
OBI:0003604 | multiplexed error-robust fluorescence in situ hybridization assay |
OBI:0003605 | single molecule fluorescence in situ hybridization |
OBI:0003606 | Illumina NextSeq 1000 |
2023-07-25 Release
New terms added:
ID | Label |
---|---|
OBI:0003333 | computed image data set |
OBI:0003334 | reconstructed magnetic resonance image data set |
OBI:0003354 | raw magnetic resonance image data set |
OBI:0003356 | raw magnetic resonance image data set reconstruction |
OBI:0003547 | liquid chromatography |
OBI:0003548 | upper limit of detection |
OBI:0003549 | lower limit of detection |
OBI:0003550 | odor baited CDC light trap |
OBI:0003551 | resting clay pot trap |
OBI:0003552 | proximity ligation-assisted ChIP-seq |
OBI:0003576 | skin of body microbiology assay |
OBI:0003577 | skin of body microbiology datum |
OBI:0003578 | bone marrow microbiology assay |
OBI:0003579 | bone marrow microbiology datum |
OBI:0003580 | nasal aspirate microbiology assay |
OBI:0003581 | nasal aspirate microbiology datum |
OBI:0003582 | cell proliferation assay using carboxyfluorescein succinimidyl ester staining |
OBI:0003583 | cell viability assay |
OBI:0003584 | cell viability assay using Annexin V staining |
OBI:0003585 | carboxyfluorescein succinimidyl ester staining |
OBI:0003586 | Annexin V staining |
2023-03-10 Release
New terms added:
ID | Label |
---|---|
OBI:0003250 | biomedical laboratory organization |
OBI:0003327 | image data set |
OBI:0003328 | magnetic resonance image data set |
OBI:0003329 | magnetic resonance imaging participant |
OBI:0003330 | magnetic resonance imaging evaluant role |
OBI:0003331 | raw image data set |
OBI:0003332 | magnetic resonance pulse sequence protocol |
OBI:0003355 | image data set analysis |
OBI:0003489 | Scrub Typhus Detect IgM ELISA kit |
OBI:0003490 | Panbio Dengue IgM capture ELISA kit |
OBI:0003491 | Panbio Dengue Early ELISA kit |
OBI:0003492 | SD Bioline Chikungunya IgM RDT kit |
OBI:0003493 | SD Bioline Chikungunya IgM capture ELISA kit |
OBI:0003494 | Advantage Chikungunya IgM Card kit |
OBI:0003495 | Abbott |
OBI:0003496 | J. Mitra |
OBI:0003497 | InBios |
OBI:0003498 | organism detection assay |
OBI:0003501 | functional assessment of individual |
OBI:0003502 | facial atrophy assessment |
OBI:0003503 | tongue atrophy assessment |
OBI:0003504 | forced cough assessment |
OBI:0003505 | speech test assessment |
OBI:0003506 | finger to finger assessment |
OBI:0003507 | nose to finger assessment |
OBI:0003508 | dysmetria assessment |
OBI:0003509 | rapid alternating hands assessment |
OBI:0003510 | finger taps assessment |
OBI:0003511 | heel along shin assessment |
OBI:0003512 | heel to shin assessment |
OBI:0003513 | muscle atrophy assessment |
OBI:0003514 | muscle weakness assessment |
OBI:0003515 | vibratory sense assessment |
OBI:0003516 | position sense assessment |
OBI:0003517 | deep tendon reflex assessment |
OBI:0003518 | limits of stability assessment |
OBI:0003519 | sitting posture assessment |
OBI:0003520 | stance feet apart assessment |
OBI:0003521 | stance feet apart assessment, with eyes closed |
OBI:0003522 | stance feet together assessment |
OBI:0003523 | stance feet together assessment, with eyes closed |
OBI:0003524 | tandem stance assessment |
OBI:0003525 | stance on one foot assessment |
OBI:0003526 | tandem walk assessment |
OBI:0003527 | gait assessment |
OBI:0003528 | bulbar assessment |
OBI:0003529 | spontaneous speech assessment |
OBI:0003530 | limb coordination assessment |
OBI:0003531 | upper limb coordination assessment |
OBI:0003532 | lower limb coordination assessment |
OBI:0003533 | nervous system functionality assessment |
OBI:0003534 | upright stability assessment |
OBI:0003535 | deep tendon reflex assessment of the knee joint |
OBI:0003536 | observational assessment of individual |
OBI:0003537 | deep tendon reflex assessment of the ankle joint |
OBI:0003538 | deep tendon reflex assessment of the tendon of biceps brachii |
OBI:0003539 | deep tendon reflex assessment of the brachioradialis |
OBI:0003540 | tandem mass spectrometry assay |
OBI:0003541 | ELISA measuring Orientia tsutsugamushi IgM antibody |
OBI:0003542 | microarray assay measuring Dengue IgM antibody |
OBI:0003543 | microarray assay measuring NS1 |
OBI:0003544 | analytical chromatography measuring Chikungunya IgM antibody |
OBI:0003545 | ELISA measuring Chikungunya IgM antibody |
OBI:0003546 | microarray ELISA measuring Chikungunya IgM antibody |
2022-12-14 Release
Known issues: We have plans for a future release to change classes that are currently descendants of organism identification assay to fall under a broader term to include assays that identify organisms on a level other than species and assays that detect the quantity of a type of organism. This planned change will also include the corresponding assay output data items.
New terms added:
ID | Label |
---|---|
OBI:0003384 | synaptosome preparation process |
OBI:0003386 | Illumina HiSeq 1500 |
OBI:0003387 | NextSeq 550 |
OBI:0003388 | Agilent-026655 Whole Mouse Genome Microarray 4x44K v2 |
OBI:0003389 | Agilent-030493 SurePrint G3 Mouse Exon 4x180K Microarray |
OBI:0003390 | Agilent-074809 SurePrint G3 Mouse GE v2 8x60K Microarray |
OBI:0003391 | Affymetrix Mouse Genome 430 2.0 Array |
OBI:0003392 | Affymetrix Mouse Genome 430A 2.0 Array |
OBI:0003393 | Affymetrix Mouse Gene 1.0 ST Array |
OBI:0003394 | Affymetrix Mouse Gene 2.1 ST Array |
OBI:0003395 | Affymetrix Rhesus Macaque Genome Array |
OBI:0003396 | Affymetrix Human Transcriptome Array 2.0 |
OBI:0003397 | Affymetrix Human Genome U219 Array |
OBI:0003398 | Affymetrix Human Gene 2.0 ST Array |
OBI:0003399 | Affymetrix Clariom S Assay, Human |
OBI:0003400 | Affymetrix Clariom S Assay, Mouse |
OBI:0003401 | Illumina HumanHT-12 V4.0 expression beadchip |
OBI:0003402 | Illumina MouseRef-8 v2.0 beadchip |
OBI:0003403 | Affymetrix Mouse Exon Junction Array |
OBI:0003404 | Affymetrix Human Exon Junction Array |
OBI:0003413 | administering substance in vivo to cause disease |
OBI:0003414 | administering substance in vivo to reduce or prevent disease |
OBI:0003415 | peripheral blood mononuclear cell specimen |
OBI:0003416 | mid-upper arm circumference datum |
OBI:0003417 | antigen specific antibodies assay datum |
OBI:0003418 | antigen specific antibodies in blood assay |
OBI:0003419 | antigen specific antibodies in milk assay |
OBI:0003420 | antigen specific antibodies in blood assay datum |
OBI:0003421 | antigen specific antibodies in milk assay datum |
OBI:0003422 | enzymatic activity level assay |
OBI:0003423 | 5'-nucleotidase activity level assay |
OBI:0003424 | alanine aminotransferase activity level assay |
OBI:0003425 | alkaline phosphatase activity level assay |
OBI:0003426 | amylase activity level assay |
OBI:0003427 | aspartate aminotransferase activity level assay |
OBI:0003428 | cholinesterase activity level assay |
OBI:0003429 | creatine kinase activity level assay |
OBI:0003430 | gamma-glutamyltransferase activity level assay |
OBI:0003431 | glutamate dehydrogenase activity level assay |
OBI:0003432 | isocitrate dehydrogenase activity level assay |
OBI:0003433 | lactate dehydrogenase activity level assay |
OBI:0003434 | sorbitol dehydrogenase activity level assay |
OBI:0003435 | acyl-CoA oxidase activity level assay |
OBI:0003436 | N-acetyl-beta-glucosaminidase activity level assay |
OBI:0003437 | ribonuclease activity level assay |
OBI:0003438 | galactosidase activity level assay |
OBI:0003454 | Mosquito Magnet Liberty Plus trap |
OBI:0003455 | tumor challenge |
OBI:0003456 | in vivo challenge |
OBI:0003457 | epitope protection from infectious challenge experiment based on survival |
OBI:0003458 | epitope protection from tumor challenge experiment based on burden |
OBI:0003459 | epitope protection from tumor challenge experiment based on survival |
OBI:0003460 | in vivo assay measuring T cell epitope specific protection from pathogen challenge |
OBI:0003461 | in vivo assay measuring T cell epitope specific protection from tumor challenge |
OBI:0003462 | in vivo assay measuring T cell epitope specific protection from other challenge |
OBI:0003463 | in vivo assay measuring T cell epitope specific survival after tumor challenge |
OBI:0003464 | in vivo assay measuring T cell epitope specific survival after pathogen challenge |
OBI:0003465 | in vivo assay measuring B cell epitope specific protection from pathogen challenge |
OBI:0003466 | in vivo assay measuring B cell epitope specific protection from tumor challenge |
OBI:0003467 | in vivo assay measuring B cell epitope specific protection from other challenge |
OBI:0003468 | in vivo assay measuring B cell epitope specific survival after pathogen challenge |
OBI:0003469 | in vivo assay measuring B cell epitope specific survival after tumor challenge |
OBI:0003470 | in vivo assay measuring T cell epitope specific protection from pathogen challenge resulting from the adoptive transfer of epitope specific T cells |
OBI:0003471 | in vivo assay measuring T cell epitope specific pathogen protection from challenge resulting from the adoptive transfer of epitope specific T cells based on survival |
OBI:0003472 | in vivo assay measuring T cell epitope specific protection from tumor challenge resulting from the adoptive transfer of epitope specific T cells |
OBI:0003473 | in vivo assay measuring T cell epitope specific protection from tumor challenge resulting from the adoptive transfer of epitope specific T cells based on survival |
OBI:0003474 | in vivo assay measuring T cell epitope specific protection from other challenge resulting from the adoptive transfer of epitope specific T cells |
OBI:0003475 | in vivo assay measuring B cell epitope specific protection from pathogen challenge resulting from the adoptive transfer of epitope specific antibodies or B cells |
OBI:0003476 | in vivo assay measuring B cell epitope specific pathogen protection from challenge resulting from the adoptive transfer of epitope specific antibodies or B cells based on survival |
OBI:0003477 | in vivo assay measuring B cell epitope specific protection from tumor challenge resulting from the adoptive transfer of epitope specific antibodies or B cells |
OBI:0003478 | in vivo assay measuring B cell epitope specific protection from tumor challenge resulting from the adoptive transfer of epitope specific antibodies or B cells based on survival |
OBI:0003479 | in vivo assay measuring B cell epitope specific protection from other challenge resulting from the adoptive transfer of epitope specific antibodies or B cells |
OBI:0003480 | Gram stain assay |
OBI:0003481 | cow-baited arthropod trap |
OBI:0003482 | lymph specimen |
OBI:0003483 | digestive tract specimen |
OBI:0003484 | assay measuring epitope specific interleukin-25 production by T cells |
OBI:0003485 | detection of specific nucleic acids with complementary probes assay measuring epitope specific interleukin-25 production by T cells |
OBI:0003486 | intracellular cytokine staining assay measuring epitope specific interleukin-25 production by T cells |
OBI:0003487 | ELISA measuring epitope specific interleukin-25 production by T cells |
OBI:0003488 | cell culture analyte detection bioassay measuring epitope specific tumor necrosis factor superfamily cytokine production by T cells |
2022-07-11 Release
New terms added:
ID | Label |
---|---|
OBI:0002830 | catheter |
OBI:0003297 | tyramide signal amplification sequencing assay |
OBI:0003298 | DNA adenine methyltransferase identification assay |
OBI:0003299 | DamID-seq |
OBI:0003300 | nucleolus-associated domain sequencing assay |
OBI:0003301 | DNase Hi-C assay |
OBI:0003302 | micro-C assay |
OBI:0003303 | single cell combinatorial indexing Hi-C assay |
OBI:0003304 | single nucleus Hi-C assay |
OBI:0003305 | single cell Hi-C assay |
OBI:0003306 | bulk Hi-C assay |
OBI:0003307 | multi-contact Hi-C assay |
OBI:0003309 | transposase-mediated analysis of chromatin looping assay |
OBI:0003310 | split-pool recognition of interactions and tag extension assay |
OBI:0003311 | DNA split-pool recognition of interactions and tag extension assay |
OBI:0003312 | RNA-DNA split-pool recognition of interactions and tag extension assay |
OBI:0003313 | genome architecture mapping assay |
OBI:0003314 | mapping RNA-genome interactions assay |
OBI:0003315 | assay measuring epitope specific amphiregulin production by T cells |
OBI:0003316 | ELISA measuring epitope specific amphiregulin production by T cells |
OBI:0003317 | perforin release during T cell degranulation |
OBI:0003318 | granzyme A release during T cell degranulation |
OBI:0003319 | granzyme B release during T cell degranulation |
OBI:0003320 | granulysin release during T cell degranulation |
OBI:0003321 | venous blood microbiology assay |
OBI:0003323 | high throughput multiplexed assay measuring binding of a B cell epitope:antibody complex |
OBI:0003324 | high throughput multiplexed assay measuring binding of a T cell epitope:MHC:TCR complex |
OBI:0003325 | high throughput multiplexed assay measuring binding of a MHC:ligand complex |
OBI:0003326 | high throughput multiplexed assay measuring MHC ligand processing and presentation |
OBI:0003365 | milk assay datum |
OBI:0003366 | organism diagnostic process |
OBI:0003367 | diagnosis of an organism |
OBI:0003368 | detection technique |
OBI:0003369 | assay kit |
OBI:0003371 | epitope specific XCL1 release by T cells |
OBI:0003372 | assay measuring epitope specific lymphotactin production by T cells |
OBI:0003373 | ELISA measuring epitope specific lymphotactin production by T cells |
OBI:0003374 | remote patient assessment |
OBI:0003380 | placental blood specimen |
OBI:0003381 | placental blood microbiology assay |
OBI:0003382 | placental blood microbiology datum |
OBI:0003383 | eukaryota in placental blood datum |
OBI:0003385 | has assay target context |