Skip to content

Commit

Permalink
feat(postal-cities): update postal cities mapping to OSM vintage 2022
Browse files Browse the repository at this point in the history
  • Loading branch information
missinglink committed Jan 25, 2022
1 parent 0ea09e0 commit 791dd52
Show file tree
Hide file tree
Showing 207 changed files with 333,201 additions and 208,849 deletions.
4 changes: 4 additions & 0 deletions src/data/ABW.tsv
Original file line number Diff line number Diff line change
@@ -1,5 +1,9 @@
0000 890432017 Oranjestad locality 2
0000 1326648463 Noord locality 1
00000 890432017 Oranjestad locality 1
00000 1326648463 Noord locality 1
000000 890432017 Oranjestad locality 1
Aruba 890432017 Oranjestad locality 1
000001 1326648463 Noord locality 2
297 890432017 Oranjestad locality 1
4167 1343373581 Paraguana locality 1
25 changes: 14 additions & 11 deletions src/data/AFG.tsv
Original file line number Diff line number Diff line change
@@ -1,29 +1,32 @@
NA 421168799 Kabul locality 2
+93 421168799 Kabul locality 1
00000 421168799 Kabul locality 1
NA 421168799 Kabul locality 1
93 421168799 Kabul locality 2
0093 421168799 Kabul locality 1
101 421168799 Kabul locality 9
129 421168799 Kabul locality 1
212 421168799 Kabul locality 12
221 421168799 Kabul locality 1
1002 421168799 Kabul locality 2
1006 421168799 Kabul locality 3
101 421168799 Kabul locality 6
212 421168799 Kabul locality 3
1002 421168799 Kabul locality 3
1004 421168799 Kabul locality 3
1006 421168799 Kabul locality 2
1007 421168799 Kabul locality 1
1016 421168799 Kabul locality 1
1449 890443565 Pul-i-Alam locality 1
1451 890443565 Pul-i-Alam locality 19
1451 890443565 Pul-i-Alam locality 17
1451 1276202357 Muhammad Aghah Wuluswali locality 6
1451 1310053087 Shahr locality 1
1701 890443559 Mazari Sharif locality 1
02258 1243498551 Tsamkani locality 6
2500 421168799 Kabul locality 1
2501 421203103 Khost locality 2
2801 1293145823 Khas Kunar locality 2
3001 890443569 Herat locality 1
4013 421201477 Bamyan locality 1
3005 890443569 Herat locality 1
3801 421186119 Kandahar locality 1
004847 1141908137 Jalalabad locality 1
5000 421168799 Kabul locality 1
007635 1141908137 Jalalabad locality 1
008657 1141908137 Jalalabad locality 1
08743 1141908137 Jalalabad locality 1
10013 421168799 Kabul locality 1
15100 1344171055 Sust locality 1
25000 421168799 Kabul locality 3
25000 421203103 Khost locality 1
201206 1141908137 Jalalabad locality 1
6 changes: 5 additions & 1 deletion src/data/AGO.tsv
Original file line number Diff line number Diff line change
@@ -1,7 +1,9 @@
R/C 890432155 Luanda locality 2
0000 1226724473 Benfica locality 1
LUA 890432155 Luanda locality 1
111 1242742753 Viana locality 1
111 Viana 1242742753 Viana locality 1
190 421169033 Namibe locality 1
0411 890432155 Luanda locality 1
421 890432155 Luanda locality 1
504 890432155 Luanda locality 1
532 1141909109 Lobito locality 1
Expand All @@ -10,10 +12,12 @@ R/C 890432155 Luanda locality 2
1000 890432155 Luanda locality 1
1010 890432155 Luanda locality 1
1120 890432155 Luanda locality 1
1366 890432155 Luanda locality 1
1642 890432155 Luanda locality 1
1793 890432155 Luanda locality 1
3061 890432155 Luanda locality 1
3141 890432155 Luanda locality 1
3360 890432155 Luanda locality 1
5428 890432155 Luanda locality 1
6212 890432155 Luanda locality 1
6468 890432155 Luanda locality 1
Expand Down
2 changes: 1 addition & 1 deletion src/data/AIA.tsv
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
AI-2640 890439019 Island Harbour locality 2
AI-2640 890441875 The Valley locality 2
00000 1276892315 Crocus Hill locality 1
AI-2640 890441875 The Valley locality 1
AI2640 1326465451 North Hill Village locality 1
76 changes: 50 additions & 26 deletions src/data/ALB.tsv
Original file line number Diff line number Diff line change
@@ -1,71 +1,90 @@
E852 1343298507 Berzhite locality 1
1000 421187037 Tirana locality 156
1001 421187037 Tirana locality 102
P.O. 60 421187037 Tirana locality 1
8F6J+JQ 421187003 Durrës locality 1
643 1326459307 Vaqarr locality 1
1000 421187037 Tirana locality 288
1001 421187037 Tirana locality 113
1001 1327367797 Klos-Katund locality 10
1001 421187003 Durrës locality 1
1003 421187037 Tirana locality 1
1010 421187037 Tirana locality 3
1004 421187037 Tirana locality 1
1007 421187037 Tirana locality 5
1010 421187037 Tirana locality 8
1012 421187037 Tirana locality 1
1015 421187037 Tirana locality 1
1016 421187037 Tirana locality 7
1017 421187037 Tirana locality 3
1019 421187037 Tirana locality 22
1020 421187037 Tirana locality 2
1022 421187037 Tirana locality 1
1023 421187037 Tirana locality 2
1025 421187037 Tirana locality 1
1025 421187037 Tirana locality 7
1026 421187037 Tirana locality 1
1027 421187037 Tirana locality 1
1029 421187037 Tirana locality 1
1030 1125871685 Kamëz locality 3
1032 421187037 Tirana locality 1
1032 421202101 Vorë locality 1
1035 1343396875 Baldushk locality 3
1036 1293523061 Ndroq locality 1
1038 421187037 Tirana locality 2
1038 421187037 Tirana locality 3
1039 421187037 Tirana locality 1
1041 421187037 Tirana locality 2
1041 421187037 Tirana locality 3
1041 1326459307 Vaqarr locality 3
1044 421187037 Tirana locality 5
1046 421187037 Tirana locality 1
1047 1209945081 Paskuqan locality 1
1048 1276586399 Zall-Herr locality 1
1050 1226373045 Kashar locality 34
1050 421187037 Tirana locality 1
1051 1226373045 Kashar locality 15
1051 421187037 Tirana locality 3
1051 421187037 Tirana locality 5
1052 421187037 Tirana locality 1
1052 1310037137 Yzberish locality 1
1054 1125871685 Kamëz locality 1
1056 421187037 Tirana locality 1
1057 421187037 Tirana locality 7
1060 421187037 Tirana locality 1
1057 421187037 Tirana locality 8
1060 421187037 Tirana locality 2
1501 890435375 Krujë locality 4
1502 1125871697 Fushë-Krujë locality 2
1700 421187037 Tirana locality 1
2000 421187003 Durrës locality 2
2001 421187003 Durrës locality 4
2001 1260323409 Golem locality 1
2008 421187003 Durrës locality 2
2000 421187003 Durrës locality 3
2001 421187003 Durrës locality 8
2001 1260323409 Golem locality 2
2008 421187003 Durrës locality 3
2010 1243587583 Sukth-Vendas locality 6
2010 1327267907 Hamallaj locality 3
2010 421187003 Durrës locality 2
2016 1310239187 Ishem locality 1
2504 1260323409 Golem locality 1
2505 1293718819 Synej locality 1
3000 421187005 Elbasan locality 1
3001 421187005 Elbasan locality 4
3001 421187005 Elbasan locality 6
3001-3006 421187005 Elbasan locality 1
3042 1209040427 Vermosh locality 1
3301 1125782651 Gramsh locality 1
3501 890441561 Peqin locality 1
4000 890444549 Shkodër locality 9
4001 421197919 Shkodër locality 2504
4001 890444549 Shkodër locality 88
4007 1193168099 Shiroke locality 5
4000 890444549 Shkodër locality 10
4001 421197919 Shkodër locality 2358
4001 890444549 Shkodër locality 81
4007 1193168099 Shiroke locality 4
4008 890444549 Shkodër locality 2
4009 421193155 Theth locality 53
4009 421193155 Theth locality 52
4009 1225979549 Nderlysaj locality 3
4009 1293236837 Kapreje locality 1
4010 1209550013 Koman locality 1
4016 1293518147 Juban locality 12
4016 1242904499 Ganjolle locality 1
4020 1243490431 Velipoje locality 164
4017 421197919 Shkodër locality 1
4020 1243490431 Velipoje locality 168
4400 890444553 Pukë locality 3
4408 1209345325 Gojani i Eperm locality 2
4501 421187023 Lezhë locality 1
4503 421177613 Shëngjin locality 2
4505 1293623077 Fishte locality 1
4507 1326566469 Kallmeti i Madh locality 1
4605 1343894179 Reps locality 25
5001 421201955 Berat locality 2
5001 421201955 Berat locality 4
5002 421201955 Berat locality 2
5007 890444555 Urë Vajgurore locality 8
5018 1243019485 Cukalat locality 3
Expand All @@ -79,24 +98,25 @@ E852 1343298507 Berzhite locality 1
7301 1326761407 Lin locality 1
7301 1141906139 Pogradec locality 1
7402 890436927 Leskovik locality 2
8001 890443457 Burrel locality 35
8001 890443457 Burrel locality 19
8006 1293913869 Gurre locality 1
8008 1327470313 Guri i Bardhe locality 2
8013 1326664463 Ceruje locality 1
8301 890443439 Peshkopi locality 2
8301 890443439 Peshkopi locality 4
8501 890443443 Kukës locality 4
8507 1209450101 Fshat locality 6
8508 1209142241 Kalis locality 1
8701 1327061391 Valbone locality 1
8706 1327061391 Valbone locality 11
8706 1327061391 Valbone locality 12
9001 1141906135 Lushnjë locality 4
9001 421185973 Lushnjë locality 1
9002 1327271107 Skilaj locality 4
9009 1209136251 Kurtine locality 1
9301 890435381 Fier locality 250
9301 - 9305 890435381 Fier locality 22
9301AL 890435381 Fier locality 1
9302 1225875523 Petran locality 1
9304 890435381 Fier locality 3
9306 890444567 Roskovec locality 1
9308 890434753 Ballsh locality 1
9316 1310334725 Kurjan locality 2
9400 421187039 Vlorë locality 2
Expand All @@ -105,10 +125,14 @@ E852 1343298507 Berzhite locality 1
9409 1310636599 Armen locality 1
9411 1276481661 Novosele locality 1
9413 1327267535 Vranisht locality 1
9414 1141906787 Vlorë locality 1
9422 421187009 Himarë locality 1
9425 421187009 Himarë locality 2
9700 421187025 Sarandë locality 1
9701 421187025 Sarandë locality 3
9706 1326864433 Ksamil locality 52
9703 421187025 Sarandë locality 1
9706 1326864433 Ksamil locality 24
9706 1210050975 Buz locality 1
9714 1209136701 Borsh locality 1
31010 1360218531 Kamenic locality 20
71000 1327364299 Shtraze locality 1
19 changes: 10 additions & 9 deletions src/data/AND.tsv
Original file line number Diff line number Diff line change
@@ -1,24 +1,24 @@
AD500 101877135 Andorra la Vella locality 59
AD400 101877139 La Massana locality 21
AD500 101877135 Andorra la Vella locality 64
AD400 101877139 La Massana locality 24
AD700 101877137 Les Escaldes locality 15
AD100 1125989519 Soldeu locality 12
AD700 101877137 Escaldes-Engordany locality 11
AD300 101851345 Ordino locality 10
AD300 1126008561 La Cortinada locality 9
AD200 1125895751 Encamp locality 8
AD200 1125972347 El Pas de la Casa locality 7
AD400 1125805117 Arinsal locality 6
AD100 101851341 El Tarter locality 5
AD4000 101877139 La Massana locality 5
AD300 101851345 Ordino locality 4
AD600 1125767221 Juberri locality 4
AD100 101851341 el Tarter locality 3
AD600 101851343 Sant Julià de Lòria locality 4
AD40 101877139 La Massana locality 3
AD400 1125805117 Arinsal locality 2
AD300 1125910703 El Serrat locality 2
AD400 1125955139 Erts locality 2
AD400 1126022659 L'Aldosa locality 2
AD400 1225845889 Xixerella locality 2
AD600 101851343 Sant Julià de Lòria locality 2
0AD 200 1125895751 Encamp locality 1
AD100 101851347 Canillo locality 1
AD100 1125805133 Ransol locality 1
AD300 1125910703 El Serrat locality 1
AD300 1126008561 La Cortinada locality 1
AD400 101877135 Andorra la Vella locality 1
AD400 1125849443 Anyós locality 1
AD400 1125805159 Pal locality 1
Expand All @@ -27,3 +27,4 @@ AD500 1125906855 Santa Coloma d'Andorra locality 1
AD600 1125979439 Aixirivall locality 1
00500 101877135 Andorra la Vella locality 1
500 1125906855 Santa Coloma d'Andorra locality 1
09999 101877135 Andorra la Vella locality 1
Loading

0 comments on commit 791dd52

Please sign in to comment.